|
Highland Community C at Butler Community Col - El Dorado, KS 9/2/2023 - 7:00 PM |
|
|
Highland
19 |
#13 Butler
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland (1-1, 1) | 0 | 0 | 7 | 12 | 19 |
| #13 Butler (1-1, 1) | 7 | 15 | 7 | 9 | 38 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Highland - #13 Butler |
|---|---|---|---|
| 1 | 05:40 | #13 Butler - Tanner Murray pass complete to Justin Stephens for 13 yards to the HIGHLAND00, TOUCHDOWN, clock 05:40. (Aiden Battle kick is good). | 0 - 7 |
| 2 | 12:43 | #13 Butler - KJ Shankle rush for 1 yard to the HIGHLAND00, TOUCHDOWN, clock 12:43. (Aiden Battle kick failed). | 0 - 14 |
| 2 | 11:16 | #13 Butler - Tanner Murray pass complete to Jamarion McDoug for 12 yards to the HIGHLAND00, TOUCHDOWN, clock 11:16. (2 pt conversion rush by Chevy Edwards failed). | 0 - 20 |
| 2 | 05:43 | #13 Butler - Team safety | 0 - 22 |
| 3 | 13:49 | #13 Butler - Brinley Vandive sacked for loss of 5 yards to the HIGHLAND00 (Marlin Dean), Marlin Dean safety, clock 05:43. (Aiden Battle kick is good). | 0 - 29 |
| 3 | 09:50 | Highland - Adonis Coyle punt 14 yards to the HIGHLAND40, Russell Wilkey return 40 yards to the HIGHLAND00, TOUCHDOWN, clock 13:49. (Adonis Coyle kick is good). | 7 - 29 |
| 4 | 11:54 | Highland - Tysan Robbins pass complete to Benson Prosper for 36 yards to the BUTLER C00, TOUCHDOWN, clock 09:50. (Adonis Coyle kick failed). | 13 - 29 |
| 4 | 11:54 | #13 Butler - Timothy Croskey 97 yd extra point return. | 13 - 31 |
| 4 | 08:54 | #13 Butler - Tysan Robbins pass complete to Garret Reckrodt for 42 yards to the BUTLER C00, TOUCHDOWN, PENALTY BUTLER C personal foul declined, clock 11:54. (Aiden Battle kick is good). | 13 - 38 |
| 4 | 02:01 | Highland - Lin Johnson pass complete to Jamarion McDoug for 27 yards to the HIGHLAND00, TOUCHDOWN, clock 08:54. (2 pt conversion pass by Tysan Robbins failed). | 19 - 38 |
| Highland | Statistics | #13 Butler |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 12 3 5 |
Passing Rushing Penalty |
10 4 2 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 256 | TOTAL OFFENSE | 229 |
| 68 3.8 |
Total Offensive Plays Average gain per play |
61 3.8 |
| 274 | NET YARDS PASSING | 199 |
| 19-41
6.7 2-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
7.1 3-21 1 |
| -18 | NET YARDS RUSHING | 30 |
| 27 -0.7 |
Rushing Attempts Average gain per rush |
33 0.9 |
| 7-150 | PUNTS: Number-Yards | 5-158 |
| 21.4 | Average | 31.6 |
| 42 | TOTAL RETURN YARDS | 144 |
| 0 0 3-42 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-53 3-91 0 0 |
| 7-35 | PENALTIES: Number-Yards | 10-102 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-21 | SACKS: Number-Yards | 2-18 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:19 | TIME OF POSSESSION | 30:41 |
Highland |
#13 Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Highland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | LeBron Morgan | 2 | 8 | 10 | - | - | - | - | 1 | |||
| 17 | Michael Hourel | 5 | 5 | 10 | 2 - 13 | 3 - 17 | 1 | 1-0 | - | |||
| 50 | Braden Sullivan | 5 | 5 | 10 | 1 - 8 | 2 - 10 | - | - | ||||
| 13 | Eddie Whipple | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 2 | Malik Franklin | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | Alex Gunderson | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 90 | Jahleel Anderson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 7 | Brooks Redden | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Dominique Stevenson | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 91 | Tavales Curry | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 10 | Ethan Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Shane Armstrong | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 24 | Jalen Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jashard Richey | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Quantre Moore | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 47 | Adonis Coyle | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Gage Greer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 26 | 59 | 3 - 21 | 9 - 34 | 1 | 1-0 | 1-0 | 1 | 1 | 3 | |
| # | #13 Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Ashton Levells | 4 | 1 | 5 | - | - | - | - | ||||
| 4 | Udoka Ezeani | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 5 | Marlin Dean | 4 | 0 | 4 | 1 - 5 | 3 - 13 | - | - | 1 | |||
| 2 | Kaden White | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Patrick Mooney | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Demarcious Robinson | 2 | 1 | 3 | 1 - 13 | 1.5 - 14 | - | - | ||||
| 27 | Dialo Watson | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 15 | Timothy Croskey | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Armahn Hale | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | Hiram Stready | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| 50 | Seth LeClair | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | James Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Bud Crawford | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 97 | Jaden Roper | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9 | Semaj James | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 2 | |||
| 32 | Keghan McConnell | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Wesley Bentley | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 43 | Jonathan Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Patrick Tukes | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Devin Davis | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Kenton Simmons | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Tanner Murray | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 10 | 46 | 2 - 18 | 10 - 36 | 0-0 | - | 5 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Clear Temperature: 92 Wind: S @ 11 |
Scorekeeper: Bill Rinkenbaug |
