|
Hutchinson Community at Butler Community Col - El Dorado, KS 9/30/2023 - 7:00 PM |
|
|
#1 Hutchinson
43 |
#10 Butler
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #1 Hutchinson (5-0, 2) | 15 | 14 | 7 | 7 | 43 |
| #10 Butler (3-2, 2) | 6 | 0 | 7 | 3 | 16 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | #1 Hutchinson - #10 Butler |
|---|---|---|---|
| 1 | 04:52 | #10 Butler - Tanner Murray pass complete to Nick Brown for 48 yards to the HUTCHINS00, TOUCHDOWN, clock 04:52. (2 pt conversion rush by Chevy Edwards failed). | 0 - 6 |
| 1 | 02:10 | #1 Hutchinson - Tyrell Reed Jr. rush for 5 yards to the BUTLER C00, TOUCHDOWN, clock 02:10. (2 pt conversion rush by Darby Roper is good). | 8 - 6 |
| 1 | 00:24 | #1 Hutchinson - Brandon Epton J rush for 61 yards to the BUTLER C00, TOUCHDOWN, clock 00:24. (Cole Segraves kick is good). | 15 - 6 |
| 2 | 12:02 | #1 Hutchinson - Tyrell Reed Jr. rush for 14 yards to the BUTLER C00, TOUCHDOWN, clock 12:02. (Cole Segraves kick is good). | 22 - 6 |
| 2 | 01:49 | #1 Hutchinson - Samari Collier pass complete to Tre Richardson for 23 yards to the BUTLER C00, TOUCHDOWN, clock 01:49. (Cole Segraves kick is good). | 29 - 6 |
| 3 | 10:22 | #10 Butler - Tanner Murray pass complete to Justin Stephens for 6 yards to the HUTCHINS00, TOUCHDOWN, clock 10:22. (Aiden Battle kick is good). | 29 - 13 |
| 3 | 04:40 | #1 Hutchinson - Samari Collier rush for 83 yards to the BUTLER C00, TOUCHDOWN, clock 04:40. (Cole Segraves kick is good). | 36 - 13 |
| 4 | 04:54 |
#10 Butler
- Aiden Battle 44 yd field goal.
Drive: 8 plays, 38 yards in 2:39. |
36 - 16 |
| 4 | 02:04 | #1 Hutchinson - Aiden Battle field goal attempt from 44 GOOD, clock 04:54. (Cole Segraves kick is good). | 43 - 16 |
| #1 Hutchinson | Statistics | #10 Butler |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 8 14 1 |
Passing Rushing Penalty |
8 5 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 489 | TOTAL OFFENSE | 267 |
| 69 7.1 |
Total Offensive Plays Average gain per play |
64 4.2 |
| 135 | NET YARDS PASSING | 175 |
| 12-19
7.1 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-31
5.6 6-32 1 |
| 354 | NET YARDS RUSHING | 92 |
| 50 7.1 |
Rushing Attempts Average gain per rush |
33 2.8 |
| 4-138 | PUNTS: Number-Yards | 8-255 |
| 34.5 | Average | 31.9 |
| 78 | TOTAL RETURN YARDS | 57 |
| 4-16 4-62 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 1-20 1-25 |
| 3-35 | PENALTIES: Number-Yards | 5-54 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 6-32 | SACKS: Number-Yards | 3-21 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 31:11 | TIME OF POSSESSION | 28:49 |
#1 Hutchinson |
#10 Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #1 Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Daniel Brown | 6 | 0 | 6 | 2 - 13 | 3 - 14 | - | - | 1 | |||
| 8D | Jordan Scruggs | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 20 | Malik McConico | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Xavier Stillman | 4 | 0 | 4 | 3 - 16 | 3 - 16 | - | - | ||||
| 21 | Nylen Jones | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 34 | Adrian Owens | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Duke Clayton Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 4D | K'Von Sherman | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Demonte Gaston | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Ormond Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Tyler Blevins | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Adam Lamar | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Mason Edwards | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Korbyn Green | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kyree Faust | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Ian Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Rudy Vargas | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Devan Lowe | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Ja'Cory Thomas | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1 | Samari Collier | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 42 | 4 | 46 | 6 - 32 | 8 - 36 | 0-0 | 1-0 | 3 | 1 | |||
| # | #10 Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Udoka Ezeani | 9 | 1 | 10 | - | 1.5 - 9 | - | - | ||||
| 24 | Eunique Valentine | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Hiram Stready | 3 | 2 | 5 | 1 - 5 | 2 - 10 | 1 | - | - | |||
| 5 | Marlin Dean | 4 | 0 | 4 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 33 | Wesley Bentley | 2 | 2 | 4 | - | 1.5 - 5 | - | - | ||||
| 36 | Bryan Lodge | 3 | 1 | 4 | - | - | - | - | ||||
| 51 | James Smith | 2 | 2 | 4 | - | 0.5 - 2 | 1 | - | - | |||
| 2 | Kaden White | 2 | 1 | 3 | - | - | - | 1-25 | ||||
| 9 | Semaj James | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Patrick Mooney | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Armahn Hale | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 34 | Landon Boss | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 39 | Jeremy Fowler | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Patrick Tukes | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Gabe White | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Jaden Roper | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Ashton Levells | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Tegan Orth | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | David Houston | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Chevy Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Malcolm Alcorn-Crowder | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Jamal Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jaden Scott | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 15 | Timothy Croskey | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 52 | 18 | 70 | 3 - 21 | 9 - 46 | 3 | 2-0 | 1-25 | 1 | |||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Clear Temperature: 87 Wind: S @ 13 |
Scorekeeper: Bill Rinkenbaug |
