|
Butler Community Col at Northeastern Oklahom - Miami, OK 8/30/2025 - 7:00 PM |
|
|
Butler
27 |
Northeastern Oklahoma A&M College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (1-0, 0-0) | 7 | 3 | 7 | 10 | 27 |
| Northeastern Oklahoma A&M College (0-1, 0-0) | 0 | 7 | 7 | 6 | 20 |
| Miami, OK | Red Robertson Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BUTLER C35 | BUTLER C ball on BUTLER C35, clock 15:00. |
| Hunter Rioux kickoff 65 yards to the NORTHEAS00, touchback. | |
| Northeastern Oklahoma A&M College at 14:58 | |
|---|---|
| 1st and 10 at NORTHEAS25 | Northeastern Oklahom drive start at 14:58. |
| 1st and 10 at NORTHEAS25 | N. Stanley rush for 3 yards to the NORTHEAS28 (Ozzy Poage). |
| 2nd and 7 at NORTHEAS28 | Carson Cooksey pass complete to N. Stanley for loss of 2 yards to the NORTHEAS26 (J. Presley; Marcel Bowes). |
| 3rd and 9 at NORTHEAS26 | Carson Cooksey pass complete to N. Stanley for loss of 3 yards to the NORTHEAS23 (J. Presley). |
| 4th and 12 at NORTHEAS23 | Kyran Axtell punt 36 yards to the BUTLER C41, downed. |
| 3 plays, -2 yards, 02:13 elapsed | |
| Butler at 12:45 | |
| 1st and 10 at BUTLER C41 | Butler Community Col drive start at 12:45. |
| 1st and 10 at BUTLER C41 | Markellus Bass rush for 31 yards to the NORTHEAS28 (Quest Morris). |
| 1st and 10 at NORTHEAS28 | Markellus Bass rush for 2 yards to the NORTHEAS26 (Quest Morris). |
| 2nd and 8 at NORTHEAS26 | Markellus Bass rush for 9 yards to the NORTHEAS17 (Kaden Jones). |
| 1st and 10 at NORTHEAS17 | Kaden Moorman rush for 1 yard to the NORTHEAS16 (Marc Gouldsby; Kyron Dolby). |
| 2nd and 9 at NORTHEAS16 | Semaj Scott rush for 3 yards to the NORTHEAS13 (Milton White). |
| 3rd and 6 at NORTHEAS13 | Dylan Dunn pass complete to Nolan Chambers for 13 yards to the NORTHEAS00, TOUCHDOWN, clock 08:48. |
| Hunter Rioux kick attempt good. | |
| Butler 7, Northeastern Oklahoma A&M College 0 | |
| 6 plays, 59 yards, 03:57 elapsed | |
| Hunter Rioux kickoff 65 yards to the NORTHEAS00, touchback. | |
| Northeastern Oklahoma A&M College at 08:48 | |
| 1st and 10 at NORTHEAS25 | Northeastern Oklahom drive start at 08:48. |
| 1st and 10 at NORTHEAS25 | N. Stanley rush for 3 yards to the NORTHEAS28 (Brahim Wynn; Dexter Carr). |
| 2nd and 7 at NORTHEAS28 | N. Stanley rush for 2 yards to the NORTHEAS30 (Brahim Wynn). |
| 3rd and 5 at NORTHEAS30 | Carson Cooksey pass incomplete to Tyler Stewart (Marcel Bowes). |
| 4th and 5 at NORTHEAS30 | Kyran Axtell punt 45 yards to the BUTLER C25, fair catch by R. Singleton. |
| 3 plays, 5 yards, 01:50 elapsed | |
| Butler at 06:58 | |
| 1st and 10 at BUTLER C25 | Butler Community Col drive start at 06:58. |
| 1st and 10 at BUTLER C25 | Markellus Bass rush for 4 yards to the BUTLER C29 (Kyron Dolby; Quest Morris). |
| 2nd and 6 at BUTLER C29 | Markellus Bass rush for 5 yards to the BUTLER C34 (Andraco Mason). |
| 3rd and 1 at BUTLER C34 | Semaj Scott rush for 5 yards to the BUTLER C39 (Marc Gouldsby; Cale Epperson). |
| 1st and 10 at BUTLER C39 | Semaj Scott rush for 8 yards to the BUTLER C47 (Kyron Dolby). |
| 2nd and 2 at BUTLER C47 | Semaj Scott rush for 1 yard to the BUTLER C48 (Thomas Watts; Roman Garcia). |
| 3rd and 1 at BUTLER C48 | Markellus Bass rush for no gain to the BUTLER C48 (Roman Garcia). |
| 4th and 1 at BUTLER C48 | PENALTY NORTHEAS offside (V. Pepiakitah) 5 yards to the NORTHEAS47. |
| 1st and 10 at NORTHEAS47 | Dylan Dunn pass incomplete to Nakai Poole (Ta'Vari Ham). |
| 2nd and 10 at NORTHEAS47 | Timeout Butler Community Col, clock 02:58. |
| 2nd and 10 at NORTHEAS47 | Dylan Dunn rush for loss of 15 yards to the BUTLER C38, fumble by Dylan Dunn recovered by BUTLER C Dylan Dunn at BUTLER C38. |
| 3rd and 25 at BUTLER C38 | Dylan Dunn rush for 13 yards to the NORTHEAS49 (Aaron Edwards). |
| 4th and 12 at NORTHEAS49 | Matthew Cooper punt 31 yards to the NORTHEAS18, fair catch by Antojuan Woody. |
| 9 plays, 26 yards, 05:41 elapsed | |
| Northeastern Oklahoma A&M College at 01:17 | |
| 1st and 10 at NORTHEAS18 | Northeastern Oklahom drive start at 01:17. |
| 1st and 10 at NORTHEAS18 | Carson Cooksey pass complete to Christian Bond for 3 yards to the NORTHEAS21 (Marcel Bowes), out-of-bounds. |
| 2nd and 7 at NORTHEAS21 | Qwontrel Walker rush for 6 yards to the NORTHEAS27 (Justyce Betts). |
| 3rd and 1 at NORTHEAS27 | Qwontrel Walker rush for 3 yards to the NORTHEAS30 (J. Lawrence). |
| 1st and 10 at NORTHEAS30 | Qwontrel Walker rush for 3 yards to the NORTHEAS33 (Justyce Betts; Brahim Wynn). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at NORTHEAS33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at NORTHEAS33 | Carson Cooksey pass complete to Antojuan Woody for 17 yards to the 50 yardline (G. Reed III). |
| 1st and 10 at NORTHEAS50 | Qwontrel Walker rush for 2 yards to the BUTLER C48 (J. Lawrence). |
| 2nd and 8 at BUTLER C48 | Carson Cooksey pass incomplete to Max Wilson. |
| 3rd and 8 at BUTLER C48 | Carson Cooksey pass complete to Antojuan Woody for 48 yards to the BUTLER C00, TOUCHDOWN, clock 13:45. |
| Carson Cooksey kick attempt good. | |
| Butler 7, Northeastern Oklahoma A&M College 7 | |
| 8 plays, 82 yards, 02:32 elapsed | |
| Carson Cooksey kickoff 58 yards to the BUTLER C07, R. Singleton return 18 yards to the BUTLER C25 (C. Muldowney; Zyhir Fisher). | |
| Butler at 13:34 | |
| 1st and 10 at BUTLER C25 | Butler Community Col drive start at 13:34. |
| 1st and 10 at BUTLER C25 | Kaden Moorman rush for no gain to the BUTLER C25 (Jayden Swanson). |
| 2nd and 10 at BUTLER C25 | Kaden Moorman rush for 5 yards to the BUTLER C30 (Dameon Hardmon). |
| 3rd and 5 at BUTLER C30 | Dylan Dunn pass incomplete to D. Crawford (Ta'Vari Ham). |
| 4th and 5 at BUTLER C30 | Matthew Cooper punt 42 yards to the NORTHEAS28, downed. |
| 3 plays, 5 yards, 01:41 elapsed | |
| Northeastern Oklahoma A&M College at 11:53 | |
| 1st and 10 at NORTHEAS28 | Northeastern Oklahom drive start at 11:53. |
| 1st and 10 at NORTHEAS28 | PENALTY NORTHEAS sideline interference 14 yards to the NORTHEAS14. |
| 1st and 10 at NORTHEAS14 | Qwontrel Walker rush for 3 yards to the NORTHEAS17 (Justyce Betts; Dexter Carr). |
| 2nd and 7 at NORTHEAS17 | Carson Cooksey pass incomplete to Qurion Miles, PENALTY BUTLER C holding (Tieon Jones) 10 yards to the NORTHEAS27, NO PLAY. |
| 1st and 10 at NORTHEAS27 | Johnie Caldwell rush for 5 yards to the NORTHEAS32 (J. Lawrence). |
| 2nd and 5 at NORTHEAS32 | Carson Cooksey pass incomplete to Tyler Stewart (Tieon Jones). |
| 3rd and 5 at NORTHEAS32 | Tyler Stewart rush for 11 yards to the NORTHEAS43 (Jaden Skates). |
| 1st and 10 at NORTHEAS43 | Carson Cooksey rush for 9 yards to the BUTLER C48 (Z Laing-Taylor; Justyce Betts). |
| 2nd and 1 at BUTLER C48 | Carson Cooksey pass complete to Tyler Stewart for loss of 1 yard to the BUTLER C49 (J. Lawrence; Ozzy Poage). |
| 3rd and 2 at BUTLER C49 | Ramon Morrow rush for 4 yards to the BUTLER C45 (Ozzy Poage; Justyce Betts). |
| 1st and 10 at BUTLER C45 | Johnie Caldwell rush for loss of 3 yards to the BUTLER C48 (J. Lawrence). |
| 2nd and 13 at BUTLER C48 | Carson Cooksey sacked for loss of 13 yards to the NORTHEAS39 (D. Williams). |
| 3rd and 26 at NORTHEAS39 | PENALTY NORTHEAS delay of game (T. Williamson) 5 yards to the NORTHEAS34. |
| 3rd and 31 at NORTHEAS34 | T. Williamson pass complete to Tyler Stewart for 5 yards to the NORTHEAS39 (Mark Debiak; Jaden Skates). |
| 4th and 26 at NORTHEAS39 | Kyran Axtell punt 36 yards to the BUTLER C25, R. Singleton return 0 yards to the BUTLER C25 (Trey Daniels), PENALTY NORTHEAS personal foul 15 yards to the BUTLER C40. |
| 10 plays, 11 yards, 06:08 elapsed | |
| Butler at 05:45 | |
| 1st and 10 at BUTLER C40 | Butler Community Col drive start at 05:45. |
| 1st and 10 at BUTLER C40 | Markellus Bass rush for 7 yards to the BUTLER C47 (Aaron Edwards). |
| 2nd and 3 at BUTLER C47 | Markellus Bass rush for no gain to the BUTLER C47 (Kyron Dolby). |
| 3rd and 3 at BUTLER C47 | Markellus Bass rush for 1 yard to the BUTLER C48 (V. Pepiakitah). |
| 4th and 2 at BUTLER C48 | PENALTY BUTLER C delay of game (Matthew Cooper) 5 yards to the BUTLER C43. |
| 4th and 7 at BUTLER C43 | Matthew Cooper punt 51 yards to the NORTHEAS06, downed. |
| 3 plays, 3 yards, 02:08 elapsed | |
| Northeastern Oklahoma A&M College at 03:37 | |
| 1st and 10 at NORTHEAS06 | Northeastern Oklahom drive start at 03:37. |
| 1st and 10 at NORTHEAS06 | Joshua Ames rush for 5 yards to the NORTHEAS11 (D. Williams). |
| 2nd and 5 at NORTHEAS11 | Joshua Ames rush for 4 yards to the NORTHEAS15 (Dexter Carr). |
| 3rd and 1 at NORTHEAS15 | Joshua Ames rush for 2 yards to the NORTHEAS17 (Justyce Betts). |
| 1st and 10 at NORTHEAS17 | clock 02:00. |
| 1st and 10 at NORTHEAS17 | Arquan Glanton rush for loss of 2 yards to the NORTHEAS15 (Brahim Wynn). |
| 2nd and 12 at NORTHEAS15 | Carson Cooksey pass complete to Christian Bond for 2 yards to the NORTHEAS17 (Cylon Young). |
| 3rd and 10 at NORTHEAS17 | N. Stanley rush for 4 yards to the NORTHEAS21 (Cylon Young; Ozzy Poage). |
| 4th and 6 at NORTHEAS21 | Timeout Butler Community Col, clock 00:29. |
| 4th and 6 at NORTHEAS21 | Kyran Axtell punt 34 yards to the BUTLER C45, R. Singleton return 28 yards to the NORTHEAS27 (Andraco Mason), PENALTY BUTLER C illegal block (L. Wittenberg) 10 yards to the NORTHEAS37. |
| 6 plays, 15 yards, 03:21 elapsed | |
| Butler at 00:16 | |
| 1st and 10 at NORTHEAS37 | Butler Community Col drive start at 00:16. |
| 1st and 10 at NORTHEAS37 | Dylan Dunn pass complete to R. Singleton for 6 yards to the NORTHEAS31 (Eric Harris), PENALTY NORTHEAS offside 1 yards to the NORTHEAS32. |
| 1st and 5 at NORTHEAS32 | Dylan Dunn rush for loss of 1 yard to the NORTHEAS33 (Tyrie Caldwell). |
| 2nd and 6 at NORTHEAS33 | Timeout Butler Community Col, clock 00:05. |
| 2nd and 6 at NORTHEAS33 | PENALTY NORTHEAS offside 5 yards to the NORTHEAS38. |
| 2nd and 11 at NORTHEAS38 | Hunter Rioux field goal attempt from 45 GOOD, clock 00:00. |
| Butler 10, Northeastern Oklahoma A&M College 7 | |
| 3 plays, -1 yards, 00:16 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at BUTLER C35 | Start of 3rd quarter, clock 15:00, NORTHEAS ball on NORTHEAS35. |
| Carson Cooksey kickoff 55 yards to the BUTLER C10, L. Atchison return 26 yards to the BUTLER C36 (Carson Cooksey). | |
| Butler at 14:30 | |
| 1st and 10 at BUTLER C36 | Butler Community Col drive start at 14:30. |
| 1st and 10 at BUTLER C36 | Markellus Bass rush for loss of 2 yards to the BUTLER C34 (Kyron Dolby). |
| 2nd and 12 at BUTLER C34 | Dylan Dunn pass complete to Nolan Chambers for 3 yards to the BUTLER C37 (Ta'Vari Ham). |
| 3rd and 9 at BUTLER C37 | Dylan Dunn pass complete to D. Crawford for 32 yards to the NORTHEAS31, PENALTY BUTLER C personal foul 15 yards to the BUTLER C22, NO PLAY. |
| 3rd and 24 at BUTLER C22 | Dylan Dunn pass complete to Markellus Bass for no gain to the BUTLER C22 (Marc Gouldsby). |
| 4th and 24 at BUTLER C22 | Matthew Cooper punt 35 yards to the NORTHEAS43, downed, PENALTY NORTHEAS holding 10 yards to the NORTHEAS33. |
| 3 plays, -14 yards, 03:00 elapsed | |
| Northeastern Oklahoma A&M College at 11:30 | |
| 1st and 10 at NORTHEAS33 | Northeastern Oklahom drive start at 11:30. |
| 1st and 10 at NORTHEAS33 | Qwontrel Walker rush for 1 yard to the NORTHEAS34 (Dexter Carr). |
| 2nd and 9 at NORTHEAS34 | Qwontrel Walker rush for 9 yards to the NORTHEAS43 (Mark Debiak; Justyce Betts). |
| 1st and 10 at NORTHEAS43 | Qwontrel Walker rush for 12 yards to the BUTLER C45 (Z Laing-Taylor; J. Lawrence). |
| 1st and 10 at BUTLER C45 | PENALTY NORTHEAS false start 5 yards to the 50 yardline. |
| 1st and 15 at NORTHEAS50 | Qwontrel Walker rush for 2 yards to the BUTLER C48 (Dexter Carr; Mark Debiak). |
| 2nd and 13 at BUTLER C48 | Carson Cooksey pass incomplete to Christian Bond, PENALTY BUTLER C pass interference (G. Reed III) 14 yards to the BUTLER C34, NO PLAY. |
| 1st and 10 at BUTLER C34 | Carson Cooksey pass incomplete to Tyler Stewart, dropped pass. |
| 2nd and 10 at BUTLER C34 | Qwontrel Walker rush for 34 yards to the BUTLER C00, TOUCHDOWN, clock 08:41. |
| Carson Cooksey kick attempt good. | |
| Butler 10, Northeastern Oklahoma A&M College 14 | |
| 6 plays, 67 yards, 02:49 elapsed | |
| Carson Cooksey kickoff 55 yards to the BUTLER C10, R. Singleton return 19 yards to the BUTLER C29 (Dameon Hardmon). | |
| Butler at 08:36 | |
| 1st and 10 at BUTLER C29 | Butler Community Col drive start at 08:36. |
| 1st and 10 at BUTLER C29 | Semaj Scott rush for 1 yard to the BUTLER C30 (Quest Morris; Tyrie Caldwell). |
| 2nd and 9 at BUTLER C30 | Dylan Dunn pass complete to Semaj Scott for 8 yards to the BUTLER C38 (Kyron Dolby). |
| 3rd and 1 at BUTLER C38 | Markellus Bass rush for 1 yard to the BUTLER C39 (Thomas Watts; Chris Curry). |
| 1st and 10 at BUTLER C39 | Timeout Butler Community Col, clock 06:41. |
| 1st and 10 at BUTLER C39 | Dylan Dunn rush for loss of 4 yards to the BUTLER C35, fumble by Dylan Dunn recovered by NORTHEAS Quest Morris at BUTLER C37, PENALTY BUTLER C offside declined. |
| 4 plays, 8 yards, 02:01 elapsed | |
| Northeastern Oklahoma A&M College at 06:35 | |
| 1st and 10 at BUTLER C37 | Northeastern Oklahom drive start at 06:35. |
| 1st and 10 at BUTLER C37 | Carson Cooksey pass incomplete to Antojuan Woody. |
| 2nd and 10 at BUTLER C37 | N. Stanley rush for 1 yard to the BUTLER C36 (J. Lawrence; Ozzy Poage). |
| 3rd and 9 at BUTLER C36 | N. Stanley rush for 3 yards to the BUTLER C33 (Mark Debiak; Ozzy Poage). |
| 4th and 6 at BUTLER C33 | Carson Cooksey pass incomplete to Antojuan Woody (Marcel Bowes). |
| 4 plays, 4 yards, 01:40 elapsed | |
| Butler at 04:55 | |
| 1st and 10 at BUTLER C33 | Butler Community Col drive start at 04:55. |
| 1st and 10 at BUTLER C33 | Markellus Bass rush for 5 yards to the BUTLER C38 (Kyron Dolby). |
| 2nd and 5 at BUTLER C38 | Dylan Dunn pass incomplete to Nolan Chambers. |
| 3rd and 5 at BUTLER C38 | Dylan Dunn pass complete to Nakai Poole for 47 yards to the NORTHEAS15 (Aaron Edwards; Arquan Glanton). |
| 1st and 10 at NORTHEAS15 | Dylan Dunn rush for 13 yards to the NORTHEAS02 (Eric Harris; Quest Morris). |
| 1st and Goal at NORTHEAS02 | J. Singleton rush for 2 yards to the NORTHEAS00, TOUCHDOWN, clock 02:49. |
| Hunter Rioux kick attempt good. | |
| Butler 17, Northeastern Oklahoma A&M College 14 | |
| 5 plays, 67 yards, 02:06 elapsed | |
| Y. Iskandrani kickoff 65 yards to the NORTHEAS00, touchback. | |
| Northeastern Oklahoma A&M College at 02:49 | |
| 1st and 10 at NORTHEAS25 | Northeastern Oklahom drive start at 02:49. |
| 1st and 10 at NORTHEAS25 | Qwontrel Walker rush for 5 yards to the NORTHEAS30 (Ozzy Poage). |
| 2nd and 5 at NORTHEAS30 | Qwontrel Walker rush for 3 yards to the NORTHEAS33 (Dexter Carr; Ozzy Poage). |
| 3rd and 2 at NORTHEAS33 | Carson Cooksey rush for 5 yards to the NORTHEAS38 (Eric Franklin). |
| 1st and 10 at NORTHEAS38 | Qwontrel Walker rush for 3 yards to the NORTHEAS41 (Justyce Betts; Ozzy Poage). |
| 2nd and 7 at NORTHEAS41 | Carson Cooksey pass incomplete to Max Wilson. |
| 3rd and 7 at NORTHEAS41 | Carson Cooksey pass complete to Antojuan Woody for 9 yards to the 50 yardline (Eric Franklin). |
| 1st and 10 at NORTHEAS50 | Johnie Caldwell rush for loss of 1 yard to the NORTHEAS49 (Dexter Carr). |
| back to top | |
|
4th
|
|
| 2nd and 11 at NORTHEAS49 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at NORTHEAS49 | Carson Cooksey pass complete to Christian Bond for 5 yards to the BUTLER C46 (Eric Franklin). |
| 3rd and 6 at BUTLER C46 | Carson Cooksey pass complete to Antojuan Woody for 36 yards to the BUTLER C10. |
| 1st and Goal at BUTLER C10 | Johnie Caldwell rush for 3 yards to the BUTLER C07 (Justyce Betts; Eric Franklin). |
| 2nd and Goal at BUTLER C07 | Carson Cooksey pass complete to Antojuan Woody for 4 yards to the BUTLER C03 (J. Lawrence; Justyce Betts). |
| 3rd and Goal at BUTLER C03 | Johnie Caldwell rush for no gain to the BUTLER C03 (J. Lawrence; G. Reed III). |
| 4th and Goal at BUTLER C03 | Carson Cooksey field goal attempt from 20 BLOCKED, recovered by BUTLER C Tieon Jones, spot at BUTLER C17 (blocked by Z Laing-Taylor), Tieon Jones return 83 yards to the NORTHEAS00, TOUCHDOWN, clock 11:08. |
| 13 plays, 72 yards, 06:41 elapsed | |
| Butler at 11:08 | |
| 1st and Goal at NORTHEAS03 | Butler Community Col drive start at 11:08. |
| 1st and Goal at NORTHEAS03 | PENALTY NORTHEAS offside (Aaron Edwards) 1 yards to the NORTHEAS02. |
| Hunter Rioux kick attempt good. | |
| Butler 24, Northeastern Oklahoma A&M College 14 | |
| 0 plays, 1 yards, 00:00 elapsed | |
| Y. Iskandrani kickoff 65 yards to the NORTHEAS00, Tyler Stewart return 14 yards to the NORTHEAS14 (Isaac Martin; C. McCormack). | |
| Northeastern Oklahoma A&M College at 10:41 | |
| 1st and 10 at NORTHEAS14 | Northeastern Oklahom drive start at 10:41. |
| 1st and 10 at NORTHEAS14 | Qwontrel Walker rush for 1 yard to the NORTHEAS15 (Devin Davis; Jalen Wilson). |
| 2nd and 9 at NORTHEAS15 | Carson Cooksey pass complete to Antojuan Woody for 13 yards to the NORTHEAS28 (B. Urquhart). |
| 1st and 10 at NORTHEAS28 | Carson Cooksey pass complete to Ramon Morrow for 31 yards to the BUTLER C41 (Marcel Bowes). |
| 1st and 10 at BUTLER C41 | Carson Cooksey pass complete to Qurion Miles for 3 yards to the BUTLER C38 (Garren Mason). |
| 2nd and 7 at BUTLER C38 | Carson Cooksey rush for 2 yards to the BUTLER C36, PENALTY NORTHEAS illegal forward pass (Carson Cooksey) 5 yards to the BUTLER C41. |
| 3rd and 10 at BUTLER C41 | Carson Cooksey pass incomplete to Antojuan Woody (Eric Franklin). |
| 4th and 10 at BUTLER C41 | Carson Cooksey pass incomplete to Benjamin Sailer (Z Laing-Taylor), PENALTY BUTLER C pass interference (Z Laing-Taylor) 15 yards to the BUTLER C26, NO PLAY. |
| 1st and 10 at BUTLER C26 | Qwontrel Walker rush for 8 yards to the BUTLER C18 (Garren Mason; Isaac Martin). |
| 2nd and 2 at BUTLER C18 | Carson Cooksey pass incomplete to Antojuan Woody (Garren Mason). |
| 3rd and 2 at BUTLER C18 | Qwontrel Walker rush for 3 yards to the BUTLER C15 (Garren Mason; J. Presley). |
| 1st and 10 at BUTLER C15 | Carson Cooksey pass complete to Antojuan Woody for 4 yards to the BUTLER C11, out-of-bounds. |
| 2nd and 6 at BUTLER C11 | Carson Cooksey pass complete to Antojuan Woody for 6 yards to the BUTLER C05 (B. Urquhart). |
| 1st and Goal at BUTLER C05 | Qwontrel Walker rush for 5 yards to the BUTLER C00, TOUCHDOWN, clock 05:42. |
| 1st and Goal at BUTLER C03 | PENALTY BUTLER C offside declined. |
| Carson Cooksey rush attempt failed (fumbled). | |
| Butler 24, Northeastern Oklahoma A&M College 20 | |
| 12 plays, 86 yards, 04:59 elapsed | |
| Carson Cooksey kickoff 58 yards to the BUTLER C07, R. Singleton return 21 yards to the BUTLER C28 (Quest Morris). | |
| Butler at 05:30 | |
| 1st and 10 at BUTLER C28 | Butler Community Col drive start at 05:30. |
| 1st and 10 at BUTLER C28 | Markellus Bass rush for 4 yards to the BUTLER C32 (Marc Gouldsby; Ta'Vari Ham). |
| 2nd and 6 at BUTLER C32 | Markellus Bass rush for 8 yards to the BUTLER C40 (Quest Morris). |
| 1st and 10 at BUTLER C40 | Markellus Bass rush for 4 yards to the BUTLER C44 (Roman Garcia). |
| 2nd and 6 at BUTLER C44 | Markellus Bass rush for 3 yards to the BUTLER C47 (Andraco Mason; Marc Gouldsby). |
| 3rd and 3 at BUTLER C47 | PENALTY BUTLER C delay of game (Dylan Dunn) 5 yards to the BUTLER C42. |
| 3rd and 8 at BUTLER C42 | Dylan Dunn pass incomplete to Nakai Poole. |
| 4th and 8 at BUTLER C42 | Matthew Cooper punt 34 yards to the NORTHEAS24, fair catch by Antojuan Woody. |
| 5 plays, 14 yards, 03:18 elapsed | |
| Northeastern Oklahoma A&M College at 02:12 | |
| 1st and 10 at NORTHEAS24 | Northeastern Oklahom drive start at 02:12. |
| 1st and 10 at NORTHEAS24 | Carson Cooksey pass incomplete to Ramon Morrow (J. Lawrence). |
| 2nd and 10 at NORTHEAS24 | Carson Cooksey pass complete to Qwontrel Walker for 7 yards to the NORTHEAS31, out-of-bounds. |
| 3rd and 3 at NORTHEAS31 | Carson Cooksey pass incomplete to Ramon Morrow (Z Laing-Taylor). |
| 4th and 3 at NORTHEAS31 | Carson Cooksey pass complete to Antojuan Woody for 2 yards to the NORTHEAS33 (B. Urquhart). |
| 4 plays, 9 yards, 00:30 elapsed | |
| Butler at 01:42 | |
| 1st and 10 at NORTHEAS33 | Butler Community Col drive start at 01:42. |
| 1st and 10 at NORTHEAS33 | Markellus Bass rush for 11 yards to the NORTHEAS22 (Milton White; Kyron Dolby). |
| 1st and 10 at NORTHEAS22 | Markellus Bass rush for 6 yards to the NORTHEAS16 (Ta'Vari Ham). |
| 2nd and 4 at NORTHEAS16 | Timeout Northeastern Oklahom, clock 01:00. |
| 2nd and 4 at NORTHEAS16 | Markellus Bass rush for 1 yard to the NORTHEAS15 (Andraco Mason). |
| 3rd and 3 at NORTHEAS15 | Timeout Northeastern Oklahom, clock 00:54. |
| 3rd and 3 at NORTHEAS15 | Markellus Bass rush for loss of 5 yards to the NORTHEAS20 (Andraco Mason; Roman Garcia). |
| 4th and 8 at NORTHEAS20 | Timeout Northeastern Oklahom, clock 00:47. |
| 4th and 8 at NORTHEAS20 | Hunter Rioux field goal attempt from 35 GOOD, clock 00:44. |
| Butler 27, Northeastern Oklahoma A&M College 20 | |
| 5 plays, 13 yards, 00:58 elapsed | |
| Y. Iskandrani kickoff 65 yards to the NORTHEAS00, touchback. | |
| Northeastern Oklahoma A&M College at 00:44 | |
| 1st and 10 at NORTHEAS25 | Northeastern Oklahom drive start at 00:44. |
| 1st and 10 at NORTHEAS25 | Carson Cooksey pass complete to Antojuan Woody for 3 yards to the NORTHEAS28 (T. Elston Jr.; Curits Hood). |
| 2nd and 7 at NORTHEAS28 | Carson Cooksey pass incomplete to Max Wilson (Jaden Skates). |
| 3rd and 7 at NORTHEAS28 | Carson Cooksey pass complete to N. Stanley for 4 yards to the NORTHEAS32 (Z Laing-Taylor). |
| 4th and 3 at NORTHEAS32 | Carson Cooksey pass incomplete. |
| 4 plays, 7 yards, 00:38 elapsed | |
| Butler at 00:06 | |
| 1st and 10 at NORTHEAS32 | Butler Community Col drive start at 00:06. |
| 1st and 10 at NORTHEAS32 | TEAM rush for loss of 5 yards to the NORTHEAS37. |
| 1 plays, -5 yards, 00:06 elapsed | |
| 2nd and 15 at NORTHEAS37 | End of game, clock 00:00. |
| back to top | |
