Larry Fitzgerald
2

Larry Fitzgerald

gp
32
pts/g
11.9
fg %
51.1
3pt %
41.5
ft %
54.9
reb/g
4.6
a/g
1.5
Player Stats
  Overall Conference
Games 32 12
Games started 31 12
Minutes 780 299
Minutes per game 24.4 24.9
FG 140-274 51-113
FG Pct 51.1 45.1
3PT 39-94 13-43
3PT Pct 41.5 30.2
FT 62-113 25-43
FT Pct 54.9 58.1
Off rebounds 58 23
Def rebounds 88 37
Total rebounds 146 60
Rebounds per game 4.6 5.0
Personal fouls 83 35
Disqualifications 2 1
Assists 48 24
Turnovers 62 27
Assist to turnover ratio 0.8 0.9
Steals 32 11
Blocks 9 4
Points 381 140
Points per game 11.9 11.7
Points per 40 min 19.6 18.7
Recent Results
Date Opponent Result
Feb 12 at Cowley College L, 83-81
Feb 15 Independence L, 83-80
Feb 19 at Labette W, 75-70
Feb 22 at Neosho County W, 94-91
Mar 1 Barton W, 63-59
Mar 6 vs. Hutchinson L, 71-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Raleigh's Finest W, 125-75 1 15 5-10 50.0 1-3 33.3 0-0 - 11
Nov 2 vs. Fort Scott W, 73-58 1 26 2-7 28.6 0-2 0.0 3-3 100.0 7
Nov 9 at Hutchinson L, 96-85 1 31 3-5 60.0 1-2 50.0 7-10 70.0 14
Nov 12 Tabor jv W, 105-63 1 23 6-8 75.0 2-3 66.7 0-0 - 14
Nov 16 at Johnson County W, 92-70 1 28 5-8 62.5 2-3 66.7 0-1 0.0 12
Nov 18 Hutchinson W, 80-78 1 19 0-4 0.0 0-1 0.0 1-3 33.3 1
Nov 20 Pratt W, 83-71 1 26 7-10 70.0 1-1 100.0 3-6 50.0 18
Nov 22 vs. Seward County W, 99-98 1 21 1-2 50.0 0-0 - 3-5 60.0 5
Nov 23 at Dodge City L, 74-56 1 24 5-9 55.6 0-2 0.0 3-7 42.9 13
Nov 26 at Brown Mackie College W, 94-92 1 29 5-8 62.5 0-1 0.0 1-2 50.0 11
Dec 2 Johnson County W, 63-45 1 22 4-6 66.7 1-2 50.0 3-3 100.0 12
Dec 4 Brown Mackie College W, 75-67 1 32 7-10 70.0 1-2 50.0 3-6 50.0 18
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 1 28 4-7 57.1 2-3 66.7 1-4 25.0 11
Dec 14 Sunrise Christian Academy Prep W, 84-73 1 24 6-8 75.0 2-2 100.0 0-0 - 14
Jan 3 vs. On Point Academy W, 79-74 - 30 8-13 61.5 3-4 75.0 0-1 0.0 19
Jan 4 vs. Murray State (Okla.) W, 89-52 1 20 7-13 53.8 5-6 83.3 2-4 50.0 21
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 1 30 5-14 35.7 2-5 40.0 1-4 25.0 13
Jan 8 at Pratt L, 84-79 1 1 5-7 71.4 1-3 33.3 4-8 50.0 15
Jan 15 Cowley College W, 65-60 1 31 4-13 30.8 1-5 20.0 0-0 - 9
Jan 18 at Coffeyville L, 66-60 1 31 6-12 50.0 3-6 50.0 0-1 0.0 15
Jan 22 Allen County W, 67-65 1 33 2-10 20.0 0-4 0.0 5-8 62.5 9
Jan 25 Labette W, 81-80 1 23 1-4 25.0 0-2 0.0 0-0 - 2
Jan 29 at Independence L, 87-65 1 29 4-6 66.7 1-2 50.0 3-5 60.0 12
Feb 1 Neosho County W, 76-59 1 24 3-8 37.5 1-5 20.0 0-0 - 7
Feb 9 at Allen County W, 90-78 1 1 8-11 72.7 2-4 50.0 4-6 66.7 22
Feb 10 Coffeyville L, 67-63 1 31 5-11 45.5 1-3 33.3 2-4 50.0 13
Feb 12 at Cowley College L, 83-81 1 18 7-10 70.0 3-5 60.0 4-5 80.0 21
Feb 15 Independence L, 83-80 1 17 1-3 33.3 0-2 0.0 2-6 33.3 4
Feb 19 at Labette W, 75-70 1 36 4-10 40.0 0-2 0.0 4-6 66.7 12
Feb 22 at Neosho County W, 94-91 1 25 6-15 40.0 1-3 33.3 1-2 50.0 14
Mar 1 Barton W, 63-59 1 28 4-7 57.1 2-4 50.0 0-1 0.0 10
Mar 6 vs. Hutchinson L, 71-61 1 23 0-5 0.0 0-2 0.0 2-2 100.0 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Raleigh's Finest W, 125-75 1 15 2 3 5 0 2 2 0
Nov 2 vs. Fort Scott W, 73-58 1 26 2 3 5 1 2 0 1
Nov 9 at Hutchinson L, 96-85 1 31 0 2 2 0 2 1 0
Nov 12 Tabor jv W, 105-63 1 23 0 2 2 1 0 2 0
Nov 16 at Johnson County W, 92-70 1 28 3 3 6 4 1 2 0
Nov 18 Hutchinson W, 80-78 1 19 2 3 5 2 0 1 0
Nov 20 Pratt W, 83-71 1 26 2 1 3 0 2 3 0
Nov 22 vs. Seward County W, 99-98 1 21 1 1 2 1 2 0 0
Nov 23 at Dodge City L, 74-56 1 24 2 4 6 1 1 1 0
Nov 26 at Brown Mackie College W, 94-92 1 29 2 5 7 2 2 0 1
Dec 2 Johnson County W, 63-45 1 22 1 2 3 2 4 1 0
Dec 4 Brown Mackie College W, 75-67 1 32 2 1 3 2 1 1 0
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 1 28 1 3 4 1 5 0 0
Dec 14 Sunrise Christian Academy Prep W, 84-73 1 24 0 2 2 0 1 1 0
Jan 3 vs. On Point Academy W, 79-74 - 30 6 6 12 1 4 2 0
Jan 4 vs. Murray State (Okla.) W, 89-52 1 20 4 1 5 1 1 0 0
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 1 30 2 3 5 1 2 2 1
Jan 8 at Pratt L, 84-79 1 1 2 2 4 0 2 1 0
Jan 15 Cowley College W, 65-60 1 31 1 3 4 5 4 2 0
Jan 18 at Coffeyville L, 66-60 1 31 4 3 7 3 2 1 1
Jan 22 Allen County W, 67-65 1 33 0 3 3 1 1 0 1
Jan 25 Labette W, 81-80 1 23 0 2 2 1 4 0 0
Jan 29 at Independence L, 87-65 1 29 3 1 4 0 2 0 0
Feb 1 Neosho County W, 76-59 1 24 0 3 3 4 2 2 0
Feb 9 at Allen County W, 90-78 1 1 0 8 8 3 5 3 1
Feb 10 Coffeyville L, 67-63 1 31 5 5 10 2 2 1 1
Feb 12 at Cowley College L, 83-81 1 18 2 4 6 1 0 0 0
Feb 15 Independence L, 83-80 1 17 0 0 0 0 2 0 0
Feb 19 at Labette W, 75-70 1 36 4 2 6 2 1 1 0
Feb 22 at Neosho County W, 94-91 1 25 4 3 7 2 2 1 0
Mar 1 Barton W, 63-59 1 28 0 2 2 3 0 1 0
Mar 6 vs. Hutchinson L, 71-61 1 23 1 2 3 1 1 0 2
Date Opponent Score gs pf dq a/to
Nov 1 vs. Raleigh's Finest W, 125-75 1 2 0 0.0
Nov 2 vs. Fort Scott W, 73-58 1 3 0 0.5
Nov 9 at Hutchinson L, 96-85 1 3 - 0.0
Nov 12 Tabor jv W, 105-63 1 1 0 -
Nov 16 at Johnson County W, 92-70 1 2 0 4.0
Nov 18 Hutchinson W, 80-78 1 3 0 -
Nov 20 Pratt W, 83-71 1 3 0 0.0
Nov 22 vs. Seward County W, 99-98 1 5 1 0.5
Nov 23 at Dodge City L, 74-56 1 2 0 1.0
Nov 26 at Brown Mackie College W, 94-92 1 4 0 1.0
Dec 2 Johnson County W, 63-45 1 0 0 0.5
Dec 4 Brown Mackie College W, 75-67 1 2 0 2.0
Dec 7 at Northern Oklahoma -Tonkawa L, 59-53 1 2 0 0.2
Dec 14 Sunrise Christian Academy Prep W, 84-73 1 3 0 0.0
Jan 3 vs. On Point Academy W, 79-74 - 4 0 0.3
Jan 4 vs. Murray State (Okla.) W, 89-52 1 2 0 1.0
Jan 6 Northern Oklahoma -Tonkawa W, 76-59 1 0 0 0.5
Jan 8 at Pratt L, 84-79 1 3 0 0.0
Jan 15 Cowley College W, 65-60 1 1 0 1.3
Jan 18 at Coffeyville L, 66-60 1 1 - 1.5
Jan 22 Allen County W, 67-65 1 2 0 1.0
Jan 25 Labette W, 81-80 1 4 - 0.3
Jan 29 at Independence L, 87-65 1 3 - 0.0
Feb 1 Neosho County W, 76-59 1 0 - 2.0
Feb 9 at Allen County W, 90-78 1 5 1 0.6
Feb 10 Coffeyville L, 67-63 1 4 - 1.0
Feb 12 at Cowley College L, 83-81 1 4 - -
Feb 15 Independence L, 83-80 1 4 - 0.0
Feb 19 at Labette W, 75-70 1 4 - 2.0
Feb 22 at Neosho County W, 94-91 1 3 - 1.0
Mar 1 Barton W, 63-59 1 3 - -
Mar 6 vs. Hutchinson L, 71-61 1 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 32 12.4 2.1-5.2 0.6-2.1 0.7-0.9 5.4
2013-14 32 24.4 4.4-8.6 1.2-2.9 1.9-3.5 11.9
Total 64 18.4 3.2-6.9 0.9-2.5 1.3-2.2 8.6
  gp gs min fg pct 3pt pct ft pct pts
2012-13 32 1 398 66-166 39.8 18-66 27.3 22-30 73.3 172
2013-14 32 31 780 140-274 51.1 39-94 41.5 62-113 54.9 381
Total 64 32 1177 206-440 46.8 57-160 35.6 84-143 58.7 553
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 32 398 12.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
2013-14 32 780 24.4 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Total 64 1177 18.4 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 32 1.0 1.8 2.8 0.9 1.0 0.7 0.0
2013-14 32 1.8 2.8 4.6 1.5 1.9 1.0 0.3
Total 64 1.4 2.3 3.7 1.2 1.5 0.8 0.2
  gp gs off def reb ast to stl blk
2012-13 32 1 32 56 88 29 33 22 1
2013-14 32 31 58 88 146 48 62 32 9
Total 64 32 90 144 234 77 95 54 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 24.4 4.4-8.6 1.2-2.9 1.9-3.5 11.9
Conference 12 24.9 4.2-9.4 1.1-3.6 2.1-3.6 11.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.9 3.9-8.3 1.0-2.9 1.4-2.9 10.3
Away 12 23.5 5.2-9.0 1.3-3.0 2.7-4.8 14.3
Neutral 6 22.5 3.8-8.3 1.5-2.8 1.7-2.5 10.8
             
Wins 22 24.8 4.5-9.0 1.2-2.9 1.5-2.8 11.9
Losses 10 23.3 4.0-7.5 1.2-3.0 2.8-5.2 12.0
             
November 10 24.2 3.9-7.1 0.7-1.8 2.1-3.7 10.6
December 4 26.5 5.2-7.8 1.5-2.2 1.8-3.2 13.8
January 9 25.3 4.7-10.2 1.8-4.1 1.7-3.4 12.8
February 7 21.7 4.9-9.7 1.1-3.4 2.4-4.1 13.3
March 2 25.5 2.0-6.0 1.0-3.0 1.0-1.5 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 780 140-274 51.1 39-94 41.5 62-113 54.9 381
Conference 12 12 299 51-113 45.1 13-43 30.2 25-43 58.1 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 363 55-116 47.4 14-41 34.1 20-41 48.8 144
Away 12 12 281 62-108 57.4 16-36 44.4 32-57 56.1 172
Neutral 6 5 135 23-50 46.0 9-17 52.9 10-15 66.7 65
                     
Wins 22 21 546 100-199 50.3 27-64 42.2 34-61 55.7 261
Losses 10 10 233 40-75 53.3 12-30 40.0 28-52 53.8 120
                     
November 10 10 242 39-71 54.9 7-18 38.9 21-37 56.8 106
December 4 4 106 21-31 67.7 6-9 66.7 7-13 53.8 55
January 9 8 228 42-92 45.7 16-37 43.2 15-31 48.4 115
February 7 7 152 34-68 50.0 8-24 33.3 17-29 58.6 93
March 2 2 51 4-12 33.3 2-6 33.3 2-3 66.7 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 780 24.4 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Conference 12 299 24.9 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 363 25.9 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Away 12 281 23.5 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Neutral 6 135 22.5 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
                 
Wins 22 546 24.8 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Losses 10 233 23.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
November 10 242 24.2 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
December 4 106 26.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
January 9 228 25.3 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
February 7 152 21.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 51 25.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.8 2.8 4.6 1.5 1.9 1.0 0.3
Conference 12 1.9 3.1 5.0 2.0 2.3 0.9 0.3
Exhibition - - - - - - - -
                 
Home 14 1.1 2.3 3.4 1.7 1.8 1.2 0.2
Away 12 2.3 3.3 5.6 1.6 2.1 0.9 0.3
Neutral 6 2.7 2.7 5.3 0.8 2.0 0.7 0.5
                 
Wins 22 1.7 2.8 4.5 1.8 2.0 1.2 0.2
Losses 10 2.0 2.6 4.6 0.9 1.9 0.5 0.4
                 
November 10 1.6 2.7 4.3 1.2 1.4 1.2 0.2
December 4 1.0 2.0 3.0 1.3 2.8 0.8 0.0
January 9 2.4 2.7 5.1 1.4 2.4 0.9 0.3
February 7 2.1 3.6 5.7 2.0 2.0 1.1 0.3
March 2 0.5 2.0 2.5 2.0 0.5 0.5 1.0
  gp gs off def reb ast to stl blk
Total 32 31 58 88 146 48 62 32 9
Conference 12 12 23 37 60 24 27 11 4
Exhibition - - - - - - - - -
                   
Home 14 14 15 32 47 24 25 17 3
Away 12 12 27 40 67 19 25 11 3
Neutral 6 5 16 16 32 5 12 4 3
                   
Wins 22 21 38 62 100 39 43 27 5
Losses 10 10 20 26 46 9 19 5 4
                   
November 10 10 16 27 43 12 14 12 2
December 4 4 4 8 12 5 11 3 0
January 9 8 22 24 46 13 22 8 3
February 7 7 15 25 40 14 14 8 2
March 2 2 1 4 5 4 1 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0