Caelan Neal
2

Caelan Neal

gp
33
pts/g
14.0
fg %
42.8
3pt %
34.3
ft %
80.1
reb/g
5.4
a/g
2.2
Player Stats
  Overall Conference
Games 33 19
Games started 31 19
Minutes 757 452
Minutes per game 22.9 23.8
FG 158-369 95-239
FG Pct 42.8 39.7
3PT 36-105 24-66
3PT Pct 34.3 36.4
FT 109-136 71-88
FT Pct 80.1 80.7
Off rebounds 54 36
Def rebounds 123 81
Total rebounds 177 117
Rebounds per game 5.4 6.2
Personal fouls 90 59
Disqualifications 4 3
Assists 72 42
Turnovers 70 51
Assist to turnover ratio 1.0 0.8
Steals 52 29
Blocks 8 7
Points 461 285
Points per game 14.0 15.0
Points per 40 min 24.4 25.2
Recent Results
Date Opponent Result
Feb 17 at Allen County W, 89-74
Feb 20 at Pratt L, 88-85
Feb 22 Cowley College W, 72-63
Feb 25 Northwest Kansas Technical College W, 74-73
Feb 28 vs. Cloud County W, 69-61
Mar 2 at Neosho County L, 82-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. Mike Mitchell Jamboree   - - - - - - - - -
Oct 17 # vs. Next Level Jamboree   - - - - - - - - -
Oct 18 # vs. Johnson County Jamboree   - - - - - - - - -
Oct 30 vs. Missouri State University - West Plains L, 79-77 - 26 3-12 25.0 0-3 0.0 6-8 75.0 12
Oct 31 at State Fair Community College L, 101-77 1 1 2-6 33.3 1-2 50.0 0-0 - 5
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 - 1 4-8 50.0 1-1 100.0 0-0 - 9
Nov 7 Redlands (Okla.) W, 88-76 1 26 8-9 88.9 1-1 100.0 7-8 87.5 24
Nov 10 Sterling College JV W, 109-62 1 15 5-6 83.3 1-1 100.0 0-0 - 11
Nov 13 Tabor College JV W, 125-69 1 23 3-6 50.0 1-4 25.0 1-3 33.3 8
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 1 25 3-7 42.9 1-2 50.0 2-2 100.0 9
Nov 17 On Point Academy W, 88-36 1 18 5-6 83.3 1-2 50.0 3-3 100.0 14
Nov 20 Washburn JV W, 93-70 1 19 7-11 63.6 2-4 50.0 2-3 66.7 18
Nov 21 Labette W, 87-69 1 17 2-8 25.0 0-4 0.0 0-1 0.0 4
Nov 24 Sunrise Christian Academy Prep W, 60-57 1 33 5-15 33.3 1-4 25.0 2-2 100.0 13
Dec 2 Garden City W, 81-75 1 26 6-8 75.0 1-2 50.0 8-10 80.0 21
Dec 5 Barton L, 67-56 1 35 3-14 21.4 1-4 25.0 1-2 50.0 8
Dec 9 at Seward County L, 101-81 1 38 6-17 35.3 1-5 20.0 11-16 68.8 24
Dec 30 at Colby W, 79-74 1 1 5-8 62.5 3-4 75.0 1-2 50.0 14
Jan 2 Cloud County L, 78-73 1 36 3-8 37.5 1-3 33.3 2-2 100.0 9
Jan 6 at Dodge City L, 74-66 1 30 3-12 25.0 2-6 33.3 1-2 50.0 9
Jan 9 Hutchinson W, 78-77 1 26 8-17 47.1 2-2 100.0 0-0 - 18
Jan 16 Independence L, 88-69 1 33 5-17 29.4 0-3 0.0 3-4 75.0 13
Jan 20 at Neosho County L, 82-67 1 35 9-19 47.4 1-2 50.0 4-4 100.0 23
Jan 23 at Coffeyville L, 76-64 1 29 5-9 55.6 1-2 50.0 2-2 100.0 13
Jan 27 Allen County W, 94-84 1 32 6-15 40.0 3-6 50.0 8-9 88.9 23
Jan 30 Pratt L, 73-69 1 25 2-5 40.0 1-4 25.0 3-4 75.0 8
Feb 1 at Cowley College W, 84-71 1 1 7-12 58.3 2-3 66.7 0-0 - 16
Feb 6 at Independence W, 87-70 1 1 6-12 50.0 1-3 33.3 8-9 88.9 21
Feb 10 Neosho County L, 77-68 1 37 5-14 35.7 4-10 40.0 4-4 100.0 18
Feb 13 Coffeyville W, 66-63 1 30 3-14 21.4 0-4 0.0 12-14 85.7 18
Feb 17 at Allen County W, 89-74 1 1 5-14 35.7 0-1 0.0 1-2 50.0 11
Feb 20 at Pratt L, 88-85 1 1 2-4 50.0 0-0 - 0-0 - 4
Feb 22 Cowley College W, 72-63 1 35 6-20 30.0 0-2 0.0 2-2 100.0 14
Feb 25 Northwest Kansas Technical College W, 74-73 1 35 9-16 56.3 1-4 25.0 3-5 60.0 22
Feb 28 vs. Cloud County W, 69-61 1 31 2-8 25.0 0-2 0.0 7-8 87.5 11
Mar 2 at Neosho County L, 82-78 1 35 5-12 41.7 1-5 20.0 5-5 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 9 # vs. Mike Mitchell Jamboree   - - - - - - - - -
Oct 17 # vs. Next Level Jamboree   - - - - - - - - -
Oct 18 # vs. Johnson County Jamboree   - - - - - - - - -
Oct 30 vs. Missouri State University - West Plains L, 79-77 - 26 0 0 0 0 0 0 0
Oct 31 at State Fair Community College L, 101-77 1 1 2 2 4 1 4 0 0
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 - 1 0 0 0 0 0 0 0
Nov 7 Redlands (Okla.) W, 88-76 1 26 1 3 4 4 2 0 0
Nov 10 Sterling College JV W, 109-62 1 15 1 3 4 1 0 0 0
Nov 13 Tabor College JV W, 125-69 1 23 0 1 1 3 1 4 0
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 1 25 3 2 5 2 2 1 0
Nov 17 On Point Academy W, 88-36 1 18 0 3 3 4 1 4 0
Nov 20 Washburn JV W, 93-70 1 19 2 4 6 1 1 3 0
Nov 21 Labette W, 87-69 1 17 2 2 4 3 2 4 0
Nov 24 Sunrise Christian Academy Prep W, 60-57 1 33 0 4 4 4 0 1 0
Dec 2 Garden City W, 81-75 1 26 2 6 8 3 3 2 0
Dec 5 Barton L, 67-56 1 35 1 3 4 2 6 2 0
Dec 9 at Seward County L, 101-81 1 38 3 4 7 3 5 3 0
Dec 30 at Colby W, 79-74 1 1 0 0 0 0 0 0 0
Jan 2 Cloud County L, 78-73 1 36 2 1 3 2 3 0 0
Jan 6 at Dodge City L, 74-66 1 30 2 4 6 4 3 0 0
Jan 9 Hutchinson W, 78-77 1 26 2 4 6 2 3 2 2
Jan 16 Independence L, 88-69 1 33 6 3 9 3 2 1 1
Jan 20 at Neosho County L, 82-67 1 35 1 3 4 4 1 1 0
Jan 23 at Coffeyville L, 76-64 1 29 1 3 4 3 1 2 0
Jan 27 Allen County W, 94-84 1 32 3 7 10 1 1 1 1
Jan 30 Pratt L, 73-69 1 25 0 9 9 0 5 1 1
Feb 1 at Cowley College W, 84-71 1 1 0 3 3 0 3 0 0
Feb 6 at Independence W, 87-70 1 1 0 6 6 2 1 1 0
Feb 10 Neosho County L, 77-68 1 37 3 5 8 4 4 3 1
Feb 13 Coffeyville W, 66-63 1 30 6 5 11 0 3 1 0
Feb 17 at Allen County W, 89-74 1 1 2 6 8 4 4 6 0
Feb 20 at Pratt L, 88-85 1 1 0 1 1 2 1 0 0
Feb 22 Cowley College W, 72-63 1 35 2 8 10 3 2 3 1
Feb 25 Northwest Kansas Technical College W, 74-73 1 35 1 6 7 2 1 2 0
Feb 28 vs. Cloud County W, 69-61 1 31 2 5 7 1 3 3 0
Mar 2 at Neosho County L, 82-78 1 35 4 7 11 4 2 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 9 # vs. Mike Mitchell Jamboree   - - - -
Oct 17 # vs. Next Level Jamboree   - - - -
Oct 18 # vs. Johnson County Jamboree   - - - -
Oct 30 vs. Missouri State University - West Plains L, 79-77 - 0 - -
Oct 31 at State Fair Community College L, 101-77 1 1 - 0.3
Nov 3 at Northern Oklahoma -Tonkawa L, 92-68 - 0 - -
Nov 7 Redlands (Okla.) W, 88-76 1 5 1 2.0
Nov 10 Sterling College JV W, 109-62 1 1 - -
Nov 13 Tabor College JV W, 125-69 1 3 - 3.0
Nov 14 Northern Oklahoma -Tonkawa W, 86-63 1 0 - 1.0
Nov 17 On Point Academy W, 88-36 1 3 - 4.0
Nov 20 Washburn JV W, 93-70 1 4 - 1.0
Nov 21 Labette W, 87-69 1 3 - 1.5
Nov 24 Sunrise Christian Academy Prep W, 60-57 1 2 - -
Dec 2 Garden City W, 81-75 1 4 - 1.0
Dec 5 Barton L, 67-56 1 3 - 0.3
Dec 9 at Seward County L, 101-81 1 4 - 0.6
Dec 30 at Colby W, 79-74 1 0 - -
Jan 2 Cloud County L, 78-73 1 3 - 0.7
Jan 6 at Dodge City L, 74-66 1 3 - 1.3
Jan 9 Hutchinson W, 78-77 1 4 - 0.7
Jan 16 Independence L, 88-69 1 3 - 1.5
Jan 20 at Neosho County L, 82-67 1 2 - 4.0
Jan 23 at Coffeyville L, 76-64 1 5 1 3.0
Jan 27 Allen County W, 94-84 1 4 - 1.0
Jan 30 Pratt L, 73-69 1 4 - 0.0
Feb 1 at Cowley College W, 84-71 1 5 1 0.0
Feb 6 at Independence W, 87-70 1 2 - 2.0
Feb 10 Neosho County L, 77-68 1 2 - 1.0
Feb 13 Coffeyville W, 66-63 1 2 - 0.0
Feb 17 at Allen County W, 89-74 1 2 - 1.0
Feb 20 at Pratt L, 88-85 1 5 1 2.0
Feb 22 Cowley College W, 72-63 1 2 - 1.5
Feb 25 Northwest Kansas Technical College W, 74-73 1 2 - 2.0
Feb 28 vs. Cloud County W, 69-61 1 4 - 0.3
Mar 2 at Neosho County L, 82-78 1 3 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2015-16 33 22.9 4.8-11.2 1.1-3.2 3.3-4.1 14.0
Total 33 22.9 4.8-11.2 1.1-3.2 3.3-4.1 14.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 33 31 757 158-369 42.8 36-105 34.3 109-136 80.1 461
Total 33 31 757 158-369 42.8 36-105 34.3 109-136 80.1 461
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 33 757 22.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Total 33 757 22.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 33 1.6 3.7 5.4 2.2 2.1 1.6 0.2
Total 33 1.6 3.7 5.4 2.2 2.1 1.6 0.2
  gp gs off def reb ast to stl blk
2015-16 33 31 54 123 177 72 70 52 8
Total 33 31 54 123 177 72 70 52 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 22.9 4.8-11.2 1.1-3.2 3.3-4.1 14.0
Conference 19 23.8 5.0-12.6 1.3-3.5 3.7-4.6 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 27.7 4.9-11.4 1.2-3.5 3.3-4.1 14.4
Away 12 14.5 4.9-11.1 1.2-2.8 2.8-3.5 13.8
Neutral 2 28.5 2.5-10.0 0.0-2.5 6.5-8.0 11.5
             
Wins 19 20.8 5.3-11.2 1.1-2.9 3.5-4.4 15.3
Losses 14 25.9 4.1-11.2 1.1-3.6 3.0-3.8 12.2
             
October 2 13.5 2.5-9.0 0.5-2.5 3.0-4.0 8.5
November 9 19.7 4.7-8.4 1.0-2.6 1.9-2.4 12.2
December 4 25.0 5.0-11.8 1.5-3.8 5.2-7.5 16.8
January 8 30.8 5.1-12.8 1.4-3.5 2.9-3.4 14.5
February 9 19.1 5.0-12.7 0.9-3.2 4.1-4.9 15.0
March 1 35.0 5.0-12.0 1.0-5.0 5.0-5.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 757 158-369 42.8 36-105 34.3 109-136 80.1 461
Conference 19 19 452 95-239 39.7 24-66 36.4 71-88 80.7 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 19 526 94-216 43.5 22-66 33.3 63-78 80.8 273
Away 12 11 174 59-133 44.4 14-34 41.2 33-42 78.6 165
Neutral 2 1 57 5-20 25.0 0-5 0.0 13-16 81.3 23
                     
Wins 19 19 395 101-212 47.6 21-55 38.2 67-83 80.7 290
Losses 14 12 362 57-157 36.3 15-50 30.0 42-53 79.2 171
                     
October 2 1 27 5-18 27.8 1-5 20.0 6-8 75.0 17
November 9 8 177 42-76 55.3 9-23 39.1 17-22 77.3 110
December 4 4 100 20-47 42.6 6-15 40.0 21-30 70.0 67
January 8 8 246 41-102 40.2 11-28 39.3 23-27 85.2 116
February 9 9 172 45-114 39.5 8-29 27.6 37-44 84.1 135
March 1 1 35 5-12 41.7 1-5 20.0 5-5 100.0 16
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 757 22.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Conference 19 452 23.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 526 27.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 12 174 14.5 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Neutral 2 57 28.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 19 395 20.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Losses 14 362 25.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
October 2 27 13.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
November 9 177 19.7 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
December 4 100 25.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 8 246 30.8 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
February 9 172 19.1 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.6 3.7 5.4 2.2 2.1 1.6 0.2
Conference 19 1.9 4.3 6.2 2.2 2.7 1.5 0.4
Exhibition - - - - - - - -
                 
Home 19 1.9 4.2 6.1 2.3 2.2 1.8 0.4
Away 12 1.3 3.3 4.5 2.3 2.1 1.2 0.1
Neutral 2 1.0 2.5 3.5 0.5 1.5 1.5 0.0
                 
Wins 19 1.5 4.1 5.6 2.1 1.7 2.0 0.2
Losses 14 1.8 3.2 5.0 2.3 2.6 1.0 0.3
                 
October 2 1.0 1.0 2.0 0.5 2.0 0.0 0.0
November 9 1.0 2.4 3.4 2.4 1.0 1.9 0.0
December 4 1.5 3.3 4.8 2.0 3.5 1.8 0.0
January 8 2.1 4.3 6.4 2.4 2.4 1.0 0.6
February 9 1.8 5.0 6.8 2.0 2.4 2.1 0.2
March 1 4.0 7.0 11.0 4.0 2.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 33 31 54 123 177 72 70 52 8
Conference 19 19 36 81 117 42 51 29 7
Exhibition - - - - - - - - -
                   
Home 19 19 37 79 116 44 42 35 7
Away 12 11 15 39 54 27 25 14 1
Neutral 2 1 2 5 7 1 3 3 0
                   
Wins 19 19 29 78 107 40 33 38 4
Losses 14 12 25 45 70 32 37 14 4
                   
October 2 1 2 2 4 1 4 0 0
November 9 8 9 22 31 22 9 17 0
December 4 4 6 13 19 8 14 7 0
January 8 8 17 34 51 19 19 8 5
February 9 9 16 45 61 18 22 19 2
March 1 1 4 7 11 4 2 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0