Trenton Driskill
gp
4
pts/g
3.0
fg %
71.4
3pt %
0.0
ft %
100.0
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | - | - |
| Minutes | 20 | 0 |
| Minutes per game | 5.0 | .0 |
| FG | 5-7 | 0-0 |
| FG Pct | 71.4 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 12 | 0 |
| Points per game | 3.0 | 0.0 |
| Points per 40 min | 24.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Cowley College | W, 105-94 |
| Feb 22 | at Coffeyville | L, 77-73 |
| Feb 26 | vs. Garden City | W, 74-56 |
| Mar 1 | vs. Neosho County | W, 82-65 |
| Mar 2 | vs. Colby | W, 98-97 |
| Mar 3 | vs. Coffeyville | L, 83-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Iowa Western | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | - | 4 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 12 | McPherson College JV | W, 114-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Iowa Western | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bethany College JV | W, 104-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Seward County | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Dodge City | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Hutchinson | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Barton | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Pratt | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cloud County | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Allen County | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Independence | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Garden City | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Neosho County | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cowley College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coffeyville | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cloud County | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allen County | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Independence | W, 97-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Neosho County | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cowley College | W, 105-94 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Coffeyville | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Garden City | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Neosho County | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Colby | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Coffeyville | L, 83-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Iowa Western | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | McPherson College JV | W, 114-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Iowa Western | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bethany College JV | W, 104-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Seward County | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Dodge City | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Hutchinson | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Barton | L, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Pratt | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cloud County | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Allen County | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Independence | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Garden City | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Neosho County | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cowley College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coffeyville | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cloud County | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allen County | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Independence | W, 97-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Neosho County | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cowley College | W, 105-94 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Coffeyville | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Garden City | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Neosho County | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Colby | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Coffeyville | L, 83-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Northern Oklahoma College-Enid | T, 0-0 | - | - | - | - |
| Oct 12 # | vs. Missouri State University - West Plains | T, 0-0 | - | - | - | - |
| Oct 21 # | at Emporia State University | T, 0-0 | - | - | - | - |
| Oct 26 # | Northern Oklahoma -Tonkawa | - | - | - | - | |
| Nov 2 | Kansas Wesleyan JV | W, 113-84 | - | 1 | - | - |
| Nov 5 | at Iowa Western | L, 79-73 | - | - | - | - |
| Nov 8 | vs. Nation Wide Prep | W, 95-66 | - | 0 | - | - |
| Nov 9 | vs. Louisiana Christian Prep | W, 109-62 | - | 0 | - | - |
| Nov 12 | McPherson College JV | W, 114-46 | - | - | - | - |
| Nov 15 | vs. Moberly Area Community College | W, 86-80 | - | - | - | - |
| Nov 16 | at State Fair Community College | L, 68-54 | - | - | - | - |
| Nov 19 | Iowa Western | W, 81-73 | - | - | - | - |
| Nov 22 | Bethany College JV | W, 104-49 | - | - | - | - |
| Nov 26 | at Seward County | W, 71-67 | - | - | - | - |
| Nov 30 | at Colby | L, 92-73 | - | - | - | - |
| Dec 4 | Dodge City | W, 88-57 | - | - | - | - |
| Dec 7 | Hutchinson | W, 73-63 | - | - | - | - |
| Dec 11 | at Northwest Kansas Technical College | W, 93-73 | - | - | - | - |
| Jan 4 | Barton | L, 97-84 | - | - | - | - |
| Jan 8 | Pratt | W, 78-55 | - | - | - | - |
| Jan 13 | at Cloud County | W, 79-59 | - | - | - | - |
| Jan 15 | Allen County | W, 93-90 | - | - | - | - |
| Jan 18 | at Independence | L, 97-57 | - | - | - | - |
| Jan 20 | at Garden City | W, 78-73 | - | - | - | - |
| Jan 22 | Neosho County | W, 81-67 | - | - | - | - |
| Jan 29 | at Cowley College | L, 106-87 | - | - | - | - |
| Feb 1 | Coffeyville | W, 71-64 | - | - | - | - |
| Feb 5 | Cloud County | W, 78-49 | - | - | - | - |
| Feb 8 | at Allen County | W, 90-75 | - | - | - | - |
| Feb 10 | Independence | W, 97-79 | - | 0 | - | - |
| Feb 12 | at Neosho County | W, 100-67 | - | - | - | - |
| Feb 19 | Cowley College | W, 105-94 | - | - | - | - |
| Feb 22 | at Coffeyville | L, 77-73 | - | - | - | - |
| Feb 26 | vs. Garden City | W, 74-56 | - | - | - | - |
| Mar 1 | vs. Neosho County | W, 82-65 | - | - | - | - |
| Mar 2 | vs. Colby | W, 98-97 | - | - | - | - |
| Mar 3 | vs. Coffeyville | L, 83-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 5.0 | 1.2-1.8 | 0.0-0.2 | 0.5-0.5 | 3.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 8.0 | 1.5-2.5 | 0.0-0.5 | 1.0-1.0 | 4.0 |
| Wins | 4 | 5.0 | 1.2-1.8 | 0.0-0.2 | 0.5-0.5 | 3.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 6.7 | 1.7-2.3 | 0.0-0.3 | 0.7-0.7 | 4.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 20 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Wins | 4 | - | 20 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 20 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
