Christian Richardson
- C
- Butler
gp
18
pts/g
3.3
fg %
66.7
3pt %
-
ft %
61.5
reb/g
2.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 0 | 0 |
| Minutes | 187 | 127 |
| Minutes per game | 10.4 | 9.8 |
| FG | 26-39 | 21-28 |
| FG Pct | 66.7 | 75.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 8-13 | 6-9 |
| FT Pct | 61.5 | 66.7 |
| Off rebounds | 16 | 10 |
| Def rebounds | 36 | 23 |
| Total rebounds | 52 | 33 |
| Rebounds per game | 2.9 | 2.5 |
| Personal fouls | 25 | 15 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 1 |
| Turnovers | 15 | 9 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 4 | 1 |
| Blocks | 24 | 15 |
| Points | 60 | 48 |
| Points per game | 3.3 | 3.7 |
| Points per 40 min | 12.8 | 15.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Labette | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at State Fair Community College | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Kansas City Kansas | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Colby | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Seward County | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pratt | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Coffeyville | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hutchinson | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dodge City | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Cloud County | L, 59-44 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Barton | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Garden City | W, 79-69 | - | 8 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 14 | at Independence | W, 84-81 | - | 12 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 18 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | - | 21 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 24 | at Colby | W, 72-67 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Pratt | W, 80-69 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Coffeyville | W, 83-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Hutchinson | W, 87-80 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Dodge City | L, 69-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Cloud County | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Barton | L, 81-52 | - | 19 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 22 | Cowley College | W, 82-76 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Garden City | L, 78-77 | - | 14 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Mar 1 | Independence | W, 72-66 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Independence | W, 76-70 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 10 | vs. Dodge City | W, 80-77 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Barton | W, 73-69 | - | 14 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 0 | 13 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 0 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Labette | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at State Fair Community College | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Kansas City Kansas | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Colby | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Seward County | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pratt | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Coffeyville | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hutchinson | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dodge City | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Cloud County | L, 59-44 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Barton | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Garden City | W, 79-69 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 14 | at Independence | W, 84-81 | - | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Jan 18 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | - | 21 | 0 | 4 | 4 | 1 | 3 | 1 | 1 |
| Jan 24 | at Colby | W, 72-67 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | - | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 28 | Pratt | W, 80-69 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Feb 1 | Coffeyville | W, 83-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at Hutchinson | W, 87-80 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Dodge City | L, 69-68 | - | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 11 | Cloud County | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Barton | L, 81-52 | - | 19 | 2 | 5 | 7 | 0 | 1 | 0 | 4 |
| Feb 22 | Cowley College | W, 82-76 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Feb 25 | at Garden City | L, 78-77 | - | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Mar 1 | Independence | W, 72-66 | - | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Mar 7 | Independence | W, 76-70 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Mar 10 | vs. Dodge City | W, 80-77 | - | 8 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Mar 11 | vs. Barton | W, 73-69 | - | 14 | 3 | 1 | 4 | 0 | 1 | 0 | 2 |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 0 | 13 | 1 | 7 | 8 | 0 | 3 | 1 | 2 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 0 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | - | - | - | - |
| Nov 4 | vs. Labette | W, 67-41 | - | - | - | - |
| Nov 5 | at State Fair Community College | W, 67-54 | - | - | - | - |
| Nov 8 | Kansas City Kansas | W, 80-73 | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | - | - | - | - |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | - | - | - | - |
| Nov 16 | Colby | L, 74-70 | - | - | - | - |
| Nov 19 | at Seward County | L, 80-75 | - | - | - | - |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | - | - | - | - |
| Nov 26 | at Pratt | W, 75-57 | - | - | - | - |
| Nov 30 | at Coffeyville | W, 70-64 | - | - | - | - |
| Dec 3 | Hutchinson | W, 68-63 | - | - | - | - |
| Dec 7 | Dodge City | L, 84-70 | - | - | - | - |
| Dec 10 | at Cloud County | L, 59-44 | - | - | - | - |
| Dec 12 | Barton | W, 56-49 | - | - | - | - |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | - | - | - | - |
| Jan 11 | Garden City | W, 79-69 | - | 3 | - | - |
| Jan 14 | at Independence | W, 84-81 | - | 0 | - | - |
| Jan 18 | at Colby | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | - | 2 | - | 0.3 |
| Jan 24 | at Colby | W, 72-67 | 0 | 0 | - | - |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | - | 1 | - | - |
| Jan 28 | Pratt | W, 80-69 | - | 2 | - | - |
| Feb 1 | Coffeyville | W, 83-75 | - | 0 | - | - |
| Feb 4 | at Hutchinson | W, 87-80 | - | 0 | - | - |
| Feb 8 | at Dodge City | L, 69-68 | - | 1 | 0 | 0.0 |
| Feb 11 | Cloud County | W, 67-60 | - | - | - | - |
| Feb 15 | at Barton | L, 81-52 | - | 3 | - | 0.0 |
| Feb 22 | Cowley College | W, 82-76 | - | 0 | - | 0.0 |
| Feb 25 | at Garden City | L, 78-77 | - | 2 | - | - |
| Mar 1 | Independence | W, 72-66 | - | 1 | - | 0.0 |
| Mar 7 | Independence | W, 76-70 | - | 1 | - | 0.0 |
| Mar 10 | vs. Dodge City | W, 80-77 | - | 3 | - | - |
| Mar 11 | vs. Barton | W, 73-69 | - | 2 | - | 0.0 |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 0 | 3 | 0 | 0.0 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 0 | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 10.4 | 1.4-2.2 | 0.0-0.0 | 0.4-0.7 | 3.3 |
| Conference | 13 | 9.8 | 1.6-2.2 | 0.0-0.0 | 0.5-0.7 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 10.4 | 1.6-2.1 | 0.0-0.0 | 0.1-0.3 | 3.3 |
| Away | 7 | 9.7 | 1.7-2.4 | 0.0-0.0 | 0.7-1.0 | 4.1 |
| Neutral | 4 | 11.5 | 0.8-1.8 | 0.0-0.0 | 0.5-1.0 | 2.0 |
| Wins | 13 | 10.1 | 1.5-2.0 | 0.0-0.0 | 0.4-0.7 | 3.3 |
| Losses | 5 | 11.2 | 1.4-2.6 | 0.0-0.0 | 0.6-0.8 | 3.4 |
| January | 6 | 10.7 | 2.2-2.5 | 0.0-0.0 | 0.5-0.8 | 4.8 |
| February | 6 | 9.0 | 1.3-2.0 | 0.0-0.0 | 0.5-0.7 | 3.2 |
| March | 6 | 11.5 | 0.8-2.0 | 0.0-0.0 | 0.3-0.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 187 | 26-39 | 66.7 | 0-0 | - | 8-13 | 61.5 | 60 |
| Conference | 13 | 0 | 127 | 21-28 | 75.0 | 0-0 | - | 6-9 | 66.7 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 73 | 11-15 | 73.3 | 0-0 | - | 1-2 | 50.0 | 23 |
| Away | 7 | 0 | 68 | 12-17 | 70.6 | 0-0 | - | 5-7 | 71.4 | 29 |
| Neutral | 4 | 0 | 46 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Wins | 13 | 0 | 131 | 19-26 | 73.1 | 0-0 | - | 5-9 | 55.6 | 43 |
| Losses | 5 | 0 | 56 | 7-13 | 53.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| January | 6 | 0 | 64 | 13-15 | 86.7 | 0-0 | - | 3-5 | 60.0 | 29 |
| February | 6 | - | 54 | 8-12 | 66.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| March | 6 | 0 | 69 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 187 | 10.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 13 | 127 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 73 | 10.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 68 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 131 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 64 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 54 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.9 | 2.0 | 2.9 | 0.1 | 0.8 | 0.2 | 1.3 |
| Conference | 13 | 0.8 | 1.8 | 2.5 | 0.1 | 0.7 | 0.1 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.4 | 1.6 | 2.0 | 0.1 | 1.0 | 0.1 | 1.3 |
| Away | 7 | 1.1 | 1.9 | 3.0 | 0.0 | 0.4 | 0.0 | 1.1 |
| Neutral | 4 | 1.3 | 3.0 | 4.3 | 0.0 | 1.3 | 0.8 | 1.8 |
| Wins | 13 | 0.8 | 1.9 | 2.7 | 0.1 | 0.8 | 0.2 | 1.3 |
| Losses | 5 | 1.2 | 2.2 | 3.4 | 0.0 | 0.8 | 0.2 | 1.4 |
| January | 6 | 1.0 | 1.3 | 2.3 | 0.2 | 0.5 | 0.2 | 1.2 |
| February | 6 | 0.7 | 2.0 | 2.7 | 0.0 | 0.8 | 0.0 | 1.2 |
| March | 6 | 1.0 | 2.7 | 3.7 | 0.0 | 1.2 | 0.5 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 16 | 36 | 52 | 1 | 15 | 4 | 24 |
| Conference | 13 | 0 | 10 | 23 | 33 | 1 | 9 | 1 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 3 | 11 | 14 | 1 | 7 | 1 | 9 |
| Away | 7 | 0 | 8 | 13 | 21 | 0 | 3 | 0 | 8 |
| Neutral | 4 | 0 | 5 | 12 | 17 | 0 | 5 | 3 | 7 |
| Wins | 13 | 0 | 10 | 25 | 35 | 1 | 11 | 3 | 17 |
| Losses | 5 | 0 | 6 | 11 | 17 | 0 | 4 | 1 | 7 |
| January | 6 | 0 | 6 | 8 | 14 | 1 | 3 | 1 | 7 |
| February | 6 | - | 4 | 12 | 16 | 0 | 5 | 0 | 7 |
| March | 6 | 0 | 6 | 16 | 22 | 0 | 7 | 3 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
