Ari Cordova
-
- Height:
- 5-6
-
- Hometown:
- Fort Collins, CO
-
- Position:
- Infield
-
- Year:
- SO.
-
- Bats/Throws:
- R/R
-
- High School:
- Poudre HS
-
- gp
- 53
-
- avg
- .429
-
- hr
- 12
-
- rbi
- 74
-
- r
- 56
-
- sb
- 29
Bio
Prior to Butler
Attended Poudre High School in Fort Collins, Colorado
Transferred to Butler from Otero Junior College
Played in 9 games
Recorded a .556 batting average
Had a 1.185 Slugging Percentage
Recorded 13 RBI's
Had 9 stolen bases
Personal
Full Name: Arianna Anita Cordova
Parents: Daniel Cordova
Who is your role model and why? My grandfather because he taught me how to keep moving forward and showed me a sport that I grew to play and love.
Why did you choose Butler? It was an opportunity to grow stronger mentally and physiclly along side girls who had the same goals.
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 24 |
| Plate appearances | 181 | 81 |
| At Bats | 156 | 69 |
| Runs | 56 | 25 |
| Hits | 67 | 30 |
| Doubles | 18 | 8 |
| Triples | 2 | 1 |
| Home Runs | 12 | 6 |
| Runs Batted In | 74 | 34 |
| Total bases | 125 | 58 |
| Walks | 9 | 3 |
| Hit by pitch | 13 | 6 |
| Strikeouts | 5 | - |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 29 | 12 |
| Caught Stealing | 2 | 1 |
| Batting Average | .429 | .435 |
| On Base Percentage | .492 | .481 |
| Slugging Percentage | .801 | .841 |
| Date | Opponent | Result |
|---|---|---|
| May 17 | Trinidad State Junior College | W, 11-3 |
| May 17 | at Trinidad State Junior College | W, 21-4 |
| May 25 | vs. Trinity Valley Community College | W, 10-2 |
| May 26 | vs. Three Rivers Community College - MO | W, 12-4 |
| May 27 | vs. Florida Southwestern State College | L, 2-1 |
| May 27 | at Yavapai College | L, 5-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. San Jacinto College-South | W, 12-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jan 29 | vs. San Jacinto College-South | W, 7-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jan 30 | vs. Coastal Bend College | W, 7-6 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Trinity Valley Community College | L, 7-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 5 | vs. Tyler (Texas) | W, 6-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 5 | vs. North Central Texas College | L, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | vs. Weatherford College | W, 9-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Friends University | W, 10-0 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Feb 23 | vs. Friends University | W, 14-5 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-9 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | Pratt | W, 18-2 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | Pratt | W, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 16 | Northern Oklahoma College-Enid | W, 14-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 16 | Northern Oklahoma College-Enid | W, 24-3 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | Colby | W, 9-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | 1 | - | - | - | 2 | - | 3 |
| Mar 20 | Colby | W, 26-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | at Hutchinson | W, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | at Hutchinson | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Northwest Kansas Technical College | W, 18-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Northwest Kansas Technical College | W, 12-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Barton | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Barton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City | W, 12-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | Dodge City | W, 24-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 1 | at Independence | W, 11-0 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Apr 1 | at Independence | W, 17-1 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Labette | W, 10-0 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Labette | W, 13-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Seward County | W, 10-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | Seward County | W, 11-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Dodge City | W, 15-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Dodge City | W, 7-0 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .500 | .500 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Garden City | W, 11-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 3 | - | 3 |
| Apr 19 | at Garden City | W, 13-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Barton | W, 9-1 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 22 | Barton | W, 11-3 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Labette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Labette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Hutchinson | W, 7-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | Hutchinson | W, 12-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 28 | at Pratt | W, 18-2 | 1 | 2 | 2 | 5 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Pratt | W, 12-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Apr 29 | Independence | W, 15-1 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | Independence | W, 11-3 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| May 3 | Cowley College | W, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 3 | Cowley College | W, 8-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 7 | Dodge City | W, 12-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 8 | vs. Garden City | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| May 8 | vs. Hutchinson | W, 9-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | 1 | - | - | 3 |
| May 9 | Barton | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 17 | Trinidad State Junior College | W, 11-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 17 | at Trinidad State Junior College | W, 21-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 25 | vs. Trinity Valley Community College | W, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 26 | vs. Three Rivers Community College - MO | W, 12-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 27 | vs. Florida Southwestern State College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 27 | at Yavapai College | L, 5-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. San Jacinto College-South | W, 12-3 | 1 | 1 | 1 | 2 | - |
| Jan 29 | vs. San Jacinto College-South | W, 7-6 | 1 | 1 | 0 | - | - |
| Jan 30 | vs. Coastal Bend College | W, 7-6 | 1 | 2 | 5 | 2 | - |
| Jan 30 | vs. Trinity Valley Community College | L, 7-3 | 1 | 1 | 4 | - | - |
| Feb 5 | vs. Tyler (Texas) | W, 6-2 | 1 | 0 | 2 | 1 | 1 |
| Feb 5 | vs. North Central Texas College | L, 5-4 | 1 | 0 | 3 | 1 | - |
| Feb 6 | vs. Weatherford College | W, 9-1 | 1 | 2 | 1 | 2 | - |
| Feb 6 | vs. Grayson College | - | - | - | - | - | |
| Feb 23 | vs. Friends University | W, 10-0 | 1 | 1 | 3 | - | - |
| Feb 23 | vs. Friends University | W, 14-5 | 1 | 0 | 3 | - | - |
| Mar 5 | Bethany College | - | - | - | - | - | |
| Mar 5 | Bethany College | - | - | - | - | - | |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-9 | 1 | 2 | 5 | - | - |
| Mar 11 | Pratt | W, 18-2 | 1 | 2 | 4 | - | - |
| Mar 11 | Pratt | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Northern Oklahoma College-Enid | W, 14-0 | 1 | 2 | 4 | 1 | - |
| Mar 16 | Northern Oklahoma College-Enid | W, 24-3 | 1 | 3 | 7 | 1 | - |
| Mar 20 | Colby | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Colby | W, 26-0 | 1 | 1 | 1 | 1 | - |
| Mar 26 | at Hutchinson | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 26 | at Hutchinson | W, 9-0 | 1 | 0 | 0 | 1 | - |
| Mar 28 | at Northwest Kansas Technical College | W, 18-3 | 1 | 1 | 2 | - | - |
| Mar 28 | at Northwest Kansas Technical College | W, 12-0 | 1 | 0 | 1 | 1 | - |
| Mar 29 | at Barton | W, 21-1 | - | - | - | - | - |
| Mar 29 | at Barton | W, 12-1 | - | - | - | - | - |
| Mar 30 | Dodge City | W, 12-3 | 1 | 1 | 1 | - | - |
| Mar 30 | Dodge City | W, 24-5 | 1 | 3 | 2 | - | - |
| Apr 1 | at Independence | W, 11-0 | 1 | 1 | 4 | - | - |
| Apr 1 | at Independence | W, 17-1 | 1 | 2 | 5 | - | - |
| Apr 6 | at Labette | W, 10-0 | 1 | 1 | 7 | - | - |
| Apr 6 | at Labette | W, 13-3 | 1 | 2 | 2 | 1 | - |
| Apr 10 | Seward County | W, 10-5 | 1 | 1 | 5 | 1 | - |
| Apr 10 | Seward County | W, 11-2 | 1 | 2 | 2 | 2 | - |
| Apr 12 | at Dodge City | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | at Dodge City | W, 7-0 | 1 | 1 | 6 | 0 | 0 |
| Apr 19 | at Garden City | W, 11-0 | 1 | 1 | 2 | 1 | - |
| Apr 19 | at Garden City | W, 13-2 | 1 | 1 | 3 | - | - |
| Apr 22 | Barton | W, 9-1 | 1 | 0 | 3 | 1 | 1 |
| Apr 22 | Barton | W, 11-3 | 1 | 2 | 5 | 1 | - |
| Apr 26 | Labette | - | - | - | - | - | |
| Apr 26 | Labette | - | - | - | - | - | |
| Apr 26 | Hutchinson | W, 7-5 | 1 | 0 | 0 | 1 | - |
| Apr 26 | Hutchinson | W, 12-4 | 1 | 2 | 4 | - | - |
| Apr 28 | at Pratt | W, 18-2 | 1 | 2 | 5 | - | - |
| Apr 28 | at Pratt | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Independence | W, 15-1 | 1 | 1 | 2 | 1 | - |
| Apr 29 | Independence | W, 11-3 | 1 | 1 | 6 | - | - |
| May 3 | Cowley College | W, 6-0 | 1 | 1 | 1 | - | - |
| May 3 | Cowley College | W, 8-0 | 1 | 1 | 3 | - | - |
| May 7 | Dodge City | W, 12-1 | 1 | 1 | 0 | 1 | 0 |
| May 8 | vs. Garden City | W, 3-2 | 1 | 0 | 0 | 1 | - |
| May 8 | vs. Hutchinson | W, 9-0 | 1 | 2 | 4 | - | - |
| May 9 | Barton | W, 10-0 | 1 | 0 | 0 | - | - |
| May 17 | Trinidad State Junior College | W, 11-3 | 1 | 1 | 2 | - | - |
| May 17 | at Trinidad State Junior College | W, 21-4 | 1 | 2 | 0 | 1 | - |
| May 25 | vs. Trinity Valley Community College | W, 10-2 | 1 | 3 | 0 | 3 | - |
| May 26 | vs. Three Rivers Community College - MO | W, 12-4 | 1 | 0 | 3 | - | - |
| May 27 | vs. Florida Southwestern State College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 27 | at Yavapai College | L, 5-4 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. San Jacinto College-South | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. San Jacinto College-South | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Coastal Bend College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Trinity Valley Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Tyler (Texas) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. North Central Texas College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Weatherford College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Friends University | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Friends University | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Pratt | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Pratt | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Northern Oklahoma College-Enid | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Northern Oklahoma College-Enid | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Colby | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Colby | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hutchinson | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hutchinson | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Northwest Kansas Technical College | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Northwest Kansas Technical College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Barton | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Barton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dodge City | W, 24-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Independence | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Independence | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Labette | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Labette | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Seward County | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Seward County | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dodge City | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dodge City | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Garden City | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Garden City | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Barton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Barton | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Labette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Labette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Hutchinson | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Hutchinson | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Pratt | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Pratt | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Independence | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Independence | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cowley College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cowley College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Dodge City | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Garden City | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Hutchinson | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Barton | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Trinidad State Junior College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Trinidad State Junior College | W, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Trinity Valley Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. Three Rivers Community College - MO | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Florida Southwestern State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at Yavapai College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. San Jacinto College-South | W, 12-3 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Jan 29 | vs. San Jacinto College-South | W, 7-6 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Coastal Bend College | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Trinity Valley Community College | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Tyler (Texas) | W, 6-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 5 | vs. North Central Texas College | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 6 | vs. Weatherford College | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | 2 | - | - | - | - |
| Feb 6 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Friends University | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Friends University | W, 14-5 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-9 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 11 | Pratt | W, 18-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Pratt | W, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Northern Oklahoma College-Enid | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
