Shayna Espy
5 Shayna Espy
-
- Height:
- 5-8
-
- Hometown:
- Olathe, KS
-
- Position:
- CF
-
- Year:
- Jr
-
- Bats/Throws:
- L/L
-
- High School:
- Olathe Northwest
-
- gp
- 55
-
- avg
- .542
-
- hr
- 7
-
- rbi
- 82
-
- r
- 91
-
- sb
- 37
Bio
Freshman (2018-19) and Sophomore (2019-20) seasons
.326 Career batting average
.413 Career slugging percentage
71 Total Career Hits
Prior to Butler
Attended Olathe Northwest High School in Olathe, Kansas
Was a 3x member of the All-Sunflower League First Team
Was on the Presidential Honor Roll in 2019
Personal
Full Name: Shayna Kristine Espy
Parents: Tina and Bill Espy
Interesting fact about you: I'm double jointed.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 26 |
| Plate appearances | 186 | 90 |
| At Bats | 166 | 83 |
| Runs | 91 | 46 |
| Hits | 90 | 49 |
| Doubles | 25 | 13 |
| Triples | 8 | 4 |
| Home Runs | 7 | 3 |
| Runs Batted In | 82 | 46 |
| Total bases | 152 | 79 |
| Walks | 14 | 4 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 2 | - |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 37 | 17 |
| Caught Stealing | 2 | 1 |
| Batting Average | .542 | .590 |
| On Base Percentage | .578 | .611 |
| Slugging Percentage | .916 | .952 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 17 | Trinidad State Junior College | W, 11-3 |
| May 17 | at Trinidad State Junior College | W, 21-4 |
| May 25 | vs. Trinity Valley Community College | W, 10-2 |
| May 26 | vs. Three Rivers Community College - MO | W, 12-4 |
| May 27 | vs. Florida Southwestern State College | L, 2-1 |
| May 27 | at Yavapai College | L, 5-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. San Jacinto College-South | W, 12-3 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | vs. San Jacinto College-South | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jan 30 | vs. Coastal Bend College | W, 7-6 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Jan 30 | vs. Trinity Valley Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 5 | vs. Tyler (Texas) | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | vs. North Central Texas College | L, 5-4 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Weatherford College | W, 9-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 6 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Friends University | W, 10-0 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 23 | vs. Friends University | W, 14-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-4 | 1 | 2 | 0 | 3 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-9 | 1 | 3 | 3 | 1 | - | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Pratt | W, 18-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 11 | Pratt | W, 12-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | Northern Oklahoma College-Enid | W, 14-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Northern Oklahoma College-Enid | W, 24-3 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 20 | Colby | W, 9-0 | 1 | 4 | 3 | 3 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Colby | W, 26-0 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Hutchinson | W, 11-2 | 1 | 4 | 3 | 1 | - | - | 3 | - | 3 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Hutchinson | W, 9-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Northwest Kansas Technical College | W, 18-3 | 1 | 2 | 2 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Northwest Kansas Technical College | W, 12-0 | 1 | 4 | 3 | 4 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 29 | at Barton | W, 21-1 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 29 | at Barton | W, 12-1 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | Dodge City | W, 12-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Dodge City | W, 24-5 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Independence | W, 11-0 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | at Independence | W, 17-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Labette | W, 10-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Labette | W, 13-3 | 1 | 4 | 2 | 6 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Seward County | W, 10-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | Seward County | W, 11-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Dodge City | W, 15-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Dodge City | W, 7-0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Garden City | W, 11-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Garden City | W, 13-2 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .250 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Barton | W, 9-1 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Barton | W, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Labette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Labette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Hutchinson | W, 7-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 26 | Hutchinson | W, 12-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Pratt | W, 18-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Pratt | W, 12-0 | 1 | 3 | 3 | 4 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Independence | W, 15-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 29 | Independence | W, 11-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 3 | Cowley College | W, 6-0 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | Cowley College | W, 8-0 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| May 7 | Dodge City | W, 12-1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 8 | vs. Garden City | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 8 | vs. Hutchinson | W, 9-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 9 | Barton | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 17 | Trinidad State Junior College | W, 11-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| May 17 | at Trinidad State Junior College | W, 21-4 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | 1 | - | - | 5 |
| May 25 | vs. Trinity Valley Community College | W, 10-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 26 | vs. Three Rivers Community College - MO | W, 12-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 27 | vs. Florida Southwestern State College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 27 | at Yavapai College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. San Jacinto College-South | W, 12-3 | 1 | 2 | 4 | 1 | - |
| Jan 29 | vs. San Jacinto College-South | W, 7-6 | 1 | 1 | 1 | 2 | - |
| Jan 30 | vs. Coastal Bend College | W, 7-6 | 1 | 2 | 4 | 1 | - |
| Jan 30 | vs. Trinity Valley Community College | L, 7-3 | 1 | 1 | 1 | - | - |
| Feb 5 | vs. Tyler (Texas) | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 5 | vs. North Central Texas College | L, 5-4 | 1 | 1 | 4 | 2 | - |
| Feb 6 | vs. Weatherford College | W, 9-1 | 1 | 3 | 2 | 3 | - |
| Feb 6 | vs. Grayson College | - | - | - | - | - | |
| Feb 23 | vs. Friends University | W, 10-0 | 1 | 1 | 0 | 2 | - |
| Feb 23 | vs. Friends University | W, 14-5 | 1 | 2 | 3 | 1 | - |
| Mar 5 | Bethany College | - | - | - | - | - | |
| Mar 5 | Bethany College | - | - | - | - | - | |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-9 | 1 | 3 | 9 | - | - |
| Mar 11 | Pratt | W, 18-2 | 1 | 1 | 1 | 1 | - |
| Mar 11 | Pratt | W, 12-0 | 1 | 1 | 1 | 1 | - |
| Mar 16 | Northern Oklahoma College-Enid | W, 14-0 | 1 | 2 | 2 | 1 | - |
| Mar 16 | Northern Oklahoma College-Enid | W, 24-3 | 1 | 3 | 0 | 2 | - |
| Mar 20 | Colby | W, 9-0 | 1 | 3 | 8 | - | - |
| Mar 20 | Colby | W, 26-0 | 1 | 1 | 2 | - | - |
| Mar 26 | at Hutchinson | W, 11-2 | 1 | 2 | 9 | - | - |
| Mar 26 | at Hutchinson | W, 9-0 | 1 | 2 | 3 | 2 | - |
| Mar 28 | at Northwest Kansas Technical College | W, 18-3 | 1 | 0 | 3 | 1 | - |
| Mar 28 | at Northwest Kansas Technical College | W, 12-0 | 1 | 2 | 5 | - | 1 |
| Mar 29 | at Barton | W, 21-1 | 1 | 3 | 3 | 1 | - |
| Mar 29 | at Barton | W, 12-1 | 1 | 1 | 1 | - | - |
| Mar 30 | Dodge City | W, 12-3 | 1 | 2 | 2 | - | - |
| Mar 30 | Dodge City | W, 24-5 | 1 | 2 | 2 | 1 | - |
| Apr 1 | at Independence | W, 11-0 | 1 | 1 | 3 | - | - |
| Apr 1 | at Independence | W, 17-1 | 1 | 1 | 1 | 1 | - |
| Apr 6 | at Labette | W, 10-0 | 1 | 3 | 3 | 1 | - |
| Apr 6 | at Labette | W, 13-3 | 1 | 2 | 5 | - | - |
| Apr 10 | Seward County | W, 10-5 | 1 | 1 | 0 | - | - |
| Apr 10 | Seward County | W, 11-2 | 1 | 2 | 3 | 1 | - |
| Apr 12 | at Dodge City | W, 15-0 | 1 | 2 | 0 | 1 | 0 |
| Apr 12 | at Dodge City | W, 7-0 | 1 | 1 | 3 | 0 | 0 |
| Apr 19 | at Garden City | W, 11-0 | 1 | 3 | 2 | 2 | - |
| Apr 19 | at Garden City | W, 13-2 | 1 | 2 | 3 | 1 | - |
| Apr 22 | Barton | W, 9-1 | 1 | 3 | 6 | 2 | - |
| Apr 22 | Barton | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 26 | Labette | - | - | - | - | - | |
| Apr 26 | Labette | - | - | - | - | - | |
| Apr 26 | Hutchinson | W, 7-5 | 1 | 2 | 3 | - | - |
| Apr 26 | Hutchinson | W, 12-4 | 1 | 2 | 3 | 1 | - |
| Apr 28 | at Pratt | W, 18-2 | 1 | 2 | 1 | 1 | - |
| Apr 28 | at Pratt | W, 12-0 | 1 | 3 | 7 | 1 | - |
| Apr 29 | Independence | W, 15-1 | 1 | 1 | 2 | - | - |
| Apr 29 | Independence | W, 11-3 | 1 | 2 | 3 | - | - |
| May 3 | Cowley College | W, 6-0 | 1 | 1 | 6 | - | - |
| May 3 | Cowley College | W, 8-0 | 1 | 2 | 4 | - | - |
| May 7 | Dodge City | W, 12-1 | 1 | 2 | 2 | 0 | 0 |
| May 8 | vs. Garden City | W, 3-2 | 1 | 0 | 1 | 1 | - |
| May 8 | vs. Hutchinson | W, 9-0 | 1 | 2 | 3 | - | - |
| May 9 | Barton | W, 10-0 | 1 | 1 | 1 | - | - |
| May 17 | Trinidad State Junior College | W, 11-3 | 1 | 1 | 2 | 1 | - |
| May 17 | at Trinidad State Junior College | W, 21-4 | 1 | 4 | 7 | - | - |
| May 25 | vs. Trinity Valley Community College | W, 10-2 | 1 | 0 | 3 | 1 | - |
| May 26 | vs. Three Rivers Community College - MO | W, 12-4 | 1 | 1 | 2 | - | - |
| May 27 | vs. Florida Southwestern State College | L, 2-1 | 1 | 0 | 0 | - | 1 |
| May 27 | at Yavapai College | L, 5-4 | 1 | 2 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. San Jacinto College-South | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. San Jacinto College-South | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Coastal Bend College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Trinity Valley Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Tyler (Texas) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. North Central Texas College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Weatherford College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Friends University | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Friends University | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Pratt | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Pratt | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Northern Oklahoma College-Enid | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Northern Oklahoma College-Enid | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Colby | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Colby | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hutchinson | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hutchinson | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Northwest Kansas Technical College | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Northwest Kansas Technical College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Barton | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Barton | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dodge City | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dodge City | W, 24-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Independence | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Independence | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Labette | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Labette | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Seward County | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Seward County | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dodge City | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dodge City | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Garden City | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Garden City | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Barton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Barton | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Labette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Labette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Hutchinson | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Hutchinson | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Pratt | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Pratt | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Independence | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Independence | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cowley College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cowley College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Dodge City | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Garden City | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Hutchinson | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Barton | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Trinidad State Junior College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Trinidad State Junior College | W, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Trinity Valley Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. Three Rivers Community College - MO | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Florida Southwestern State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at Yavapai College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. San Jacinto College-South | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. San Jacinto College-South | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Coastal Bend College | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Trinity Valley Community College | L, 7-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Tyler (Texas) | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. North Central Texas College | L, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 6 | vs. Weatherford College | W, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Friends University | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Friends University | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Northern Oklahoma -Tonkawa | W, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Pratt | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Pratt | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
