Kelsi Langley
- GK
- Butler
gp
25
gs
25
min
2265:41
ga
24
gaa
0.95
sv
101
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 25 | 13 |
| Games started | 25 | 13 |
| Minutes | 2265:41 | 1178:14 |
| Goals against | 24 | 9 |
| Goals-against average | 0.95 | 0.69 |
| Saves | 101 | 26 |
| Save pct | .808 | .743 |
| Wins | 18 | 13 |
| Losses | 3 | 0 |
| Ties | 2 | 0 |
| Shutouts | 12/0 | 8/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 97:27 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Otero Junior College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Illinois Central | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Garden City | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 98:14 |
| Oct 4 | at Barton | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Independence | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Dodge City | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | at Cowley College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Cloud County | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | Allen County | W, 10-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | Hesston College | W, 4-0 | - | - | - | - | - | - |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | vs. Johnson County | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 20 | vs. Darton State College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 22 | vs. Navarro College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 1 | 1 | 13 | .929 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 6 | Otero Junior College | W, 5-3 | 1 | 1 | 3 | 5 | .625 |
| Sep 8 | Illinois Central | W, 12-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | at Pratt | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 27 | Garden City | W, 10-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 4 | at Barton | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 6 | Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 1 | 3 | 1 | .250 |
| Oct 18 | Independence | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 21 | Dodge City | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 24 | at Cowley College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 27 | Cloud County | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Oct 31 | Allen County | W, 10-2 | 1 | 1 | 2 | 3 | .600 |
| Nov 2 | Hesston College | W, 4-0 | - | - | - | - | - |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 1 | 2 | 8 | .800 |
| Nov 8 | vs. Johnson County | W, 4-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 20 | vs. Darton State College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 22 | vs. Navarro College | L, 1-0 | 1 | 1 | 1 | 13 | .929 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 25 | 25 | .96 | 0.95 | 4.04 |
| Conference | 13 | 13 | .69 | 0.69 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 13 | .85 | 0.83 | 3.85 |
| Away | 7 | 7 | 1.14 | 1.14 | 1.86 |
| Neutral | 5 | 5 | 1.00 | 1.00 | 7.60 |
| Wins | 20 | 20 | .75 | 0.74 | 3.40 |
| Losses | 3 | 3 | 2.33 | 2.33 | 7.67 |
| August | 3 | 3 | 1.33 | 1.30 | 8.67 |
| September | 8 | 8 | 1.00 | 0.99 | 2.25 |
| October | 9 | 9 | .78 | 0.78 | 2.11 |
| November | 5 | 5 | 1.00 | 1.00 | 7.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 25 | 0 | 0 | 0 | 0/0 | 2265:41 |
| Conference | 13 | 0 | 0 | 0 | 0/0 | 1178:14 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 13 | 0 | 0 | 0 | 0/0 | 1185:41 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Wins | 20 | 0 | 0 | 0 | 0/0 | 1815:41 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 277:27 |
| September | 8 | 0 | 0 | 0 | 0/0 | 728:14 |
| October | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| November | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 25 | 90:38 |
| Conference | 13 | 90:38 |
| Exhibition | - | 0:00 |
| Home | 13 | 91:12 |
| Away | 7 | 90:00 |
| Neutral | 5 | 90:00 |
| Wins | 20 | 90:47 |
| Losses | 3 | 90:00 |
| August | 3 | 92:29 |
| September | 8 | 91:02 |
| October | 9 | 90:00 |
| November | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 25 | 25 | 24 | 101 | .808 |
| Conference | 13 | 13 | 9 | 26 | .743 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 13 | 11 | 50 | .820 |
| Away | 7 | 7 | 8 | 13 | .619 |
| Neutral | 5 | 5 | 5 | 38 | .884 |
| Wins | 20 | 20 | 15 | 68 | .819 |
| Losses | 3 | 3 | 7 | 23 | .767 |
| August | 3 | 3 | 4 | 26 | .867 |
| September | 8 | 8 | 8 | 18 | .692 |
| October | 9 | 9 | 7 | 19 | .731 |
| November | 5 | 5 | 5 | 38 | .884 |
