Kelsi Langley
- GK
- Butler
gp
17
gs
15
min
1449:13
ga
13
gaa
0.81
sv
74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 8 |
| Games started | 15 | 7 |
| Minutes | 1449:13 | 654:13 |
| Goals against | 13 | 1 |
| Goals-against average | 0.81 | 0.14 |
| Saves | 74 | 18 |
| Save pct | .851 | .947 |
| Wins | 10 | 5 |
| Losses | 3 | 0 |
| Ties | 1 | 1 |
| Shutouts | 8/3 | 5/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 23 | vs. Otero Junior College | L, 2-1 | - | - | - | - | - | - |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | vs. Navarro College | T, 2-2 | - | - | - | - | - | - |
| Sep 5 | St. Louis Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | Hesston College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Tyler (Texas) | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | at Garden City | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Dodge City | W, 3-0 | - | - | - | - | - | - |
| Sep 26 | at Allen County | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 28 | at Neosho County | W, 10-1 | - | - | - | - | - | - |
| Oct 2 | Pratt | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | Barton | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Hutchinson | L, 2-1 | - | - | - | - | - | - |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 94:13 |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Cowley College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Neosho County | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | vs. Hutchinson | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 1 | 4 | 16 | .800 |
| Aug 23 | vs. Otero Junior College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Aug 30 | vs. Navarro College | T, 2-2 | - | - | - | - | - |
| Sep 5 | St. Louis Community College | W, 8-0 | - | - | - | - | - |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 12 | Hesston College | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 14 | Tyler (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 19 | at Garden City | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | at Dodge City | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Allen County | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 28 | at Neosho County | W, 10-1 | - | - | - | - | - |
| Oct 2 | Pratt | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | Barton | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 17 | Hutchinson | L, 2-1 | - | - | - | - | - |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 29 | Cowley College | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Nov 1 | Neosho County | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 7 | vs. Hutchinson | W, 3-1 | 1 | 0 | 1 | 5 | .833 |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .76 | 0.81 | 4.35 |
| Conference | 8 | 7 | .13 | 0.14 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .33 | 0.36 | 1.33 |
| Away | 7 | 7 | 1.14 | 1.18 | 5.71 |
| Neutral | 4 | 3 | .75 | 0.78 | 6.50 |
| Wins | 13 | 11 | .23 | 0.25 | 3.00 |
| Losses | 3 | 3 | 3.33 | 3.33 | 10.33 |
| August | 2 | 2 | 4.00 | 4.00 | 10.00 |
| September | 4 | 4 | .00 | 0.00 | 3.25 |
| October | 6 | 5 | .17 | 0.20 | 2.00 |
| November | 5 | 4 | .80 | 0.83 | 5.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/3 | 1449:13 |
| Conference | 8 | 0 | 0 | 0 | 0/2 | 654:13 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/1 | 495:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 609:13 |
| Neutral | 4 | 0 | 0 | 0 | 0/1 | 345:00 |
| Wins | 13 | 0 | 0 | 0 | 0/3 | 1069:13 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| October | 6 | 0 | 0 | 0 | 0/2 | 454:13 |
| November | 5 | 0 | 0 | 0 | 0/1 | 435:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 85:15 |
| Conference | 8 | 81:47 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:30 |
| Away | 7 | 87:02 |
| Neutral | 4 | 86:15 |
| Wins | 13 | 82:15 |
| Losses | 3 | 90:00 |
| August | 2 | 90:00 |
| September | 4 | 95:00 |
| October | 6 | 75:42 |
| November | 5 | 87:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 13 | 74 | .851 |
| Conference | 8 | 7 | 1 | 18 | .947 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 2 | 8 | .800 |
| Away | 7 | 7 | 8 | 40 | .833 |
| Neutral | 4 | 3 | 3 | 26 | .897 |
| Wins | 13 | 11 | 3 | 39 | .929 |
| Losses | 3 | 3 | 10 | 31 | .756 |
| August | 2 | 2 | 8 | 20 | .714 |
| September | 4 | 4 | 0 | 13 | 1.000 |
| October | 6 | 5 | 1 | 12 | .923 |
| November | 5 | 4 | 4 | 29 | .879 |
