Yvette Aguilar
- F
- Butler
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 3 | 3 |
| Goals | 6 | 2 |
| Assists | 1 | 1 |
| Points | 13 | 5 |
| Shots | 19 | 9 |
| Shot Pct | .316 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Hesston College | W, 10-0 | 1 | - | 3 | 0 | 6 |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Garden City | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Allen County | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Pratt | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Oct 12 | Barton | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Hutchinson | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Oct 26 | Coffeyville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Cowley College | W, 10-0 | - | - | - | - | - |
| Nov 1 | Neosho County | W, 2-1 | - | - | - | - | - |
| Nov 6 | vs. Johnson County | W, 5-0 | - | - | - | - | - |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Hesston College | W, 10-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Garden City | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Allen County | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Pratt | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 12 | Barton | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Hutchinson | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Cowley College | W, 10-0 | - | - | - | - | - |
| Nov 1 | Neosho County | W, 2-1 | - | - | - | - | - |
| Nov 6 | vs. Johnson County | W, 5-0 | - | - | - | - | - |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Iowa Western | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Laramie County (Wyo.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Navarro College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Louis Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Northern Oklahoma -Tonkawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hesston College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Tyler (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Garden City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Dodge City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Allen County | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Neosho County | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Pratt | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Barton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Hutchinson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | University of Kansas - Club | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Oct 26 | Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cowley College | W, 10-0 | - | - | - | - | - |
| Nov 1 | Neosho County | W, 2-1 | - | - | - | - | - |
| Nov 6 | vs. Johnson County | W, 5-0 | - | - | - | - | - |
| Nov 7 | vs. Hutchinson | W, 3-1 | - | - | - | - | - |
| Nov 18 | vs. Waubonsee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Iowa Western | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 6 | 1 | 13 |
| Conference | 9 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 1 | 4 | 0 | 8 |
| Away | 8 | 2 | 2 | 1 | 5 |
| Neutral | 4 | - | 0 | 0 | 0 |
| Wins | 11 | 3 | 6 | 1 | 13 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 4 | - | 0 | 0 | 0 |
| September | 8 | 2 | 4 | 1 | 9 |
| October | 5 | 1 | 2 | 0 | 4 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.00 | .316 | .53 | .526 |
| Conference | 9 | 1.00 | .222 | .56 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .444 | .71 | .556 |
| Away | 8 | 1.13 | .222 | .63 | .556 |
| Neutral | 4 | .25 | .000 | .00 | .000 |
| Wins | 11 | 1.64 | .333 | .82 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| August | 4 | .00 | - | .00 | - |
| September | 8 | 1.63 | .308 | .88 | .538 |
| October | 5 | 1.00 | .400 | .60 | .600 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .316 | 10 | .526 |
| Conference | 9 | 9 | .222 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .444 | 5 | .556 |
| Away | 8 | 9 | .222 | 5 | .556 |
| Neutral | 4 | 1 | .000 | 0 | .000 |
| Wins | 11 | 18 | .333 | 9 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| August | 4 | 0 | - | 0 | - |
| September | 8 | 13 | .308 | 7 | .538 |
| October | 5 | 5 | .400 | 3 | .600 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 3 | .32 | .05 | .68 |
| Conference | 9 | 3 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .57 | .00 | 1.14 |
| Away | 8 | 2 | .25 | .13 | .63 |
| Neutral | 4 | - | .00 | .00 | .00 |
| Wins | 11 | 3 | .55 | .09 | 1.18 |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 4 | - | .00 | .00 | .00 |
| September | 8 | 2 | .50 | .13 | 1.13 |
| October | 5 | 1 | .40 | .00 | .80 |
| November | 2 | - | .00 | .00 | .00 |
