Yvette Aguilar
- M
- Butler
g
5
a
5
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 11 | 6 |
| Goals | 5 | 5 |
| Assists | 5 | 5 |
| Points | 15 | 15 |
| Shots | 23 | 20 |
| Shot Pct | .217 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Otero Junior College | W, 5-3 | - | - | - | - | - |
| Sep 8 | Illinois Central | W, 12-0 | - | - | - | - | - |
| Sep 13 | at Hesston College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Pratt | W, 10-0 | 1 | - | 0 | 2 | 2 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Garden City | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Johnson County | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Barton | W, 4-2 | - | - | - | - | - |
| Oct 6 | Neosho County | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Independence | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Dodge City | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 24 | at Cowley College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Cloud County | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Allen County | W, 10-2 | 1 | - | 0 | 1 | 1 |
| Nov 2 | Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Johnson County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Darton State College | T, 1-1 | - | - | - | - | - |
| Nov 22 | vs. Navarro College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Otero Junior College | W, 5-3 | - | - | - | - | - |
| Sep 8 | Illinois Central | W, 12-0 | - | - | - | - | - |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Garden City | W, 10-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Barton | W, 4-2 | - | - | - | - | - |
| Oct 6 | Neosho County | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 18 | Independence | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Dodge City | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Cowley College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | Cloud County | W, 12-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 31 | Allen County | W, 10-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | Hesston College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Johnson County | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Darton State College | T, 1-1 | - | - | - | - | - |
| Nov 22 | vs. Navarro College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 23 | Iowa Western | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County (Wyo.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Northern Oklahoma -Tonkawa | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Kansas City Kansas | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Otero Junior College | W, 5-3 | - | - | - | - | - |
| Sep 8 | Illinois Central | W, 12-0 | - | - | - | - | - |
| Sep 13 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Pratt | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Tyler (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Garden City | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Johnson County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Barton | W, 4-2 | - | - | - | - | - |
| Oct 6 | Neosho County | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Hutchinson | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Coffeyville | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Independence | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cowley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | Cloud County | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Allen County | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Hutchinson | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Johnson County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Owens Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Darton State College | T, 1-1 | - | - | - | - | - |
| Nov 22 | vs. Navarro College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 11 | 5 | 5 | 15 |
| Conference | 12 | 6 | 5 | 5 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 6 | 2 | 3 | 7 |
| Away | 6 | 2 | 3 | 2 | 8 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 18 | 10 | 5 | 5 | 15 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 3 | 1 | 0 | 0 | 0 |
| September | 6 | - | 0 | 2 | 2 |
| October | 8 | 6 | 5 | 3 | 13 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.10 | .217 | .62 | .565 |
| Conference | 12 | 1.67 | .250 | 1.00 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 1.33 | .125 | .83 | .625 |
| Away | 6 | 1.00 | .500 | .50 | .500 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Wins | 18 | 1.22 | .227 | .67 | .545 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 6 | 1.33 | .000 | .50 | .375 |
| October | 8 | 1.63 | .385 | 1.13 | .692 |
| November | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 23 | .217 | 13 | .565 |
| Conference | 12 | 20 | .250 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 16 | .125 | 10 | .625 |
| Away | 6 | 6 | .500 | 3 | .500 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Wins | 18 | 22 | .227 | 12 | .545 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 6 | 8 | .000 | 3 | .375 |
| October | 8 | 13 | .385 | 9 | .692 |
| November | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 18 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 11 | .24 | .24 | .71 |
| Conference | 12 | 6 | .42 | .42 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 6 | .17 | .25 | .58 |
| Away | 6 | 2 | .50 | .33 | 1.33 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 18 | 10 | .28 | .28 | .83 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 3 | 1 | .00 | .00 | .00 |
| September | 6 | - | .00 | .33 | .33 |
| October | 8 | 6 | .63 | .38 | 1.63 |
| November | 4 | 4 | .00 | .00 | .00 |
