Lauren Allan
-
- Height:
- 5-3
-
- Hometown:
- Kahibah, Australia
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Whitebridge
-
- g
- 26
-
- a
- 9
-
- pts
- 61
-
- gw
- 5
Bio
Freshman at Butler: Played in all 24 games and started one… scored 12 goals and had three assists, finishing with 27 points on the season… matched a career-high two goals in a 5-0 win over Johnson County in the Region VI Championship game on Nov. 6… had eight points (three goals, two assists) in three Region VI postseason games… scored a goal in NJCAA Tournament pool play in a 3-0 win over Schoolcraft (Mich.) on Nov. 16… scored two goals in a 14-0 win vs. Garden City on Oct. 9… tallied a goal in three straight contests (Sept. 13-Sept. 20) against Dodge City, Coffeyville and Cowley… earned KJCCC Player of the Week honors (Nov. 2-8).
Before Butler: Played soccer in Whitebridge High School under head coach Ashley Wilson… lettered in soccer for six years… played club for the Adamstown Rosebuds under head coach Ben Herron.
Personal: Born Nov. 14, 1996 in Newcastle, New South Wales, Australia to Todd and Susan Allen… has one sister… plans to major in Exercise Science.
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Games started | 23 | 11 |
| Goals | 26 | 20 |
| Assists | 9 | 6 |
| Points | 61 | 46 |
| Shots | 67 | 43 |
| Shot Pct | .388 | .465 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 5 | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 1 | 2 | 2 | 6 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | Allen County | W, 8-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 5 | .400 | 4 | .800 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 6 | .167 | 2 | .333 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 29 | Allen County | W, 8-0 | 1 | 7 | .571 | 7 | 1.000 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 8 | .250 | 2 | .250 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Johnson County | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Neosho County | W, 7-0 | 1 | 7 | .286 | 3 | .429 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 5 | .200 | 4 | .800 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 3 | .333 | 0 | .000 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | 26 | 9 | 61 |
| Total | 24 | 23 | 26 | 9 | 61 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 24 | 2.79 | .388 | 1.58 | .567 |
| Total | 24 | 2.79 | .388 | 1.58 | .567 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 24 | 67 | .388 | 38 | .567 |
| Total | 24 | 67 | .388 | 38 | .567 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 24 | 0 | 0 | 0-0 | 5 |
| Total | 24 | 0 | 0 | 0-0 | 5 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | 1.08 | .38 | 2.54 |
| Total | 24 | 23 | 1.08 | .38 | 2.54 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | 26 | 9 | 61 |
| Conference | 12 | 11 | 20 | 6 | 46 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 15 | 3 | 33 |
| Away | 10 | 10 | 9 | 6 | 24 |
| Neutral | 5 | 5 | 2 | 0 | 4 |
| Result | |||||
| Wins | 21 | 20 | 25 | 8 | 58 |
| Losses | 3 | 3 | 1 | 1 | 3 |
| Month | |||||
| August | 3 | 3 | 1 | 2 | 4 |
| September | 9 | 9 | 13 | 4 | 30 |
| October | 8 | 7 | 10 | 3 | 23 |
| November | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 2.79 | .388 | 1.58 | .567 |
| Conference | 12 | 3.58 | .465 | 2.33 | .651 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4.89 | .341 | 3.11 | .636 |
| Away | 10 | 1.30 | .692 | .60 | .462 |
| Neutral | 5 | 2.00 | .200 | .80 | .400 |
| Result | |||||
| Wins | 21 | 3.10 | .385 | 1.81 | .585 |
| Losses | 3 | .67 | .500 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 9 | 3.22 | .448 | 2.44 | .759 |
| October | 8 | 3.50 | .357 | 1.50 | .429 |
| November | 4 | 2.50 | .200 | 1.00 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 67 | .388 | 38 | .567 |
| Conference | 12 | 43 | .465 | 28 | .651 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 44 | .341 | 28 | .636 |
| Away | 10 | 13 | .692 | 6 | .462 |
| Neutral | 5 | 10 | .200 | 4 | .400 |
| Result | |||||
| Wins | 21 | 65 | .385 | 38 | .585 |
| Losses | 3 | 2 | .500 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 9 | 29 | .448 | 22 | .759 |
| October | 8 | 28 | .357 | 12 | .429 |
| November | 4 | 10 | .200 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 5 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 21 | 0 | 0 | 0-0 | 5 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 3 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | 1.08 | .38 | 2.54 |
| Conference | 12 | 11 | 1.67 | .50 | 3.83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | 1.67 | .33 | 3.67 |
| Away | 10 | 10 | .90 | .60 | 2.40 |
| Neutral | 5 | 5 | .40 | .00 | .80 |
| Result | |||||
| Wins | 21 | 20 | 1.19 | .38 | 2.76 |
| Losses | 3 | 3 | .33 | .33 | 1.00 |
| Month | |||||
| August | 3 | 3 | .33 | .67 | 1.33 |
| September | 9 | 9 | 1.44 | .44 | 3.33 |
| October | 8 | 7 | 1.25 | .38 | 2.88 |
| November | 4 | 4 | .50 | .00 | 1.00 |
