Taylor Edson
- MF
- Butler
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 7 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Fort Hays State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Navarro College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Johnson County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Dodge City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Fort Hays State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Neosho County | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Dodge City | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Fort Hays State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 7 | 0 | 0 | 0 |
| Conference | 11 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 0 | 0 | 0 |
| Away | 9 | 5 | 0 | 0 | 0 |
| Neutral | 5 | 1 | 0 | 0 | 0 |
| Wins | 19 | 6 | 0 | 0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 9 | 4 | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 |
| November | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .23 | .000 | .05 | .200 |
| Conference | 11 | .18 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .000 | .00 | .000 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | 5 | .20 | .000 | .20 | 1.000 |
| Wins | 19 | .26 | .000 | .05 | .200 |
| Losses | 3 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 9 | .22 | .000 | .00 | .000 |
| October | 6 | .33 | .000 | .00 | .000 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 5 | .000 | 1 | .200 |
| Conference | 11 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .000 | 0 | .000 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | 5 | 1 | .000 | 1 | 1.000 |
| Wins | 19 | 5 | .000 | 1 | .200 |
| Losses | 3 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 9 | 2 | .000 | 0 | .000 |
| October | 6 | 2 | .000 | 0 | .000 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 19 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 7 | .00 | .00 | .00 |
| Conference | 11 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .00 | .00 | .00 |
| Away | 9 | 5 | .00 | .00 | .00 |
| Neutral | 5 | 1 | .00 | .00 | .00 |
| Wins | 19 | 6 | .00 | .00 | .00 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 9 | 4 | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .00 | .00 |
| November | 4 | - | .00 | .00 | .00 |
