Hannah Becker
- B
- Butler
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | - | - | - | - | - |
| Aug 24 | vs. Seminole State College | L, 1-0 | - | - | - | - | - |
| Aug 25 | vs. Hill College | W, 2-1 | - | - | - | - | - |
| Aug 31 | vs. Navarro College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Kansas City Kansas | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Cowley College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Sep 14 | Coffeyville | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Neosho County | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Allen County | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Johnson County | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Coffeyville | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Allen County | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cowley College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Hutchinson | W, 3-2 | - | - | - | - | - |
| Nov 1 | at Cowley College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | - | - | - | - | - |
| Aug 24 | vs. Seminole State College | L, 1-0 | - | - | - | - | - |
| Aug 25 | vs. Hill College | W, 2-1 | - | - | - | - | - |
| Aug 31 | vs. Navarro College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Kansas City Kansas | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Cowley College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Allen County | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Johnson County | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Coffeyville | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Neosho County | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Allen County | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Cowley College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Hutchinson | W, 3-2 | - | - | - | - | - |
| Nov 1 | at Cowley College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 1-1 | - | - | - | - | - |
| Aug 16 # | Emporia State | L, 1-0 | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 1-1 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma -Tonkawa | W, 3-1 | - | - | - | - | - |
| Aug 24 | vs. Seminole State College | L, 1-0 | - | - | - | - | - |
| Aug 25 | vs. Hill College | W, 2-1 | - | - | - | - | - |
| Aug 31 | vs. Navarro College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Lewis & Clark Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Cowley College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Johnson County | W, 1-0 | - | - | - | - | - |
| Sep 14 | Coffeyville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Neosho County | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Allen County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Kansas City Kansas | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Johnson County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Coffeyville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Neosho County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Allen County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cowley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Hutchinson | W, 3-2 | - | - | - | - | - |
| Nov 1 | at Cowley College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 4 | 1 | 1 | 3 |
| Conference | 11 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 1 | 1 | 3 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 8 | 2 | 0 | 0 | 0 |
| Losses | 4 | 2 | 1 | 1 | 3 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 1 | 0 | 2 |
| October | 5 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .31 | .250 | .23 | .750 |
| Conference | 11 | .36 | .250 | .27 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .333 | .50 | 1.000 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 8 | .25 | .000 | .13 | .500 |
| Losses | 4 | .50 | .500 | .50 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | .500 | .29 | 1.000 |
| October | 5 | .40 | .000 | .20 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 4 | .250 | 3 | .750 |
| Conference | 11 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .333 | 3 | 1.000 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 8 | 2 | .000 | 1 | .500 |
| Losses | 4 | 2 | .500 | 2 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | .500 | 2 | 1.000 |
| October | 5 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 4 | .08 | .08 | .23 |
| Conference | 11 | 4 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .17 | .17 | .50 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 8 | 2 | .00 | .00 | .00 |
| Losses | 4 | 2 | .25 | .25 | .75 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .14 | .00 | .29 |
| October | 5 | 4 | .00 | .20 | .20 |
