Kyrah Klumpp
- GK
- Butler
gp
17
gs
17
min
1452:41
ga
17
gaa
1.05
sv
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 9 |
| Games started | 17 | 9 |
| Minutes | 1452:41 | 701:11 |
| Goals against | 17 | 7 |
| Goals-against average | 1.05 | 0.90 |
| Saves | 54 | 29 |
| Save pct | .761 | .806 |
| Wins | 11 | 8 |
| Losses | 4 | 1 |
| Ties | 2 | 0 |
| Shutouts | 3/4 | 2/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 81:30 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | - | - | - | - | - | - |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | vs. Casper College | W, 3-0 | - | - | - | - | - | - |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 77:43 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 15 | at Neosho County | W, 10-0 | - | - | - | - | - | - |
| Sep 18 | Dodge City | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 31:54 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 76:46 |
| Sep 25 | Garden City | W, 10-1 | - | - | - | - | - | - |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Barton | W, 3-2 | - | - | - | - | - | - |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | Neosho County | W, 8-0 | - | - | - | - | - | - |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 109:48 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | vs. Dodge City | W, 4-0 | - | - | - | - | - | - |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | - | - | - | - | - |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 4 | vs. Casper College | W, 3-0 | - | - | - | - | - |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 15 | at Neosho County | W, 10-0 | - | - | - | - | - |
| Sep 18 | Dodge City | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 25 | Garden City | W, 10-1 | - | - | - | - | - |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Oct 9 | at Barton | W, 3-2 | - | - | - | - | - |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 16 | Neosho County | W, 8-0 | - | - | - | - | - |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 31 | vs. Dodge City | W, 4-0 | - | - | - | - | - |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.00 | 1.05 | 3.18 |
| Conference | 9 | 9 | .78 | 0.90 | 3.22 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | 0.62 | 2.13 |
| Away | 5 | 5 | 1.60 | 1.47 | 3.40 |
| Neutral | 4 | 4 | 1.25 | 1.18 | 5.00 |
| Wins | 11 | 11 | .45 | 0.52 | 3.09 |
| Losses | 4 | 4 | 2.00 | 2.00 | 3.75 |
| August | 3 | 3 | 1.00 | 1.03 | 1.67 |
| September | 6 | 6 | .67 | 0.83 | 2.67 |
| October | 4 | 4 | 1.25 | 1.18 | 3.25 |
| November | 4 | 4 | 1.25 | 1.18 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/4 | 1452:41 |
| Conference | 9 | 0 | 0 | 0 | 0/3 | 701:11 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/4 | 582:53 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 489:48 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| Wins | 11 | 0 | 0 | 0 | 0/4 | 872:41 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 261:30 |
| September | 6 | 0 | 0 | 0 | 0/3 | 431:23 |
| October | 4 | 0 | 0 | 0 | 0/0 | 379:48 |
| November | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 85:27 |
| Conference | 9 | 77:55 |
| Exhibition | - | 0:00 |
| Home | 8 | 72:52 |
| Away | 5 | 97:58 |
| Neutral | 4 | 95:00 |
| Wins | 11 | 79:20 |
| Losses | 4 | 90:00 |
| August | 3 | 87:10 |
| September | 6 | 71:54 |
| October | 4 | 94:57 |
| November | 4 | 95:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 17 | 54 | .761 |
| Conference | 9 | 9 | 7 | 29 | .806 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 4 | 17 | .810 |
| Away | 5 | 5 | 8 | 17 | .680 |
| Neutral | 4 | 4 | 5 | 20 | .800 |
| Wins | 11 | 11 | 5 | 34 | .872 |
| Losses | 4 | 4 | 8 | 15 | .652 |
| August | 3 | 3 | 3 | 5 | .625 |
| September | 6 | 6 | 4 | 16 | .800 |
| October | 4 | 4 | 5 | 13 | .722 |
| November | 4 | 4 | 5 | 20 | .800 |
