Sharon Ngibuini
- GK
- Butler
gp
7
gs
1
min
173:23
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 1 | 1 |
| Minutes | 173:23 | 144:44 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/6 | 0/4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Johnson County | W, 2-0 |
| Oct 31 | vs. Dodge City | W, 4-0 |
| Nov 4 | vs. Barton | W, 5-1 |
| Nov 6 | vs. Cowley College | T, 2-2 |
| Nov 15 | vs. Iowa Western | W, 1-0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | - | - | - | - | - | - |
| Aug 22 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 8:30 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | - | - | - | - | - | - |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | - | - | - | - | - | - |
| Sep 4 | vs. Casper College | W, 3-0 | - | - | - | - | - | - |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | - | - | - | - | - | - |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 12:17 |
| Sep 11 | Hutchinson | W, 5-0 | - | - | - | - | - | - |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 18 | Dodge City | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 27:44 |
| Sep 22 | Coffeyville | W, 4-1 | - | - | - | - | - | - |
| Sep 25 | Garden City | W, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 29:43 |
| Sep 29 | at Johnson County | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | at Cowley College | L, 3-2 | - | - | - | - | - | - |
| Oct 9 | at Barton | W, 3-2 | - | - | - | - | - | - |
| Oct 13 | at Kansas City Kansas | W, 3-2 | - | - | - | - | - | - |
| Oct 16 | Neosho County | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 20 | at Coffeyville | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | Johnson County | W, 2-0 | - | - | - | - | - | - |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:09 |
| Nov 4 | vs. Barton | W, 5-1 | - | - | - | - | - | - |
| Nov 6 | vs. Cowley College | T, 2-2 | - | - | - | - | - | - |
| Nov 15 | vs. Iowa Western | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Allen County | - | - | - | - | - | |
| Aug 16 # | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | - | - | - | - | - |
| Aug 22 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | - | - | - | - | - |
| Aug 29 # | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. Casper College | W, 3-0 | - | - | - | - | - |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | - | - | - | - | - |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 11 | Hutchinson | W, 5-0 | - | - | - | - | - |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 18 | Dodge City | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 22 | Coffeyville | W, 4-1 | - | - | - | - | - |
| Sep 25 | Garden City | W, 10-1 | 1 | 0 | 0 | 0 | - |
| Sep 29 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Cowley College | L, 3-2 | - | - | - | - | - |
| Oct 9 | at Barton | W, 3-2 | - | - | - | - | - |
| Oct 13 | at Kansas City Kansas | W, 3-2 | - | - | - | - | - |
| Oct 16 | Neosho County | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 20 | at Coffeyville | W, 1-0 | - | - | - | - | - |
| Oct 24 | Johnson County | W, 2-0 | - | - | - | - | - |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Nov 4 | vs. Barton | W, 5-1 | - | - | - | - | - |
| Nov 6 | vs. Cowley College | T, 2-2 | - | - | - | - | - |
| Nov 15 | vs. Iowa Western | W, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .00 | 0.00 | .14 |
| Conference | 5 | 1 | .00 | 0.00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .00 | 0.00 | .00 |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 7 | 1 | .00 | 0.00 | .14 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 4 | 0 | .00 | 0.00 | .25 |
| October | 2 | 1 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/6 | 173:23 |
| Conference | 5 | 0 | 0 | 0 | 0/4 | 144:44 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/4 | 123:14 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 20:09 |
| Wins | 7 | 0 | 0 | 0 | 0/6 | 173:23 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 8:30 |
| September | 4 | 0 | 0 | 0 | 0/3 | 99:44 |
| October | 2 | 0 | 0 | 0 | 0/2 | 65:09 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 24:46 |
| Conference | 5 | 28:57 |
| Exhibition | - | 0:00 |
| Home | 5 | 24:39 |
| Away | 1 | 30:00 |
| Neutral | 1 | 20:09 |
| Wins | 7 | 24:46 |
| Losses | - | 0:00 |
| August | 1 | 8:30 |
| September | 4 | 24:56 |
| October | 2 | 32:34 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1 | 1.000 |
| Conference | 5 | 1 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 0 | 0 | - |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 7 | 1 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 4 | 0 | 0 | 1 | 1.000 |
| October | 2 | 1 | 0 | 0 | - |
