Carla Apodaca
- GK
- Butler
gp
6
gs
1
min
190:27
ga
5
gaa
2.36
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 1 | 1 |
| Minutes | 190:27 | 141:00 |
| Goals against | 5 | 1 |
| Goals-against average | 2.36 | 0.64 |
| Saves | 8 | 5 |
| Save pct | .615 | .833 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Kansas City Kansas | W, 2-1 |
| Oct 29 | Dodge City | W, 5-1 |
| Nov 3 | vs. Hutchinson | W, 1-0 |
| Nov 5 | vs. Barton | T, 2-2 |
| Nov 13 | vs. Salt Lake Community College | L, 3-1 |
| Nov 15 | vs. Monroe Community College | L, 5-4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Allen County | T, 0-0 | - | - | - | - | - | - |
| Aug 12 # | at Newman University | T, 0-0 | - | - | - | - | - | - |
| Aug 15 # | Emporia State University | T, 0-0 | - | - | - | - | - | - |
| Aug 18 | at Monroe Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 20 | vs. Iowa Western | W, 4-3 | - | - | - | - | - | - |
| Aug 26 | at Rose State College | W, 5-1 | - | - | - | - | - | - |
| Aug 28 | Hill College | L, 1-0 | - | - | - | - | - | - |
| Aug 31 | at Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | Seminole State College | L, 3-2 | - | - | - | - | - | - |
| Sep 4 | Laramie County (Wyo.) | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 29:23 |
| Sep 7 | at Johnson County | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | at Cowley College | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | Coffeyville | T, 1-1 | - | - | - | - | - | - |
| Sep 17 | at Dodge City | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 25 | Garden City | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | Neosho County | W, 4-0 | - | - | - | - | - | - |
| Oct 1 | Hutchinson | W, 3-0 | - | - | - | - | - | - |
| Oct 5 | at Kansas City Kansas | W, 5-3 | - | - | - | - | - | - |
| Oct 8 | Johnson County | W, 4-2 | - | - | - | - | - | - |
| Oct 12 | at Coffeyville | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 6:00 |
| Oct 15 | Barton | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | Kansas City Kansas | W, 2-1 | - | - | - | - | - | - |
| Oct 29 | Dodge City | W, 5-1 | - | - | - | - | - | - |
| Nov 3 | vs. Hutchinson | W, 1-0 | - | - | - | - | - | - |
| Nov 5 | vs. Barton | T, 2-2 | - | - | - | - | - | - |
| Nov 13 | vs. Salt Lake Community College | L, 3-1 | - | - | - | - | - | - |
| Nov 15 | vs. Monroe Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 20:04 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Allen County | T, 0-0 | - | - | - | - | - |
| Aug 12 # | at Newman University | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Emporia State University | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Monroe Community College | W, 3-0 | - | - | - | - | - |
| Aug 20 | vs. Iowa Western | W, 4-3 | - | - | - | - | - |
| Aug 26 | at Rose State College | W, 5-1 | - | - | - | - | - |
| Aug 28 | Hill College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at Neosho County | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 2 | Seminole State College | L, 3-2 | - | - | - | - | - |
| Sep 4 | Laramie County (Wyo.) | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Sep 7 | at Johnson County | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Cowley College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Coffeyville | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Dodge City | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 25 | Garden City | W, 5-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 28 | Neosho County | W, 4-0 | - | - | - | - | - |
| Oct 1 | Hutchinson | W, 3-0 | - | - | - | - | - |
| Oct 5 | at Kansas City Kansas | W, 5-3 | - | - | - | - | - |
| Oct 8 | Johnson County | W, 4-2 | - | - | - | - | - |
| Oct 12 | at Coffeyville | W, 6-1 | 1 | 0 | 0 | 0 | - |
| Oct 15 | Barton | W, 1-0 | - | - | - | - | - |
| Oct 22 | Kansas City Kansas | W, 2-1 | - | - | - | - | - |
| Oct 29 | Dodge City | W, 5-1 | - | - | - | - | - |
| Nov 3 | vs. Hutchinson | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Barton | T, 2-2 | - | - | - | - | - |
| Nov 13 | vs. Salt Lake Community College | L, 3-1 | - | - | - | - | - |
| Nov 15 | vs. Monroe Community College | L, 5-4 | 1 | 0 | 4 | 3 | .429 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .83 | 2.36 | 1.33 |
| Conference | 4 | 1 | .25 | 0.64 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .50 | 1.21 | 1.50 |
| Away | 3 | 1 | .00 | 0.00 | .67 |
| Neutral | 1 | 0 | 4.00 | 17.94 | 3.00 |
| Wins | 5 | 1 | .20 | 0.53 | 1.00 |
| Losses | 1 | 0 | 4.00 | 17.94 | 3.00 |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 3 | 0 | .33 | 0.75 | 1.33 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| November | 1 | 0 | 4.00 | 17.94 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/2 | 190:27 |
| Conference | 4 | 0 | 0 | 0 | 0/2 | 141:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 74:23 |
| Away | 3 | 0 | 0 | 0 | 0/2 | 96:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 20:04 |
| Wins | 5 | 0 | 0 | 0 | 0/2 | 170:23 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 20:04 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 119:23 |
| October | 1 | 0 | 0 | 0 | 0/0 | 6:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 20:04 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 31:44 |
| Conference | 4 | 35:15 |
| Exhibition | - | 0:00 |
| Home | 2 | 37:12 |
| Away | 3 | 32:00 |
| Neutral | 1 | 20:04 |
| Wins | 5 | 34:05 |
| Losses | 1 | 20:04 |
| August | 1 | 45:00 |
| September | 3 | 39:48 |
| October | 1 | 6:00 |
| November | 1 | 20:04 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 5 | 8 | .615 |
| Conference | 4 | 1 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 3 | .750 |
| Away | 3 | 1 | 0 | 2 | 1.000 |
| Neutral | 1 | 0 | 4 | 3 | .429 |
| Wins | 5 | 1 | 1 | 5 | .833 |
| Losses | 1 | 0 | 4 | 3 | .429 |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 3 | 0 | 1 | 4 | .800 |
| October | 1 | 0 | 0 | 0 | - |
| November | 1 | 0 | 4 | 3 | .429 |
