Kyrah Klumpp
- GK
- Butler
gp
20
gs
20
min
1738:01
ga
25
gaa
1.29
sv
102
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 10 |
| Games started | 20 | 10 |
| Minutes | 1738:01 | 869:00 |
| Goals against | 25 | 10 |
| Goals-against average | 1.29 | 1.04 |
| Saves | 102 | 45 |
| Save pct | .803 | .818 |
| Wins | 13 | 8 |
| Losses | 2 | 0 |
| Ties | 2 | 1 |
| Shutouts | 5/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Allen County | T, 0-0 | - | - | - | - | - | - |
| Aug 12 # | at Newman University | T, 0-0 | - | - | - | - | - | - |
| Aug 15 # | Emporia State University | T, 0-0 | - | - | - | - | - | - |
| Aug 18 | at Monroe Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 20 | vs. Iowa Western | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 102:00 |
| Aug 26 | at Rose State College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Aug 28 | Hill College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | at Neosho County | W, 4-0 | - | - | - | - | - | - |
| Sep 2 | Seminole State College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 95:48 |
| Sep 4 | Laramie County (Wyo.) | W, 3-1 | - | - | - | - | - | - |
| Sep 7 | at Johnson County | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Cowley College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Coffeyville | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 17 | at Dodge City | W, 2-0 | - | - | - | - | - | - |
| Sep 25 | Garden City | W, 5-1 | - | - | - | - | - | - |
| Sep 28 | Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | Hutchinson | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Kansas City Kansas | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Johnson County | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Coffeyville | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 84:00 |
| Oct 15 | Barton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Kansas City Kansas | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 29 | Dodge City | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 76:32 |
| Nov 3 | vs. Hutchinson | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | vs. Barton | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 13 | vs. Salt Lake Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | vs. Monroe Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 49:41 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Allen County | T, 0-0 | - | - | - | - | - |
| Aug 12 # | at Newman University | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Emporia State University | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Monroe Community College | W, 3-0 | 1 | 1 | 0 | 11 | 1.000 |
| Aug 20 | vs. Iowa Western | W, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Aug 26 | at Rose State College | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 28 | Hill College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Aug 31 | at Neosho County | W, 4-0 | - | - | - | - | - |
| Sep 2 | Seminole State College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Sep 4 | Laramie County (Wyo.) | W, 3-1 | - | - | - | - | - |
| Sep 7 | at Johnson County | W, 3-2 | 1 | 1 | 2 | 10 | .833 |
| Sep 10 | at Cowley College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 14 | Coffeyville | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 17 | at Dodge City | W, 2-0 | - | - | - | - | - |
| Sep 25 | Garden City | W, 5-1 | - | - | - | - | - |
| Sep 28 | Neosho County | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 1 | Hutchinson | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | at Kansas City Kansas | W, 5-3 | 1 | 1 | 3 | 8 | .727 |
| Oct 8 | Johnson County | W, 4-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 12 | at Coffeyville | W, 6-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 15 | Barton | W, 1-0 | 1 | 1 | 0 | 11 | 1.000 |
| Oct 22 | Kansas City Kansas | W, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | Dodge City | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 3 | vs. Hutchinson | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 5 | vs. Barton | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 13 | vs. Salt Lake Community College | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Nov 15 | vs. Monroe Community College | L, 5-4 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1.25 | 1.29 | 5.10 |
| Conference | 10 | 10 | 1.00 | 1.04 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .89 | 0.93 | 3.56 |
| Away | 6 | 6 | 1.33 | 1.39 | 6.67 |
| Neutral | 5 | 5 | 1.80 | 1.83 | 6.00 |
| Wins | 14 | 14 | 1.00 | 1.06 | 5.57 |
| Losses | 4 | 4 | 2.00 | 2.21 | 4.25 |
| August | 4 | 4 | 1.25 | 1.26 | 6.25 |
| September | 5 | 5 | 1.40 | 1.32 | 4.40 |
| October | 7 | 7 | 1.00 | 1.11 | 4.71 |
| November | 4 | 4 | 1.50 | 1.59 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/0 | 1738:01 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 869:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 777:20 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 519:00 |
| Neutral | 5 | 0 | 0 | 0 | 0/0 | 441:41 |
| Wins | 14 | 0 | 0 | 0 | 0/0 | 1192:32 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 325:29 |
| August | 4 | 0 | 0 | 0 | 0/0 | 357:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 475:48 |
| October | 7 | 0 | 0 | 0 | 0/0 | 565:32 |
| November | 4 | 0 | 0 | 0 | 0/0 | 339:41 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 86:54 |
| Conference | 10 | 86:54 |
| Exhibition | - | 0:00 |
| Home | 9 | 86:22 |
| Away | 6 | 86:30 |
| Neutral | 5 | 88:20 |
| Wins | 14 | 85:11 |
| Losses | 4 | 81:22 |
| August | 4 | 89:15 |
| September | 5 | 95:10 |
| October | 7 | 80:47 |
| November | 4 | 84:55 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 25 | 102 | .803 |
| Conference | 10 | 10 | 10 | 45 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 8 | 32 | .800 |
| Away | 6 | 6 | 8 | 40 | .833 |
| Neutral | 5 | 5 | 9 | 30 | .769 |
| Wins | 14 | 14 | 14 | 78 | .848 |
| Losses | 4 | 4 | 8 | 17 | .680 |
| August | 4 | 4 | 5 | 25 | .833 |
| September | 5 | 5 | 7 | 22 | .759 |
| October | 7 | 7 | 7 | 33 | .825 |
| November | 4 | 4 | 6 | 22 | .786 |
