Carla Apodaca
- GK
- Butler
gp
19
gs
19
min
1638:01
ga
26
gaa
1.43
sv
95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 14 |
| Games started | 19 | 14 |
| Minutes | 1638:01 | 1203:21 |
| Goals against | 26 | 18 |
| Goals-against average | 1.43 | 1.35 |
| Saves | 95 | 71 |
| Save pct | .785 | .798 |
| Wins | 8 | 6 |
| Losses | 6 | 5 |
| Ties | 5 | 3 |
| Shutouts | 4/3 | 2/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Allen County | W, 4-1 | - | - | - | - | - | - |
| Aug 17 # | Newman University | W, 4-0 | - | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 30 | Kansas City Kansas | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 75:21 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 78:00 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Garden City | W, 5-1 | - | - | - | - | - | - |
| Oct 18 | Seward County | W, 5-1 | - | - | - | - | - | - |
| Oct 21 | Dodge City | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | at Barton | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 74:40 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 # | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Aug 23 | Coffeyville | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Aug 26 | at #14 Barton | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 30 | Kansas City Kansas | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 3 | at #5 Monroe | W, 4-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 6 | at #16 Hutchinson | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 9 | #18 Cowley County | L, 4-3 | 1 | 1 | 4 | 9 | .692 |
| Sep 13 | at Garden City | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | at Dodge City | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 23 | #13 Hill College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 30 | #7 Barton | L, 4-2 | 1 | 1 | 4 | 8 | .667 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 7 | #10 Hutchinson | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 11 | at #16 Cowley | W, 3-2 | 1 | 1 | 2 | 14 | .875 |
| Oct 14 | Garden City | W, 5-1 | - | - | - | - | - |
| Oct 18 | Seward County | W, 5-1 | - | - | - | - | - |
| Oct 21 | Dodge City | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 27 | at Hutchinson | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 2 | at Barton | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.37 | 1.43 | 5.00 |
| Conference | 14 | 14 | 1.29 | 1.35 | 5.07 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.86 | 1.86 | 5.29 |
| Away | 12 | 12 | 1.08 | 1.16 | 4.83 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .25 | 0.27 | 4.63 |
| Losses | 6 | 6 | 2.83 | 3.00 | 5.33 |
| August | 4 | 4 | 1.25 | 1.25 | 5.25 |
| September | 9 | 9 | 1.22 | 1.29 | 4.78 |
| October | 5 | 5 | 1.20 | 1.24 | 5.60 |
| November | 1 | 1 | 4.00 | 4.82 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/3 | 1638:01 |
| Conference | 14 | 0 | 0 | 0 | 0/3 | 1203:21 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 12 | 0 | 0 | 0 | 0/3 | 1008:01 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/3 | 678:21 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 509:40 |
| August | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| September | 9 | 0 | 0 | 0 | 0/3 | 768:21 |
| October | 5 | 0 | 0 | 0 | 0/0 | 435:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 74:40 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 86:13 |
| Conference | 14 | 85:57 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 12 | 84:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 84:48 |
| Losses | 6 | 84:57 |
| August | 4 | 90:00 |
| September | 9 | 85:22 |
| October | 5 | 87:00 |
| November | 1 | 74:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 26 | 95 | .785 |
| Conference | 14 | 14 | 18 | 71 | .798 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 13 | 37 | .740 |
| Away | 12 | 12 | 13 | 58 | .817 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 2 | 37 | .949 |
| Losses | 6 | 6 | 17 | 32 | .653 |
| August | 4 | 4 | 5 | 21 | .808 |
| September | 9 | 9 | 11 | 43 | .796 |
| October | 5 | 5 | 6 | 28 | .824 |
| November | 1 | 1 | 4 | 3 | .429 |
