Macy McKissick
25 Macy McKissick
-
- Height:
- 5'9
-
- Hometown:
- Basehor, KS
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Basehor-Linwood HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 8 | 7 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | #11 Cowley College | W, 4-0 |
| Oct 16 | at Garden City | L, 2-0 |
| Oct 18 | at Seward County | W, 2-1 |
| Oct 23 | Dodge City | W, 4-1 |
| Nov 1 | Seward County | W, 4-0 |
| Nov 7 | Hutchinson | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | #3 Seminole State | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Coffeyville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | #17 Barton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at #12 Kansas City Kansas | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 7 | #18 Hutchinson | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at #14 Cowley | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Garden City | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Seward County | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Dodge City | W, 2-0 | - | - | - | - | - |
| Sep 25 | #8 Hill College | T, 2-2 | - | - | - | - | - |
| Sep 29 | Coffeyville | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Barton | W, 2-1 | - | - | - | - | - |
| Oct 5 | #9 Kansas City Kansas | L, 2-1 | - | - | - | - | - |
| Oct 9 | at #16 Hutchinson | T, 0-0 | - | - | - | - | - |
| Oct 12 | #11 Cowley College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Garden City | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Seward County | W, 2-1 | - | - | - | - | - |
| Oct 23 | Dodge City | W, 4-1 | - | - | - | - | - |
| Nov 1 | Seward County | W, 4-0 | - | - | - | - | - |
| Nov 7 | Hutchinson | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | #3 Seminole State | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at Coffeyville | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | #17 Barton | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | at #12 Kansas City Kansas | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | #18 Hutchinson | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at #14 Cowley | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 14 | Garden City | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Seward County | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Dodge City | W, 2-0 | - | - | - | - | - |
| Sep 25 | #8 Hill College | T, 2-2 | - | - | - | - | - |
| Sep 29 | Coffeyville | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Barton | W, 2-1 | - | - | - | - | - |
| Oct 5 | #9 Kansas City Kansas | L, 2-1 | - | - | - | - | - |
| Oct 9 | at #16 Hutchinson | T, 0-0 | - | - | - | - | - |
| Oct 12 | #11 Cowley College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Garden City | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Seward County | W, 2-1 | - | - | - | - | - |
| Oct 23 | Dodge City | W, 4-1 | - | - | - | - | - |
| Nov 1 | Seward County | W, 4-0 | - | - | - | - | - |
| Nov 7 | Hutchinson | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | #3 Seminole State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | #17 Barton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at #12 Kansas City Kansas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | #18 Hutchinson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #14 Cowley | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Garden City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Seward County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dodge City | W, 2-0 | - | - | - | - | - |
| Sep 25 | #8 Hill College | T, 2-2 | - | - | - | - | - |
| Sep 29 | Coffeyville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Barton | W, 2-1 | - | - | - | - | - |
| Oct 5 | #9 Kansas City Kansas | L, 2-1 | - | - | - | - | - |
| Oct 9 | at #16 Hutchinson | T, 0-0 | - | - | - | - | - |
| Oct 12 | #11 Cowley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Garden City | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Seward County | W, 2-1 | - | - | - | - | - |
| Oct 23 | Dodge City | W, 4-1 | - | - | - | - | - |
| Nov 1 | Seward County | W, 4-0 | - | - | - | - | - |
| Nov 7 | Hutchinson | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 10 | 1 | 1 | 0 | 2 |
| Total | 10 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 10 | .80 | .125 | .40 | .500 |
| Total | 10 | .80 | .125 | .40 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 10 | 8 | .125 | 4 | .500 |
| Total | 10 | 8 | .125 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 10 | 1 | .10 | .00 | .20 |
| Total | 10 | 1 | .10 | .00 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 1 | 0 | 2 |
| Conference | 9 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 1 | 1 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .80 | .125 | .40 | .500 |
| Conference | 9 | .78 | .143 | .33 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .43 | .500 |
| Away | 3 | .67 | .500 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .63 | .000 | .25 | .400 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | .86 | .167 | .43 | .500 |
| October | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .125 | 4 | .500 |
| Conference | 9 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 3 | .500 |
| Away | 3 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .000 | 2 | .400 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 6 | .167 | 3 | .500 |
| October | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .10 | .00 | .20 |
| Conference | 9 | 1 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 3 | - | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 1 | .14 | .00 | .29 |
| October | 1 | - | .00 | .00 | .00 |
News mentions
KANSAS CITY, Kan. – No. 10 Butler soccer’s late lead slipped away on Wednesday evening as No. 12 Kansas City Kansas CC tied the game with one minute and thirty seconds remaining to force a 1-1 draw at the KCKCC Soccer Field.
EL DORADO, Kan. – No. 12 Butler soccer earned its first ranked win of the 2024 season on Sunday taking down No. 17 Barton 2-1 at BG Products Veterans Sports Complex.
