#3 Seminole State at #12 Butler August 22, 2024
Box Score
#3 Seminole State
#12 Butler
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 45:00
0
Caroline Mobley
|
0 | 0 | 0 | 0 |
|
f 2
Ashlynn Vargas
|
0 | 0 | 0 | 0 |
|
f 4
Aniyah White- Nurse
|
3 | 2 | 0 | 0 |
|
m 5
Aaliyaiah Durden
|
4 | 3 | 1 | 0 |
|
f 7
Gabby Torres
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:43
8
Mary Awuah
|
2 | 1 | 0 | 0 |
|
cm 9
Jasmine Barney
|
0 | 0 | 0 | 0 |
|
11
Leslie Razo
|
0 | 0 | 0 | 0 |
|
12
Gabrielle Deleon
|
0 | 0 | 0 | 0 |
|
f 13
Avery Lang
|
2 | 0 | 0 | 0 |
|
14
Sophia Doumos
|
0 | 0 | 0 | 0 |
|
f 15
Yiselle Bernal
|
1 | 0 | 0 | 0 |
|
16
Ashley Perez
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 88:04
21
Sofia Loya
|
0 | 0 | 0 | 0 |
|
d 22
Jillian Powell
|
0 | 0 | 0 | 0 |
|
24
Emma Fanous
|
0 | 0 | 0 | 0 |
|
26
Kayden Murphy
|
0 | 0 | 0 | 0 |
|
cm 29
Molly-Kate Lundy
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
26
Ashlin Lynch
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:04
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caroline Mobley | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylie Schiffelbein (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#3 Seminole State
1st
|
12:20 | Aaliyaiah Durden (1) (unassisted) - * | 1 - 0 |
|
#12 Butler
2nd
|
89:56 | London Ingram (1) (Sakiko Manabe) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
#12 Butler
1st
|
45:00 | Yellow card - Caroline Mobley |
|
#12 Butler
2nd
|
68:43 | Yellow card - Mary Awuah |
|
#12 Butler
2nd
|
88:04 | Yellow card - Maya Hoge |
|
#12 Butler
2nd
|
88:04 | Yellow card - Sofia Loya |
|
#12 Butler
2nd
|
88:04 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Seminole State | 7 | 6 | 13 |
| #12 Butler | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Seminole State | 2 | 1 | 3 |
| #12 Butler | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Seminole State | 5 | 4 | 9 |
| #12 Butler | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Seminole State | 5 | 5 | 10 |
| #12 Butler | 6 | 3 | 9 |
| Date/Time | August 22, 2024 - 6:00 PM |
|---|---|
| Location | El Dorado, KS |
| Game length | 2:06 |
| Attendance | 0 |
| Scorer: | Trey Burnett |
Play By Play
| 0:00 | Caroline Mobley at goalie for Seminole State Colle. | ||
| 0:00 | Rylie Schiffelbein at goalie for Butler Community Col. | ||
| Foul on Seminole State Colle. | |||
| Foul on Seminole State Colle. | |||
| 5:30 | Corner kick by Seminole State Colle Molly-Kate Lundy [5:30]. | ||
| 6:40 | Corner kick by Seminole State Colle Yiselle Bernal [6:40]. | ||
| 7:38 | Shot by Butler Community Col Tyesha Nelson, Wide Left. | ||
| Foul on Seminole State Colle. | |||
| 12:13 | Corner kick by Seminole State Colle Yiselle Bernal [12:13]. | ||
| 12:20 | Goal!GOAL by Seminole State Colle Aaliyaiah Durden (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 17:00 | Offside against Seminole State Colle. | ||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| 20:18 | Shot by Butler Community Col Saki Matsumoto, Save (by goalie) Caroline Mobley. | ||
| 20:42 | Corner kick by Butler Community Col Sakiko Manabe [20:42]. | ||
| 20:59 | Shot by Butler Community Col Ruby Kilden, High. | ||
| 21:31 | Substitution!Seminole State Colle substitution: Leslie Razo for Mary Awuah. | ||
| 21:31 | Substitution!Seminole State Colle substitution: Ashley Perez for Molly-Kate Lundy. | ||
| 21:31 | Substitution!Seminole State Colle substitution: Emma Fanous for Gabby Torres. | ||
| Foul on Butler Community Col. | |||
| 23:11 | Shot by Seminole State Colle Avery Lang, High. | ||
| 27:04 | Substitution!Seminole State Colle substitution: Ashlynn Vargas for Avery Lang. | ||
| 27:04 | Substitution!Butler Community Col substitution: London Ingram for Giselle Nash. | ||
| 28:44 | Shot by Seminole State Colle Aniyah Nurse-Whyte, Wide Right. | ||
| 29:14 | Shot by Seminole State Colle Aniyah Nurse-Whyte, Save (by goalie) Rylie Schiffelbein. | ||
| 30:51 | Corner kick by Seminole State Colle Molly-Kate Lundy [30:51]. | ||
| 31:29 | Substitution!Seminole State Colle substitution: Gabby Torres for Aaliyaiah Durden. | ||
| 31:29 | Substitution!Seminole State Colle substitution: Gabriella Deleon for Jillian Powell. | ||
| Foul on Seminole State Colle. | |||
| 32:54 | Shot by Seminole State Colle Aniyah Nurse-Whyte, Save (by goalie) Rylie Schiffelbein. | ||
| 34:35 | Corner kick by Butler Community Col Sakiko Manabe [34:35]. | ||
| 34:48 | Shot by Butler Community Col Sakiko Manabe, Save (by goalie) Caroline Mobley. | ||
| 37:45 | Corner kick by Seminole State Colle Molly-Kate Lundy [37:45]. | ||
| 38:19 | Shot by Seminole State Colle Avery Lang, High. | ||
| 39:29 | Shot by Butler Community Col Sakiko Manabe, Wide. | ||
| Foul on Butler Community Col. | |||
| Foul on Seminole State Colle. | |||
| 43:11 | Shot by Seminole State Colle Aaliyaiah Durden, Save (by goalie) Rylie Schiffelbein. | ||
| 45:00 | Yellow card on Seminole State Colle Caroline Mobley. | ||
| Foul on Butler Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seminole State Colle: #0 Caroline Mobley, #4 Aniyah Nurse-Whyte, #5 Aaliyaiah Durden, #7 Gabby Torres, #8 Mary Awuah, #9 Jasmine Barney, #15 Yiselle Bernal, #21 Sofia Loya, #22 Jillian Powell, #29 Molly-Kate Lundy. | ||
| 45:00 | For Butler Community Col: #0 Rylie Schiffelbein, #3 Isabel Sandoval, #6 Ruby Kilden, #7 Tyesha Nelson, #8 Sakiko Manabe, #10 Macie Windsor, #12 London Ingram, #14 Saki Matsumoto, #22 Avree Birkes, #23 Hayde Flores, #24 Alayna Runck. | ||
| 52:13 | Corner kick by Butler Community Col Saki Matsumoto [52:13]. | ||
| 53:37 | Corner kick by Seminole State Colle Molly-Kate Lundy [53:37]. | ||
| 53:44 | Shot by Seminole State Colle Mary Awuah, Save (by goalie) Rylie Schiffelbein. | ||
| 54:52 | Shot by Seminole State Colle Aaliyaiah Durden, Save (by goalie) Rylie Schiffelbein. | ||
| 88:04 | Yellow card on Butler Community Col Maya Hoge. | ||
| Foul on Butler Community Col. | |||
| 56:50 | Shot by Seminole State Colle Molly-Kate Lundy, Save (by goalie) Rylie Schiffelbein. | ||
| 57:41 | Corner kick by Seminole State Colle Leslie Razo [57:41]. | ||
| 58:08 | Substitution!Seminole State Colle substitution: Leslie Razo for Gabby Torres. | ||
| 58:08 | Substitution!Seminole State Colle substitution: Ashlynn Vargas for Mary Awuah. | ||
| 58:08 | Substitution!Seminole State Colle substitution: Ashley Perez for Molly-Kate Lundy. | ||
| 60:26 | Corner kick by Seminole State Colle Leslie Razo [60:26]. | ||
| 61:04 | Substitution!Seminole State Colle substitution: Mary Awuah for Avery Lang. | ||
| 61:29 | Shot by Seminole State Colle Aaliyaiah Durden, High. | ||
| 64:35 | Substitution!Seminole State Colle substitution: Emma Fanous for Jillian Powell. | ||
| 67:50 | Substitution!Butler Community Col substitution: Kaitlyn Gobel for Ruby Kilden. | ||
| 67:50 | Substitution!Butler Community Col substitution: Merari Flores for Tyesha Nelson. | ||
| 68:23 | Shot by Seminole State Colle Mary Awuah, High. | ||
| 68:43 | Yellow card on Seminole State Colle Mary Awuah. | ||
| 68:46 | Substitution!Butler Community Col substitution: Macy McKissick for London Ingram. | ||
| 70:16 | Shot by Butler Community Col Isabel Sandoval, Wide Right. | ||
| Foul on Seminole State Colle. | |||
| 73:32 | Substitution!Seminole State Colle substitution: Molly-Kate Lundy for Ashley Perez. | ||
| 73:32 | Substitution!Seminole State Colle substitution: Aaliyaiah Durden for Emma Fanous. | ||
| 73:32 | Substitution!Seminole State Colle substitution: Jillian Powell for Leslie Razo. | ||
| 74:31 | Shot by Seminole State Colle Yiselle Bernal, High. | ||
| Foul on Seminole State Colle. | |||
| Foul on Butler Community Col. | |||
| Foul on Seminole State Colle. | |||
| 77:30 | Substitution!Butler Community Col substitution: Tyesha Nelson for Merari Flores. | ||
| 78:37 | Corner kick by Seminole State Colle Molly-Kate Lundy [78:37]. | ||
| Foul on Seminole State Colle. | |||
| 80:54 | Shot by Butler Community Col Macy McKissick, Save (by goalie) Caroline Mobley. | ||
| Foul on Butler Community Col. | |||
| 82:56 | Substitution!Seminole State Colle substitution: Emma Fanous for Ashlynn Vargas. | ||
| 82:56 | Substitution!Seminole State Colle substitution: Ashley Perez for Molly-Kate Lundy. | ||
| Foul on Seminole State Colle. | |||
| 85:16 | Corner kick by Butler Community Col Saki Matsumoto [85:16]. | ||
| 85:20 | Substitution!Butler Community Col substitution: Ashlin Lynch for Kaitlyn Gobel. | ||
| 87:14 | Substitution!Butler Community Col substitution: London Ingram for Hayde Flores. | ||
| 87:14 | Substitution!Seminole State Colle substitution: Leslie Razo for Molly-Kate Lundy. | ||
| 88:04 | Yellow card on Seminole State Colle Sofia Loya. | ||
| 88:04 | Yellow card on Butler Community Col Team. | ||
| 89:56 | Goal!GOAL by Butler Community Col London Ingram, Assist by Sakiko Manabe, goal number 1 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


