#8 Butler at Seward County October 18, 2024
Box Score
#8 Butler
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Julissa Nash
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Avree Birkes
|
0 | 0 | 0 | 0 |
|
23
Hayde Flores
|
0 | 0 | 0 | 0 |
|
24
Alayna Runck
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ashley Acevedo
|
0 | 0 | 0 | 0 |
|
d 3
Meredith Rosas
|
2 | 1 | 0 | 0 |
|
d
- Yellow card 88:00
4
Kiara Leiton
|
0 | 0 | 0 | 0 |
|
d 5
Abigail Artley
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 85:00
6
Nicole Calderon
|
1 | 0 | 0 | 0 |
|
m 7
Eduarda Martins
|
2 | 1 | 1 | 0 |
|
8
Natasha Vasquez
|
1 | 0 | 0 | 0 |
|
f 9
Natoya Atkinson
|
2 | 1 | 0 | 0 |
|
m 10
Dayra Dinarte
|
1 | 1 | 0 | 0 |
|
11
Averi Wagner
|
0 | 0 | 0 | 0 |
|
m 12
Isabelle Artley
|
0 | 0 | 0 | 0 |
|
d 14
Jairely Ibarra
|
0 | 0 | 0 | 0 |
|
m 21
Giuliani Granada
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brooklin Lynch | 0 | 0 | 0 | 45:00 | |
| 0 - Rylie Schiffelbein | 4 | 1 | 3 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Acevedo | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seward County
1st
|
40:00 | Eduarda Martins (unassisted) | 0 - 1 |
|
#8 Butler
2nd
|
75:00 | Wendy Zamudio (Alayna Runck) | 1 - 1 |
|
#8 Butler
2nd
|
83:00 | Sakiko Manabe (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
#8 Butler
2nd
|
85:00 | Yellow card - Nicole Calderon |
|
#8 Butler
2nd
|
88:00 | Yellow card - Maya Hoge |
|
#8 Butler
2nd
|
88:00 | Yellow card - Kiara Leiton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 Butler | 3 | 8 | 11 |
| Seward County | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 Butler | 3 | 0 | 3 |
| Seward County | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 Butler | 1 | 3 | 4 |
| Seward County | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 Butler | 6 | 0 | 6 |
| Seward County | 0 | 0 | 0 |
| Date/Time | October 18, 2024 - 1:00 PM |
|---|---|
| Location | Liberal, KS |
| Game length | 2:00 |
| Attendance | 0 |


