Seward County at #11 Butler November 1, 2024
Box Score
Seward County
#11 Butler
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ashley Acevedo
|
0 | 0 | 0 | 0 |
|
d 3
Meredith Rosas
|
0 | 0 | 0 | 0 |
|
d 4
Kiara Leiton
|
0 | 0 | 0 | 0 |
|
defe 5
Abigail Artley
|
0 | 0 | 0 | 0 |
|
midf
- Yellow card 82:00
6
Nicole Calderon
|
2 | 0 | 0 | 0 |
|
m 7
Eduarda Martins
|
0 | 0 | 0 | 0 |
|
8
Natasha Vasquez
|
1 | 1 | 0 | 0 |
|
forw 9
Natoya Atkinson
|
2 | 1 | 0 | 0 |
|
midf 10
Dayra Dinarte
|
0 | 0 | 0 | 0 |
|
11
Averi Wagner
|
0 | 0 | 0 | 0 |
|
midf
- Yellow card 77:00
12
Isabelle Artley
|
0 | 0 | 0 | 0 |
|
d 14
Jairely Ibarra
|
1 | 1 | 0 | 0 |
|
m 21
Giuliani Granada
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
11
Julissa Nash
|
0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
16
Eva Preister
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Ashlin Lynch
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Acevedo | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylie Schiffelbein | 0 | 0 | 0 | 65:00 | |
| 1 - Millie Robshaw-Charlesworth | 0 | 0 | 0 | 25:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#11 Butler
1st
|
16:38 | Ruby Kilden (Saki Matsumoto) | 0 - 1 |
|
#11 Butler
1st
|
32:12 | London Ingram (Tyesha Nelson) | 0 - 2 |
|
#11 Butler
2nd
|
59:17 | London Ingram (Isabel Sandoval & Sakiko Manabe) | 0 - 3 |
|
#11 Butler
2nd
|
71:28 | Ellie Baillie (Sakiko Manabe) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
#11 Butler
1st
|
0:00 | Yellow card - Maya Hoge |
|
#11 Butler
2nd
|
77:00 | Yellow card - Isabelle Artley |
|
#11 Butler
2nd
|
82:00 | Yellow card - Nicole Calderon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 0 | 0 |
| #11 Butler | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 0 | 0 |
| #11 Butler | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 0 | 0 |
| #11 Butler | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 0 | 0 |
| #11 Butler | 0 | 0 | 0 |
| Date/Time | November 1, 2024 - 1:00 PM |
|---|---|
| Location | El Dorado, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adam Hunter |


