Amiyah Hamilton-Thompson
2

Amiyah Hamilton-Thompson

g
6
a
7
pts
19
gw
2
Player Stats
  Overall Conference
Games 22 14
Games started 21 13
Goals 6 4
Assists 7 6
Points 19 14
Shots 37 29
Shot Pct .162 .138
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 15 Coffeyville W, 4-0
Oct 18 at Hutchinson T, 1-1
Oct 22 at Seward County W, 4-0
Oct 25 Dodge City W, 3-0
Oct 31 Seward County W, 3-0
Nov 5 at Hutchinson L, 1-0
Date Opponent Score gp gs g a pts
Aug 15 # at Newman University   - - - - -
Aug 17 # Emporia State   - - - - -
Aug 21 at Rose State College W, 4-2 1 1 1 0 2
Aug 25 at Seminole State College L, 3-0 1 1 0 0 0
Aug 29 at Daytona State College L, 3-1 1 1 0 0 0
Sep 1 at Eastern Florida State L, 4-2 1 1 1 1 3
Sep 5 at Iowa Western T, 1-1 1 1 0 0 0
Sep 7 vs. Lewis & Clark Community College T, 2-2 1 1 0 0 0
Sep 10 at Garden City L, 1-0 1 - 0 0 0
Sep 13 Barton W, 4-0 1 1 1 0 2
Sep 17 at Cowley College L, 4-0 1 1 0 0 0
Sep 20 at Coffeyville W, 3-0 1 1 0 0 0
Sep 24 Hutchinson T, 1-1 1 1 0 0 0
Sep 27 Seward County L, 1-0 1 1 0 0 0
Oct 1 at Dodge City W, 4-0 1 1 1 0 2
Oct 4 Garden City W, 3-0 1 1 1 0 2
Oct 8 at Barton W, 5-1 1 1 0 1 1
Oct 11 Cowley College T, 2-2 1 1 0 0 0
Oct 15 Coffeyville W, 4-0 1 1 0 1 1
Oct 18 at Hutchinson T, 1-1 1 1 0 1 1
Oct 22 at Seward County W, 4-0 1 1 0 2 2
Oct 25 Dodge City W, 3-0 1 1 1 1 3
Oct 31 Seward County W, 3-0 1 1 0 0 0
Nov 5 at Hutchinson L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # at Newman University   - - - - -
Aug 17 # Emporia State   - - - - -
Aug 21 at Rose State College W, 4-2 1 1 1.000 1 1.000
Aug 25 at Seminole State College L, 3-0 1 0 - 0 -
Aug 29 at Daytona State College L, 3-1 1 1 .000 0 .000
Sep 1 at Eastern Florida State L, 4-2 1 2 .500 1 .500
Sep 5 at Iowa Western T, 1-1 1 1 .000 1 1.000
Sep 7 vs. Lewis & Clark Community College T, 2-2 1 1 .000 1 1.000
Sep 10 at Garden City L, 1-0 1 1 .000 1 1.000
Sep 13 Barton W, 4-0 1 2 .500 1 .500
Sep 17 at Cowley College L, 4-0 1 1 .000 1 1.000
Sep 20 at Coffeyville W, 3-0 1 2 .000 1 .500
Sep 24 Hutchinson T, 1-1 1 1 .000 1 1.000
Sep 27 Seward County L, 1-0 1 3 .000 1 .333
Oct 1 at Dodge City W, 4-0 1 4 .250 2 .500
Oct 4 Garden City W, 3-0 1 4 .250 2 .500
Oct 8 at Barton W, 5-1 1 2 .000 0 .000
Oct 11 Cowley College T, 2-2 1 0 - 0 -
Oct 15 Coffeyville W, 4-0 1 2 .000 2 1.000
Oct 18 at Hutchinson T, 1-1 1 2 .000 0 .000
Oct 22 at Seward County W, 4-0 1 0 - 0 -
Oct 25 Dodge City W, 3-0 1 5 .200 2 .400
Oct 31 Seward County W, 3-0 1 2 .000 0 .000
Nov 5 at Hutchinson L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # at Newman University   - - - - -
Aug 17 # Emporia State   - - - - -
Aug 21 at Rose State College W, 4-2 1 1 0 0-0 1
Aug 25 at Seminole State College L, 3-0 1 0 0 0-0 0
Aug 29 at Daytona State College L, 3-1 1 0 0 0-0 0
Sep 1 at Eastern Florida State L, 4-2 1 0 0 0-0 0
Sep 5 at Iowa Western T, 1-1 1 0 0 0-0 0
Sep 7 vs. Lewis & Clark Community College T, 2-2 1 0 0 0-0 0
Sep 10 at Garden City L, 1-0 1 0 0 0-0 0
Sep 13 Barton W, 4-0 1 0 0 0-0 0
Sep 17 at Cowley College L, 4-0 1 0 0 0-0 0
Sep 20 at Coffeyville W, 3-0 1 0 0 0-0 0
Sep 24 Hutchinson T, 1-1 1 0 0 0-0 0
Sep 27 Seward County L, 1-0 1 1 0 0-0 0
Oct 1 at Dodge City W, 4-0 1 0 0 0-0 0
Oct 4 Garden City W, 3-0 1 0 0 0-0 0
Oct 8 at Barton W, 5-1 1 0 0 0-0 0
Oct 11 Cowley College T, 2-2 1 0 0 0-0 0
Oct 15 Coffeyville W, 4-0 1 0 0 0-0 0
Oct 18 at Hutchinson T, 1-1 1 0 0 0-0 0
Oct 22 at Seward County W, 4-0 1 0 0 0-0 0
Oct 25 Dodge City W, 3-0 1 0 0 0-0 1
Oct 31 Seward County W, 3-0 1 0 0 0-0 0
Nov 5 at Hutchinson L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 22 21 6 7 19
Total 22 21 6 7 19
  gp sh/g sh%/g sog/g sog%/g
2025-26 22 1.68 .162 .82 .486
Total 22 1.68 .162 .82 .486
  gp sh sh% sog sog%
2025-26 22 37 .162 18 .486
Total 22 37 .162 18 .486
  gp yc rc pk gw
2025-26 22 2 0 0-0 2
Total 22 2 0 0-0 2
  gp gs g/g a/g pts/g
2025-26 22 21 .27 .32 .86
Total 22 21 .27 .32 .86
  gp gs g a pts
Total 22 21 6 7 19
Conference 14 13 4 6 14
Exhibition - - - - 0
           
Home 8 8 3 2 8
Away 13 12 3 5 11
Neutral 1 1 0 0 0
           
Wins 10 10 5 5 15
Losses 7 6 1 1 3
           
August 3 3 1 0 2
September 9 8 2 1 5
October 9 9 3 6 12
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.68 .162 .82 .486
Conference 14 2.07 .138 1.00 .483
Exhibition - - - - -
           
Home 8 2.38 .158 1.13 .474
Away 13 1.31 .176 .62 .471
Neutral 1 1.00 .000 1.00 1.000
           
Wins 10 2.40 .208 1.10 .458
Losses 7 1.14 .125 .57 .500
           
August 3 .67 .500 .33 .500
September 9 1.56 .143 1.00 .643
October 9 2.33 .143 .89 .381
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 22 37 .162 18 .486
Conference 14 29 .138 14 .483
Exhibition - - - - -
           
Home 8 19 .158 9 .474
Away 13 17 .176 8 .471
Neutral 1 1 .000 1 1.000
           
Wins 10 24 .208 11 .458
Losses 7 8 .125 4 .500
           
August 3 2 .500 1 .500
September 9 14 .143 9 .643
October 9 21 .143 8 .381
November 1 0 - 0 -
  gp yc rc pk gw
Total 22 2 0 0-0 2
Conference 14 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 1
Away 13 1 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 10 1 0 0-0 2
Losses 7 1 0 0-0 0
           
August 3 1 0 0-0 1
September 9 1 0 0-0 0
October 9 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 21 .27 .32 .86
Conference 14 13 .29 .43 1.00
Exhibition - - - - -
           
Home 8 8 .38 .25 1.00
Away 13 12 .23 .38 .85
Neutral 1 1 .00 .00 .00
           
Wins 10 10 .50 .50 1.50
Losses 7 6 .14 .14 .43
           
August 3 3 .33 .00 .67
September 9 8 .22 .11 .56
October 9 9 .33 .67 1.33
November 1 1 .00 .00 .00