Official Volleyball Box Score
Allen County Communi at Butler Community Col
8/28/2013 at 6:30 PM
@ Eldorado, Ks
Allen County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | .071 |
| 2 | 10 | 8 | 44 | .045 |
| 3 | 5 | 6 | 28 | -.036 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 45 | .178 |
| 2 | 11 | 8 | 45 | .067 |
| 3 | 10 | 4 | 31 | .194 |
Allen County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halley Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Goodman * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8.0 |
| 4 | Sidney Keith * | 3 | 5 | 5 | 30 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Adriee Munoz * | 3 | 4 | 3 | 16 | .062 | 14 | 3 | 0 | 0 | 15 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | Sarah Webb * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 2.0 |
| 7 | Andonae' Magdziarz | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Lizzy Huey * | 3 | 5 | 5 | 15 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 7.5 |
| 10 | Jessi Sennett | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | Sarah Charbonneau * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 22 | 114 | .035 | 23 | 3 | 3 | 4 | 62 | 2 | 10 | 5 | 5 | 36.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Schwartz * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Wartick | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Hug | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessi Green * | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 1 | 0 | 9.5 |
| 6 | Kailan Kuzmic * | 3 | 2 | 2 | 13 | .000 | 18 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Bailey Santo | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Mckenzie Johnson | 2 | 5 | 2 | 19 | .158 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Kailee Dudley * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Payton White * | 3 | 11 | 2 | 22 | .409 | 3 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 1 | 13.5 |
| 16 | Mackenzie Stuever | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 6.5 |
| 17 | Nicole Feyh | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Briana Pugh | 2 | 2 | 3 | 8 | -.125 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 5.5 |
| 22 | Mary Kangas * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 121 | .149 | 31 | 3 | 2 | 6 | 68 | 7 | 10 | 4 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
