Official Volleyball Box Score
Clarendon College at Butler Community College - KS
10/17/2015 at 5:00 PM
@ Eldorado, Ks
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 15 | 4 | 34 | .323 | |
| 8 | 8 | 36 | .000 | |
| 10 | 5 | 30 | .166 | |
| 14 | 7 | 52 | .134 | |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 12 | 5 | 33 | .212 |
| 4 | 15 | 4 | 46 | .239 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taci Taylor | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylor Opitz | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | NiAnna Alcon | 4 | 13 | 9 | 50 | .080 | 1 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Alona Word | 4 | 7 | 1 | 17 | .352 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Marlin Bange | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 6 | Destiny Lookingbill | 4 | 1 | 2 | 8 | -.125 | 40 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Kassandra Cruz | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jordan Kiewiet | 4 | 10 | 5 | 30 | .166 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 15.0 |
| 11 | Brittlea Autry | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Summer Mize | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | LaMonica Peacock | 4 | 6 | 5 | 20 | .050 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 12.0 |
| Totals | 47 | 24 | 152 | .151 | 44 | 10 | 14 | 0 | 55 | 8 | 0 | 2 | 2 | 65.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andrea Alstatt | 4 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Janay Maggett * | 4 | 3 | 2 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 7.0 |
| 5 | Courtney Walker * | 4 | 8 | 3 | 20 | .250 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 6 | 1 | 12.0 |
| 7 | Nicole Kling | 4 | 0 | 0 | 4 | .000 | 2 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lauren Truvillian * | 4 | 12 | 4 | 29 | .276 | 2 | 1 | 2 | 6 | 22 | 1 | 0 | 1 | 0 | 14.0 |
| 10 | Maddison Britton * | 4 | 16 | 2 | 26 | .538 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 5 | 0 | 19.0 |
| 11 | Rebecca Sewald * | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Brenna Haines | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 5.0 |
| 16 | Halie Sigurdson * | 4 | 0 | 0 | 4 | .000 | 24 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hanna McCarty | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 51 | 18 | 150 | .220 | 43 | 7 | 8 | 8 | 88 | 15 | 0 | 19 | 6 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
