Official Volleyball Box Score
Seminole State Colle at Butler Community Col
10/25/2016 at 6:30 PM
@ Circle High School
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 36 | .306 |
| 2 | 5 | 4 | 20 | .050 |
| 3 | 12 | 2 | 31 | .323 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 44 | .205 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 12 | 3 | 30 | .300 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Charlie Voda | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Toshia Napieralski * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 |
| 6 | Nathaly Chavarria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nakia Mcelhanon * | 3 | 15 | 0 | 24 | .625 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15.0 |
| 9 | Emily Hoke * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kami Bratcher * | 3 | 7 | 1 | 28 | .214 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Bailey Weese * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Lindsay Derricott * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Desiree Acosta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 7 | 88 | .250 | 27 | 2 | 6 | 4 | 45 | 0 | 0 | 4 | 4 | 31.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andie Nibarger | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Katie Dyer | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Fender * | 3 | 4 | 1 | 20 | .150 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Nicole Klusener * | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Kinzee Mayo | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 8 | Cassie Pauls * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 9 | Alex Stiles | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Abby Goodrum | 3 | 0 | 1 | 2 | -.500 | 2 | 3 | 3 | 2 | 19 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Hayley Leeper * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 11.5 |
| 15 | Aliyah Bernard | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| 16 | Halie Sigurdson * | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Cassidy Lutz * | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 6.5 |
| Totals | 41 | 12 | 112 | .259 | 29 | 7 | 4 | 5 | 59 | 13 | 4 | 6 | 5 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
