Alex Stiles
- S
- Butler
m
9
k/s
0.09
h %
.167
a/s
4.73
b/s
0.00
sa/s
0.77
d/s
2.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 1 |
| Sets | 22 | 3 |
| Kills | 2 | 0 |
| Kills per set | 0.09 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 12 | 0 |
| Total Attacks per set | 0.55 | 0.00 |
| Hitting Percentage | .167 | - |
| Assists | 104 | 7 |
| Assists per set | 4.73 | 2.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 0 |
| Service Errors | 16 | 1 |
| Service Aces per set | 0.77 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 47 | 6 |
| Digs per set | 2.14 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 19 | 3 |
| Points | 19.0 | 0.0 |
| Points per set | 0.9 | 0.0 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Colby | W, 3-1 |
| Oct 19 | Dodge City | L, 3-2 |
| Oct 21 | Hutchinson | L, 3-0 |
| Oct 25 | Seminole State College | W, 3-0 |
| Oct 27 | Pratt | W, 3-0 |
| Nov 1 | at Colby | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | League scrimmage | - | - | - | - | - | - | - | - | |
| Aug 18 # | Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Garden City | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Aug 26 | vs. Otero Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 16 | 3.0 |
| Aug 27 | vs. Lamar Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Friends JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 14 | 2.0 |
| Aug 31 | at Cloud County | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Friends JV | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 14 | 5.0 |
| Sep 16 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Independence | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 10 | 2.0 |
| Sep 17 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Cedar Valley College | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 24 | 0.0 |
| Sep 21 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Eastfield College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Seminole State College | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 6 | 5.0 |
| Sep 28 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Cloud County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. McKendree College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Rend Lake College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 8 | 2.0 |
| Oct 17 | Colby | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Seminole State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 27 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | League scrimmage | - | - | - | - | - | - | - | - | |
| Aug 18 # | Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Garden City | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Aug 26 | vs. Otero Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 3 |
| Aug 27 | vs. Lamar Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Friends JV | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at Cloud County | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Friends JV | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Independence | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Cedar Valley College | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 5 |
| Sep 21 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Eastfield College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Seminole State College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Cloud County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. McKendree College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Rend Lake College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | Colby | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Seminole State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | League scrimmage | - | - | - | - | - | - | - | |
| Aug 18 # | Northwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 24 | at Garden City | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Otero Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 27 | vs. Lamar Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | Friends JV | W, 3-0 | - | 2 | 0 | 2 | 3 | 0 | 0 |
| Aug 31 | at Cloud County | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | at Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Barton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Colby | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Friends JV | W, 3-0 | - | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 16 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | vs. Independence | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Sep 17 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Cedar Valley College | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 21 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Eastfield College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Seminole State College | W, 3-1 | - | 2 | 0 | 4 | 1 | 0 | 0 |
| Sep 28 | at Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Cloud County | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Barton | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Lake Land College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. McKendree College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. Rend Lake College | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 17 | Colby | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Dodge City | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Seminole State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Colby | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 2 | 0.09 | 0 | 12 | 0.55 | .167 | 104 | 4.73 | 19.0 | 0.9 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 2.33 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0.00 | 0 | 4 | 0.67 | .000 | 33 | 5.50 | 7.0 | 1.2 |
| Away | 2 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 13 | 2.60 | 5.0 | 1.0 |
| Neutral | 4 | 11 | 1 | 0.09 | 0 | 6 | 0.55 | .167 | 58 | 5.27 | 7.0 | 0.6 |
| Wins | 8 | 19 | 2 | 0.11 | 0 | 12 | 0.63 | .167 | 97 | 5.11 | 19.0 | 1.0 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 2.33 | 0.0 | 0.0 |
| August | 3 | 9 | 1 | 0.11 | 0 | 3 | 0.33 | .333 | 37 | 4.11 | 5.0 | 0.6 |
| September | 4 | 10 | 1 | 0.10 | 0 | 8 | 0.80 | .125 | 54 | 5.40 | 12.0 | 1.2 |
| October | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 13 | 4.33 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 47 | 2.14 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 11 | 27 | 2.45 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 19 | 41 | 2.16 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 25 | 2.78 | 0 | 0 | 0 | 0.00 |
| September | 4 | 10 | 21 | 2.10 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 0 | 17 | 0.77 | 16 | 0 | 0 |
| Conference | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 7 | 1.17 | 6 | 0 | 0 |
| Away | 2 | 5 | 0 | 4 | 0.80 | 2 | 0 | 0 |
| Neutral | 4 | 11 | 0 | 6 | 0.55 | 8 | 0 | 0 |
| Wins | 8 | 19 | 0 | 17 | 0.89 | 15 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 3 | 9 | 0 | 4 | 0.44 | 6 | 0 | 0 |
| September | 4 | 10 | 0 | 11 | 1.10 | 8 | 0 | 0 |
| October | 2 | 3 | 0 | 2 | 0.67 | 2 | 0 | 0 |
