Alli Klausmeyer
8

Alli Klausmeyer

m
30
k/s
1.67
h %
.202
a/s
0.03
b/s
0.73
sa/s
0.26
d/s
0.47
Player Stats
  Overall Conference
Matches 30 16
Sets 107 59
Kills 179 101
Kills per set 1.67 1.71
Errors 79 35
Total Attacks 496 277
Total Attacks per set 4.64 4.69
Hitting Percentage .202 .238
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 28 8
Service Errors 48 27
Service Aces per set 0.26 0.14
Receptions 0 0
Reception Errors 0 0
Digs 50 32
Digs per set 0.47 0.54
Block Solo 67 37
Block Assist 11 9
Block Total 78 46
Blocks per set 0.73 0.78
Block Errors 57 32
Ball Handling Errors 2 0
Points 279.5 150.5
Points per set 2.6 2.6
Matches started 29 15
Recent Results
Date Opponent Result
Oct 12 Cloud County W, 3-0
Oct 17 at Hutchinson L, 3-0
Oct 19 at Seward County L, 3-0
Oct 20 Colby L, 3-0
Oct 24 at Barton L, 3-1
Oct 30 at Barton L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Cloud County L, 3-1 1 4 6 7 18 -.056 0 8.0
Aug 24 vs. Frank Phillips College W, 3-0 1 3 4 3 14 .071 1 7.0
Aug 24 vs. Cisco College W, 3-1 1 4 3 3 15 .000 0 8.0
Aug 25 vs. Otero Junior College L, 3-0 1 3 7 2 12 .417 0 10.0
Aug 25 at Lamar Community College W, 3-1 1 4 9 3 26 .231 1 12.0
Aug 29 Garden City W, 3-2 - 5 4 4 19 .000 1 6.5
Aug 31 Clarendon College W, 3-1 1 4 11 1 21 .476 0 18.5
Aug 31 vs. Casper College L, 3-0 1 3 7 7 22 .000 0 10.0
Sep 1 vs. Friends University JV W, 3-0 1 3 6 2 14 .286 0 11.0
Sep 1 vs. Cloud County L, 3-1 1 4 7 5 16 .125 0 14.0
Sep 5 at Dodge City W, 3-1 1 4 2 0 7 .286 0 8.5
Sep 8 at Cowley College L, 3-0 1 3 5 1 12 .333 0 8.0
Sep 8 vs. Friends JV W, 3-0 1 3 3 2 9 .111 0 6.0
Sep 12 Independence W, 3-2 1 5 15 2 25 .520 0 20.5
Sep 14 at Pratt W, 3-0 1 3 3 0 9 .333 0 8.5
Sep 19 Hutchinson L, 3-0 1 3 5 3 16 .125 0 10.5
Sep 22 at Colby L, 3-1 1 4 8 1 16 .438 0 11.0
Sep 24 Barton L, 3-0 1 3 2 2 15 .000 0 5.0
Sep 26 Seward County L, 3-0 1 3 6 3 13 .231 0 7.5
Sep 29 at Garden City W, 3-0 1 3 11 2 23 .391 0 12.0
Oct 3 at Neosho County L, 3-0 1 3 3 2 14 .071 0 6.0
Oct 6 Dodge City W, 3-0 1 3 7 1 11 .545 0 9.0
Oct 8 at Independence W, 3-2 1 5 10 7 26 .115 0 14.0
Oct 10 Pratt W, 3-2 1 5 12 3 32 .281 0 17.5
Oct 12 Cloud County W, 3-0 1 3 2 2 9 .000 0 3.5
Oct 17 at Hutchinson L, 3-0 1 3 2 3 11 -.091 0 3.0
Oct 19 at Seward County L, 3-0 1 3 1 1 13 .000 0 3.0
Oct 20 Colby L, 3-0 1 3 8 0 16 .500 0 9.0
Oct 24 at Barton L, 3-1 1 4 5 3 25 .080 0 5.0
Oct 30 at Barton L, 3-1 1 4 5 4 17 .059 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Cloud County L, 3-1 1 4 2 1 0 1 1 1
Aug 24 vs. Frank Phillips College W, 3-0 1 3 1 2 0 1 2 0
Aug 24 vs. Cisco College W, 3-1 1 4 0 2 0 3 2 0
Aug 25 vs. Otero Junior College L, 3-0 1 3 2 2 0 0 2 0
Aug 25 at Lamar Community College W, 3-1 1 4 1 3 0 4 3 0
Aug 29 Garden City W, 3-2 - 5 1 2 1 0 3 0
Aug 31 Clarendon College W, 3-1 1 4 2 4 1 3 5 0
Aug 31 vs. Casper College L, 3-0 1 3 5 1 0 4 1 0
Sep 1 vs. Friends University JV W, 3-0 1 3 0 4 0 1 4 1
Sep 1 vs. Cloud County L, 3-1 1 4 3 5 0 1 5 0
Sep 5 at Dodge City W, 3-1 1 4 4 3 3 0 6 0
Sep 8 at Cowley College L, 3-0 1 3 0 3 0 1 3 0
Sep 8 vs. Friends JV W, 3-0 1 3 1 0 0 0 0 0
Sep 12 Independence W, 3-2 1 5 2 5 1 3 6 0
Sep 14 at Pratt W, 3-0 1 3 4 4 1 3 5 0
Sep 19 Hutchinson L, 3-0 1 3 2 4 1 0 5 0
Sep 22 at Colby L, 3-1 1 4 0 3 0 0 3 0
Sep 24 Barton L, 3-0 1 3 1 3 0 1 3 0
Sep 26 Seward County L, 3-0 1 3 1 1 1 1 2 0
Sep 29 at Garden City W, 3-0 1 3 3 0 0 2 0 0
Oct 3 at Neosho County L, 3-0 1 3 0 1 0 3 1 0
Oct 6 Dodge City W, 3-0 1 3 1 1 0 3 1 0
Oct 8 at Independence W, 3-2 1 5 5 3 0 6 3 0
Oct 10 Pratt W, 3-2 1 5 2 5 1 3 6 0
Oct 12 Cloud County W, 3-0 1 3 0 0 1 1 1 0
Oct 17 at Hutchinson L, 3-0 1 3 3 1 0 2 1 0
Oct 19 at Seward County L, 3-0 1 3 0 2 0 4 2 0
Oct 20 Colby L, 3-0 1 3 0 0 0 0 0 0
Oct 24 at Barton L, 3-1 1 4 3 0 0 4 0 0
Oct 30 at Barton L, 3-1 1 4 1 2 0 2 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Cloud County L, 3-1 1 4 0 1 1 0 0
Aug 24 vs. Frank Phillips College W, 3-0 1 3 0 1 1 0 0
Aug 24 vs. Cisco College W, 3-1 1 4 0 3 1 0 0
Aug 25 vs. Otero Junior College L, 3-0 1 3 0 1 1 0 0
Aug 25 at Lamar Community College W, 3-1 1 4 0 0 2 0 0
Aug 29 Garden City W, 3-2 - 5 0 0 5 0 0
Aug 31 Clarendon College W, 3-1 1 4 0 3 1 0 0
Aug 31 vs. Casper College L, 3-0 1 3 0 2 2 0 0
Sep 1 vs. Friends University JV W, 3-0 1 3 0 1 1 0 0
Sep 1 vs. Cloud County L, 3-1 1 4 0 2 4 0 0
Sep 5 at Dodge City W, 3-1 1 4 0 2 2 0 0
Sep 8 at Cowley College L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Friends JV W, 3-0 1 3 0 3 1 0 0
Sep 12 Independence W, 3-2 1 5 0 0 1 0 0
Sep 14 at Pratt W, 3-0 1 3 0 1 3 0 0
Sep 19 Hutchinson L, 3-0 1 3 0 1 1 0 0
Sep 22 at Colby L, 3-1 1 4 0 0 2 0 0
Sep 24 Barton L, 3-0 1 3 0 0 1 0 0
Sep 26 Seward County L, 3-0 1 3 0 0 1 0 0
Sep 29 at Garden City W, 3-0 1 3 0 1 2 0 0
Oct 3 at Neosho County L, 3-0 1 3 0 2 3 0 0
Oct 6 Dodge City W, 3-0 1 3 0 1 4 0 0
Oct 8 at Independence W, 3-2 1 5 0 1 1 0 0
Oct 10 Pratt W, 3-2 1 5 0 0 2 0 0
Oct 12 Cloud County W, 3-0 1 3 0 1 2 0 0
Oct 17 at Hutchinson L, 3-0 1 3 0 0 1 0 0
Oct 19 at Seward County L, 3-0 1 3 0 0 0 0 0
Oct 20 Colby L, 3-0 1 3 0 1 0 0 0
Oct 24 at Barton L, 3-1 1 4 0 0 1 0 0
Oct 30 at Barton L, 3-1 1 4 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 35 104 124 1.19 55 422 4.06 .164 3 0.03 165.5 1.6
2018-19 30 107 179 1.67 79 496 4.64 .202 3 0.03 279.5 2.6
Total 65 211 303 1.44 134 918 4.35 .184 6 0.03 445.0 2.1
  m s digs d/s bs ba tot b/s
2017-18 35 104 53 0.51 39 5 44 0.42
2018-19 30 107 50 0.47 67 11 78 0.73
Total 65 211 103 0.49 106 16 122 0.58
  m s ta sa sa/s se r re
2017-18 35 104 0 0 0.00 0 0 4
2018-19 30 107 0 28 0.26 48 0 0
Total 65 211 0 28 0.13 48 0 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 179 1.67 79 496 4.64 .202 3 0.03 279.5 2.6
Conference 16 59 101 1.71 35 277 4.69 .238 1 0.02 150.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 37 72 1.95 21 177 4.78 .288 1 0.03 107.5 2.9
Away 13 47 70 1.49 34 217 4.62 .166 1 0.02 106.0 2.3
Neutral 7 23 37 1.61 24 102 4.43 .127 1 0.04 66.0 2.9
                         
Wins 15 57 102 1.79 35 260 4.56 .258 3 0.05 162.5 2.9
Losses 15 50 77 1.54 44 236 4.72 .140 0 0.00 117.0 2.3
                         
August 8 30 51 1.70 30 147 4.90 .143 3 0.10 80.0 2.7
September 12 41 73 1.78 23 175 4.27 .286 0 0.00 122.5 3.0
October 10 36 55 1.53 26 174 4.83 .167 0 0.00 77.0 2.1
  m s digs d/s bs ba tot b/s
Total 30 107 50 0.47 67 11 78 0.73
Conference 16 59 32 0.54 37 9 46 0.78
Exhibition - - - - - - - -
                 
Home 10 37 12 0.32 25 7 32 0.86
Away 13 47 26 0.55 26 4 30 0.64
Neutral 7 23 12 0.52 16 0 16 0.70
                 
Wins 15 57 27 0.47 38 9 47 0.82
Losses 15 50 23 0.46 29 2 31 0.62
                 
August 8 30 14 0.47 17 2 19 0.63
September 12 41 21 0.51 35 7 42 1.02
October 10 36 15 0.42 15 2 17 0.47
  m s ta sa sa/s se r re
Total 30 107 0 28 0.26 48 0 0
Conference 16 59 0 8 0.14 27 0 0
Exhibition - - - - - - - -
                 
Home 10 37 0 7 0.19 18 0 0
Away 13 47 0 8 0.17 19 0 0
Neutral 7 23 0 13 0.57 11 0 0
                 
Wins 15 57 0 18 0.32 29 0 0
Losses 15 50 0 10 0.20 19 0 0
                 
August 8 30 0 11 0.37 14 0 0
September 12 41 0 11 0.27 19 0 0
October 10 36 0 6 0.17 15 0 0