Jaryn Benning
- OH
- Butler
m
41
k/s
2.57
h %
.207
a/s
0.12
b/s
0.99
sa/s
0.35
d/s
2.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 16 |
| Sets | 134 | 51 |
| Kills | 345 | 137 |
| Kills per set | 2.57 | 2.69 |
| Errors | 120 | 35 |
| Total Attacks | 1088 | 408 |
| Total Attacks per set | 8.12 | 8.00 |
| Hitting Percentage | .207 | .250 |
| Assists | 16 | 5 |
| Assists per set | 0.12 | 0.10 |
| Service Total Attempts | 31 | 0 |
| Service Aces | 47 | 20 |
| Service Errors | 45 | 17 |
| Service Aces per set | 0.35 | 0.39 |
| Receptions | 70 | 0 |
| Reception Errors | 29 | 7 |
| Digs | 327 | 112 |
| Digs per set | 2.44 | 2.20 |
| Block Solo | 4 | 3 |
| Block Assist | 129 | 44 |
| Block Total | 133 | 47 |
| Blocks per set | 0.99 | 0.92 |
| Block Errors | 24 | 11 |
| Ball Handling Errors | 1 | 0 |
| Points | 460.5 | 182.0 |
| Points per set | 3.4 | 3.6 |
| Matches started | 41 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 13 | 3 | 42 | .238 | 0 | 17.0 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | 1 | 5 | 13 | 7 | 45 | .133 | 0 | 16.5 |
| Aug 21 | vs. Jefferson College | W, 3-0 | 1 | 3 | 12 | 6 | 36 | .167 | 1 | 14.0 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 12 | 4 | 25 | .320 | 0 | 14.0 |
| Aug 25 | Ottawa University JV | W, 3-0 | 1 | 3 | 2 | 5 | 20 | -.150 | 1 | 4.0 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | 1 | 4 | 14 | 7 | 49 | .143 | 0 | 17.0 |
| Aug 28 | vs. Panola College | W, 3-0 | 1 | 3 | 10 | 0 | 27 | .370 | 0 | 11.5 |
| Aug 28 | at Clarendon College | W, 3-0 | 1 | 3 | 9 | 4 | 26 | .192 | 0 | 11.0 |
| Sep 1 | Colby | W, 3-0 | 1 | 3 | 4 | 1 | 33 | .091 | 0 | 5.0 |
| Sep 3 | at Hesston College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 8.0 |
| Sep 6 | Hutchinson | W, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 0 | 11.0 |
| Sep 10 | Neosho County | W, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 0 | 8.5 |
| Sep 10 | Rose State College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 1 | 7.0 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 6 | 2 | 25 | .160 | 0 | 10.5 |
| Sep 15 | at Barton | W, 3-0 | 1 | 3 | 6 | 4 | 29 | .069 | 0 | 7.0 |
| Sep 17 | vs. Independence | W, 3-0 | 1 | 3 | 6 | 0 | 15 | .400 | 0 | 9.5 |
| Sep 17 | vs. Iowa Western | W, 3-2 | 1 | 5 | 16 | 1 | 48 | .313 | 0 | 20.5 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 11.0 |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 9 | 5 | 27 | .148 | 0 | 13.5 |
| Sep 22 | at Cloud County | W, 3-0 | 1 | 3 | 9 | 1 | 23 | .348 | 0 | 11.0 |
| Sep 25 | Seward County | W, 3-2 | 1 | 5 | 16 | 6 | 42 | .238 | 1 | 18.0 |
| Sep 27 | at Dodge City | W, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 0 | 10.0 |
| Sep 29 | Garden City | W, 3-0 | 1 | 3 | 8 | 0 | 15 | .533 | 0 | 15.0 |
| Oct 4 | Pratt | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 1 | 5.0 |
| Oct 6 | Dodge City | W, 3-0 | 1 | 3 | 12 | 2 | 21 | .476 | 0 | 14.5 |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 1 | 8.5 |
| Oct 8 | at Highland | W, 3-0 | 1 | 3 | 11 | 4 | 34 | .206 | 0 | 14.5 |
| Oct 13 | at Pratt | W, 3-0 | 1 | 3 | 14 | 3 | 33 | .333 | 0 | 17.0 |
| Oct 16 | Barton | W, 3-0 | 1 | 3 | 9 | 3 | 27 | .222 | 0 | 14.5 |
| Oct 18 | at Colby | W, 3-1 | 1 | 4 | 5 | 3 | 36 | .056 | 0 | 10.0 |
| Oct 20 | at Hutchinson | W, 3-0 | 1 | 3 | 3 | 5 | 25 | -.080 | 0 | 6.5 |
| Oct 23 | Cloud County | W, 3-0 | 1 | 3 | 7 | 1 | 32 | .188 | 1 | 11.0 |
| Oct 28 | at Seward County | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 1 | 13.5 |
| Oct 29 | at Garden City | W, 3-0 | 1 | 3 | 13 | 0 | 21 | .619 | 1 | 13.0 |
| Nov 2 | Pratt | W, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 0 | 3.5 |
| Nov 5 | Colby | W, 3-0 | 1 | 3 | 6 | 1 | 22 | .227 | 0 | 11.0 |
| Nov 6 | Seward County | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 10.0 |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 5 | 6 | 25 | -.040 | 3 | 8.0 |
| Nov 18 | vs. Snow College | W, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 1 | 7.0 |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 10 | 4 | 40 | .150 | 2 | 12.0 |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 8 | 4 | 25 | .160 | 1 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 13 | 0 | 6 | 1 | 6 | 0 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | 1 | 5 | 20 | 0 | 5 | 2 | 5 | 0 |
| Aug 21 | vs. Jefferson College | W, 3-0 | 1 | 3 | 10 | 0 | 4 | 0 | 4 | 0 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 17 | 0 | 4 | 0 | 4 | 0 |
| Aug 25 | Ottawa University JV | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | 1 | 4 | 14 | 0 | 4 | 0 | 4 | 1 |
| Aug 28 | vs. Panola College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at Clarendon College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 1 | Colby | W, 3-0 | 1 | 3 | 17 | 0 | 2 | 1 | 2 | 0 |
| Sep 3 | at Hesston College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Hutchinson | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Neosho County | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | Rose State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 9 | 0 | 5 | 1 | 5 | 0 |
| Sep 15 | at Barton | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 3 | 2 | 0 |
| Sep 17 | vs. Independence | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 0 | 5 | 0 |
| Sep 17 | vs. Iowa Western | W, 3-2 | 1 | 5 | 17 | 1 | 5 | 2 | 6 | 0 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 1 | 2 | 0 |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 7 | 0 | 5 | 0 | 5 | 0 |
| Sep 22 | at Cloud County | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Sep 25 | Seward County | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | at Dodge City | W, 3-0 | 1 | 3 | 7 | 0 | 6 | 1 | 6 | 0 |
| Sep 29 | Garden City | W, 3-0 | 1 | 3 | 7 | 2 | 6 | 1 | 8 | 0 |
| Oct 4 | Pratt | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Dodge City | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Highland | W, 3-0 | 1 | 3 | 11 | 0 | 7 | 2 | 7 | 0 |
| Oct 13 | at Pratt | W, 3-0 | 1 | 3 | 7 | 0 | 4 | 0 | 4 | 0 |
| Oct 16 | Barton | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | at Colby | W, 3-1 | 1 | 4 | 12 | 0 | 4 | 2 | 4 | 0 |
| Oct 20 | at Hutchinson | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 23 | Cloud County | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 28 | at Seward County | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Garden City | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | Pratt | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Colby | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 2 | 4 | 0 |
| Nov 6 | Seward County | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Nov 18 | vs. Snow College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 9 | 0 | 4 | 1 | 4 | 0 |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - |
| Aug 17 # | vs. Friends University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Western Nebraska Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 4 |
| Aug 21 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Aug 21 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 25 | McPherson College | - | - | - | - | - | - | - | |
| Aug 27 | vs. Blinn College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Aug 28 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 1 | Colby | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 3 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | Hutchinson | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | Neosho County | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 10 | Rose State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 11 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 15 | at Barton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Independence | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | vs. Iowa Western | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 1 |
| Sep 18 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 18 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 |
| Sep 22 | at Cloud County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 25 | Seward County | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 1 |
| Sep 27 | at Dodge City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Garden City | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 4 | Pratt | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 | Dodge City | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Oct 8 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 8 | at Highland | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 13 | at Pratt | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | Barton | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 18 | at Colby | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 1 |
| Oct 20 | at Hutchinson | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | Cloud County | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 28 | at Seward County | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 29 | at Garden City | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Nov 2 | Pratt | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Nov 5 | Colby | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 1 |
| Nov 6 | Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Nov 18 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 13 | 0 |
| Nov 18 | vs. Snow College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 18 | 1 |
| Nov 19 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 12 | 0 |
| Nov 20 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 27 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 134 | 345 | 2.57 | 120 | 1088 | 8.12 | .207 | 16 | 0.12 | 460.5 | 3.4 |
| Conference | 16 | 51 | 137 | 2.69 | 35 | 408 | 8.00 | .250 | 5 | 0.10 | 182.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 106 | 2.26 | 36 | 346 | 7.36 | .202 | 5 | 0.11 | 148.5 | 3.2 |
| Away | 11 | 34 | 93 | 2.74 | 29 | 281 | 8.26 | .228 | 2 | 0.06 | 121.5 | 3.6 |
| Neutral | 15 | 53 | 146 | 2.75 | 55 | 461 | 8.70 | .197 | 9 | 0.17 | 190.5 | 3.6 |
| Wins | 37 | 118 | 300 | 2.54 | 102 | 932 | 7.90 | .212 | 13 | 0.11 | 404.0 | 3.4 |
| Losses | 4 | 16 | 45 | 2.81 | 18 | 156 | 9.75 | .173 | 3 | 0.19 | 56.5 | 3.5 |
| August | 8 | 28 | 85 | 3.04 | 36 | 270 | 9.64 | .181 | 2 | 0.07 | 105.0 | 3.8 |
| September | 15 | 49 | 121 | 2.47 | 33 | 364 | 7.43 | .242 | 2 | 0.04 | 165.5 | 3.4 |
| October | 11 | 34 | 92 | 2.71 | 26 | 278 | 8.18 | .237 | 5 | 0.15 | 128.0 | 3.8 |
| November | 7 | 23 | 47 | 2.04 | 25 | 176 | 7.65 | .125 | 7 | 0.30 | 62.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 134 | 327 | 2.44 | 4 | 129 | 133 | 0.99 |
| Conference | 16 | 51 | 112 | 2.20 | 3 | 44 | 47 | 0.92 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 99 | 2.11 | 2 | 37 | 39 | 0.83 |
| Away | 11 | 34 | 71 | 2.09 | 1 | 37 | 38 | 1.12 |
| Neutral | 15 | 53 | 157 | 2.96 | 1 | 55 | 56 | 1.06 |
| Wins | 37 | 118 | 279 | 2.36 | 4 | 112 | 116 | 0.98 |
| Losses | 4 | 16 | 48 | 3.00 | 0 | 17 | 17 | 1.06 |
| August | 8 | 28 | 97 | 3.46 | 0 | 30 | 30 | 1.07 |
| September | 15 | 49 | 124 | 2.53 | 3 | 49 | 52 | 1.06 |
| October | 11 | 34 | 67 | 1.97 | 1 | 30 | 31 | 0.91 |
| November | 7 | 23 | 39 | 1.70 | 0 | 20 | 20 | 0.87 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 134 | 31 | 47 | 0.35 | 45 | 70 | 29 |
| Conference | 16 | 51 | 0 | 20 | 0.39 | 17 | 0 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 47 | 0 | 22 | 0.47 | 22 | 0 | 9 |
| Away | 11 | 34 | 0 | 9 | 0.26 | 9 | 0 | 5 |
| Neutral | 15 | 53 | 31 | 16 | 0.30 | 14 | 70 | 15 |
| Wins | 37 | 118 | 12 | 44 | 0.37 | 40 | 31 | 26 |
| Losses | 4 | 16 | 19 | 3 | 0.19 | 5 | 39 | 3 |
| August | 8 | 28 | 0 | 5 | 0.18 | 7 | 0 | 8 |
| September | 15 | 49 | 0 | 17 | 0.35 | 17 | 0 | 8 |
| October | 11 | 34 | 0 | 20 | 0.59 | 12 | 0 | 5 |
| November | 7 | 23 | 31 | 5 | 0.22 | 9 | 70 | 8 |
