Carrie Roe
- OH
- Butler
m
37
k/s
2.55
h %
.294
a/s
0.03
b/s
0.27
sa/s
0.27
d/s
0.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 16 |
| Sets | 132 | 55 |
| Kills | 337 | 118 |
| Kills per set | 2.55 | 2.15 |
| Errors | 71 | 28 |
| Total Attacks | 905 | 311 |
| Total Attacks per set | 6.86 | 5.65 |
| Hitting Percentage | .294 | .289 |
| Assists | 4 | 4 |
| Assists per set | 0.03 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 35 | 10 |
| Service Errors | 44 | 21 |
| Service Aces per set | 0.27 | 0.18 |
| Receptions | 5 | 0 |
| Reception Errors | 10 | 1 |
| Digs | 113 | 43 |
| Digs per set | 0.86 | 0.78 |
| Block Solo | 13 | 4 |
| Block Assist | 23 | 8 |
| Block Total | 36 | 12 |
| Blocks per set | 0.27 | 0.22 |
| Block Errors | 16 | 9 |
| Ball Handling Errors | 2 | 0 |
| Points | 396.5 | 136.0 |
| Points per set | 3.0 | 2.5 |
| Matches started | 10 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | 3 | 12 | 0 | 27 | .444 | 0 | 13.0 |
| Aug 24 | Cloud County | W, 3-0 | 1 | 2 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Aug 26 | at Colby | W, 3-1 | - | 4 | 10 | 3 | 33 | .212 | 1 | 11.5 |
| Aug 31 | at Pratt | W, 3-0 | - | 3 | 5 | 1 | 16 | .250 | 0 | 6.0 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 6.5 |
| Sep 2 | at McCook Community College | W, 3-1 | 1 | 4 | 12 | 5 | 29 | .241 | 0 | 14.0 |
| Sep 3 | vs. Cisco College | W, 3-1 | - | 4 | 17 | 3 | 36 | .389 | 0 | 19.5 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | 1 | 5 | 14 | 4 | 47 | .213 | 0 | 18.0 |
| Sep 7 | Colby | W, 3-2 | 1 | 5 | 9 | 2 | 27 | .259 | 0 | 11.0 |
| Sep 14 | Garden City | W, 3-1 | 1 | 4 | 9 | 1 | 18 | .444 | 1 | 11.0 |
| Sep 17 | at Barton | W, 3-0 | - | 3 | 10 | 2 | 20 | .400 | 1 | 13.5 |
| Sep 21 | at Dodge City | L, 3-2 | 1 | 5 | 10 | 2 | 28 | .286 | 1 | 11.5 |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | 4 | 8 | 2 | 37 | .162 | 0 | 10.5 |
| Sep 23 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 11 | 2 | 35 | .257 | 0 | 13.5 |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | 5 | 12 | 2 | 30 | .333 | 0 | 18.0 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 7 | 2 | 21 | .238 | 0 | 8.0 |
| Sep 28 | at Cloud County | W, 3-0 | - | 3 | 4 | 4 | 14 | .000 | 0 | 4.0 |
| Oct 1 | Pratt | W, 3-0 | - | 3 | 6 | 0 | 10 | .600 | 0 | 8.0 |
| Oct 4 | at Cowley College | W, 3-2 | - | 5 | 9 | 3 | 30 | .200 | 0 | 10.5 |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | 3 | 11 | 2 | 24 | .375 | 0 | 16.0 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | 4 | 11 | 2 | 39 | .231 | 0 | 15.5 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 7 | 3 | 26 | .154 | 0 | 7.5 |
| Oct 8 | vs. Jefferson College | L, 3-2 | 1 | 5 | 19 | 2 | 45 | .378 | 0 | 19.5 |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | 1 | 5 | 13 | 4 | 46 | .196 | 0 | 15.0 |
| Oct 12 | at Hutchinson | W, 3-0 | - | 3 | 7 | 4 | 25 | .120 | 0 | 7.5 |
| Oct 14 | at Seward County | L, 3-1 | - | 4 | 5 | 1 | 23 | .174 | 0 | 5.0 |
| Oct 15 | at Garden City | W, 3-0 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 1.5 |
| Oct 19 | Barton | W, 3-0 | - | 3 | 9 | 0 | 18 | .500 | 0 | 10.0 |
| Oct 22 | Dodge City | W, 3-0 | - | 3 | 10 | 2 | 21 | .381 | 0 | 12.0 |
| Oct 26 | Seward County | W, 3-2 | - | 5 | 10 | 2 | 26 | .308 | 0 | 10.0 |
| Oct 28 | Hutchinson | W, 3-0 | - | 3 | 8 | 1 | 16 | .438 | 0 | 8.5 |
| Nov 2 | Colby | W, 3-2 | - | 5 | 17 | 1 | 35 | .457 | 0 | 17.5 |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | 4 | 16 | 1 | 29 | .517 | 0 | 17.0 |
| Nov 5 | vs. Seward County | L, 3-1 | - | 4 | 13 | 4 | 33 | .273 | 0 | 15.0 |
| Dec 1 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | Cloud County | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Colby | W, 3-1 | - | 4 | 4 | 0 | 1 | 4 | 1 | 0 |
| Aug 31 | at Pratt | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at McCook Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cisco College | W, 3-1 | - | 4 | 5 | 1 | 1 | 0 | 2 | 1 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 7 | Colby | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 2 | 2 | 0 |
| Sep 14 | Garden City | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Barton | W, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | at Dodge City | L, 3-2 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 0 |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Pratt | W, 3-0 | - | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 4 | at Cowley College | W, 3-2 | - | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | 4 | 6 | 1 | 3 | 0 | 4 | 1 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Hutchinson | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Seward County | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Barton | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | Dodge City | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Seward County | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Hutchinson | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Colby | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Seward County | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 24 | Cloud County | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | at Colby | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | at Pratt | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | at McCook Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Sep 3 | vs. Cisco College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 1 |
| Sep 7 | Colby | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 14 | Garden City | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 17 | at Barton | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 1 |
| Sep 21 | at Dodge City | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 23 | vs. Mineral Area College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | 5 | 0 | 4 | 1 | 0 | 0 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Cloud County | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Pratt | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | at Cowley College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 5 | 2 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | vs. Jefferson College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 1 |
| Oct 12 | at Hutchinson | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Seward County | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Barton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Dodge City | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 26 | Seward County | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | Hutchinson | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | Colby | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Seward County | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Dec 1 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 132 | 337 | 2.55 | 71 | 905 | 6.86 | .294 | 4 | 0.03 | 396.5 | 3.0 |
| Conference | 16 | 55 | 118 | 2.15 | 28 | 311 | 5.65 | .289 | 4 | 0.07 | 136.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 83 | 2.52 | 9 | 180 | 5.45 | .411 | 1 | 0.03 | 93.0 | 2.8 |
| Away | 12 | 40 | 80 | 2.00 | 31 | 251 | 6.28 | .195 | 3 | 0.07 | 92.5 | 2.3 |
| Neutral | 16 | 59 | 174 | 2.95 | 31 | 474 | 8.03 | .302 | 0 | 0.00 | 211.0 | 3.6 |
| Wins | 25 | 91 | 234 | 2.57 | 50 | 612 | 6.73 | .301 | 3 | 0.03 | 278.0 | 3.1 |
| Losses | 12 | 41 | 103 | 2.51 | 21 | 293 | 7.15 | .280 | 1 | 0.02 | 118.5 | 2.9 |
| August | 7 | 16 | 37 | 2.31 | 5 | 99 | 6.19 | .323 | 1 | 0.06 | 41.5 | 2.6 |
| September | 13 | 52 | 128 | 2.46 | 31 | 353 | 6.79 | .275 | 3 | 0.06 | 159.0 | 3.1 |
| October | 14 | 51 | 126 | 2.47 | 29 | 356 | 6.98 | .272 | 0 | 0.00 | 146.5 | 2.9 |
| November | 3 | 13 | 46 | 3.54 | 6 | 97 | 7.46 | .412 | 0 | 0.00 | 49.5 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 132 | 113 | 0.86 | 13 | 23 | 36 | 0.27 |
| Conference | 16 | 55 | 43 | 0.78 | 4 | 8 | 12 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 26 | 0.79 | 2 | 4 | 6 | 0.18 |
| Away | 12 | 40 | 30 | 0.75 | 2 | 7 | 9 | 0.23 |
| Neutral | 16 | 59 | 57 | 0.97 | 9 | 12 | 21 | 0.36 |
| Wins | 25 | 91 | 81 | 0.89 | 10 | 18 | 28 | 0.31 |
| Losses | 12 | 41 | 32 | 0.78 | 3 | 5 | 8 | 0.20 |
| August | 7 | 16 | 14 | 0.88 | 0 | 1 | 1 | 0.06 |
| September | 13 | 52 | 39 | 0.75 | 9 | 8 | 17 | 0.33 |
| October | 14 | 51 | 50 | 0.98 | 3 | 13 | 16 | 0.31 |
| November | 3 | 13 | 10 | 0.77 | 1 | 1 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 132 | 0 | 35 | 0.27 | 44 | 5 | 10 |
| Conference | 16 | 55 | 0 | 10 | 0.18 | 21 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 6 | 0.18 | 14 | 0 | 2 |
| Away | 12 | 40 | 0 | 7 | 0.17 | 11 | 0 | 2 |
| Neutral | 16 | 59 | 0 | 22 | 0.37 | 19 | 5 | 6 |
| Wins | 25 | 91 | 0 | 25 | 0.27 | 35 | 5 | 7 |
| Losses | 12 | 41 | 0 | 10 | 0.24 | 9 | 0 | 3 |
| August | 7 | 16 | 0 | 4 | 0.25 | 6 | 0 | 1 |
| September | 13 | 52 | 0 | 18 | 0.35 | 24 | 0 | 3 |
| October | 14 | 51 | 0 | 11 | 0.22 | 10 | 5 | 4 |
| November | 3 | 13 | 0 | 2 | 0.15 | 4 | 0 | 2 |
