Official Volleyball Box Score
Indian Hills Communi vs. Butler Community Col
9/24/2022 at 5:00 PM
@ Hutchinson, KS (Hutchinson Sports Ar)
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 31 | .258 |
| 2 | 13 | 5 | 24 | .333 |
| 3 | 17 | 4 | 34 | .382 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 0 | 45 | .444 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 7 | 1 | 33 | .182 |
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sasha Vidal | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maggie Paiva | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kinga Michalska | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Larissa Barreiros Scatamburlo * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Josi Schachle * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erica Calderon Rosario * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 7.5 |
| 15 | Jenna Vallée * | 3 | 15 | 2 | 29 | .448 | 1 | 2 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 19.0 |
| 16 | Jarolin de los Santos * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 8.0 |
| 18 | Hennesys Lalane * | 3 | 4 | 0 | 9 | .444 | 33 | 5 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 11.0 |
| Totals | 40 | 11 | 89 | .326 | 36 | 12 | 6 | 6 | 41 | 5 | 18 | 2 | 0 | 66.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ella Mullins * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Aven * | 3 | 1 | 0 | 8 | .125 | 28 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | M'Kenzee Nkansah * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Carrie Roe | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | McKenna Rhodes * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Sydney Morrow | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ivy Fink * | 3 | 7 | 1 | 21 | .286 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Kennedy Kelly * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 5 | 101 | .317 | 30 | 6 | 5 | 13 | 44 | 0 | 0 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Ar Attendance: 0 Time: 1:22 |
* = Starter
