Macie Shaver
- S
- Butler
m
15
k/s
0.35
h %
.563
a/s
2.85
b/s
0.00
sa/s
0.00
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 4 |
| Sets | 26 | 9 |
| Kills | 9 | 1 |
| Kills per set | 0.35 | 0.11 |
| Errors | 0 | 0 |
| Total Attacks | 16 | 5 |
| Total Attacks per set | 0.62 | 0.56 |
| Hitting Percentage | .563 | .200 |
| Assists | 74 | 25 |
| Assists per set | 2.85 | 2.78 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 8 |
| Digs per set | 0.58 | 0.89 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 1.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Dodge City | W, 3-0 |
| Oct 26 | Seward County | W, 3-2 |
| Oct 28 | Hutchinson | W, 3-0 |
| Nov 2 | Colby | W, 3-2 |
| Nov 4 | vs. Hutchinson | W, 3-1 |
| Nov 5 | vs. Seward County | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 1.0 |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 10 | 2.0 |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Aug 26 | at Colby | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 31 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Sep 2 | at McCook Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | vs. Cisco College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 7 | Colby | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Garden City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dodge City | L, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 5 | 1.0 |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Pratt | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Oct 4 | at Cowley College | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 19 | 2.0 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Seward County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Cloud County | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Colby | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at McCook Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cisco College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Colby | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Garden City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dodge City | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Pratt | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cowley College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Seward County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. KJCCC Scrimmages | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | vs. Emporia State University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 | at Iowa Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | Cloud County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Colby | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at McCook Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cisco College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County (Wyo.) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Colby | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Garden City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Barton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Dodge City | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Iowa Western | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Mineral Area College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Pratt | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cowley College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Trinity Valley Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Jefferson College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | vs. Tyler (Texas) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Hutchinson | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Barton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Seward County | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Colby | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Dec 1 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 9 | 0.35 | 0 | 16 | 0.62 | .563 | 74 | 2.85 | 9.0 | 0.3 |
| Conference | 4 | 9 | 1 | 0.11 | 0 | 5 | 0.56 | .200 | 25 | 2.78 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 19 | 3.80 | 0.0 | 0.0 |
| Away | 5 | 9 | 3 | 0.33 | 0 | 6 | 0.67 | .500 | 19 | 2.11 | 3.0 | 0.3 |
| Neutral | 8 | 12 | 6 | 0.50 | 0 | 9 | 0.75 | .667 | 36 | 3.00 | 6.0 | 0.5 |
| Wins | 10 | 15 | 5 | 0.33 | 0 | 9 | 0.60 | .556 | 45 | 3.00 | 5.0 | 0.3 |
| Losses | 5 | 11 | 4 | 0.36 | 0 | 7 | 0.64 | .571 | 29 | 2.64 | 4.0 | 0.4 |
| August | 4 | 10 | 3 | 0.30 | 0 | 5 | 0.50 | .600 | 37 | 3.70 | 3.0 | 0.3 |
| September | 6 | 8 | 2 | 0.25 | 0 | 5 | 0.63 | .400 | 11 | 1.38 | 2.0 | 0.3 |
| October | 5 | 8 | 4 | 0.50 | 0 | 6 | 0.75 | .667 | 26 | 3.25 | 4.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 15 | 0.58 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| August | 4 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| September | 6 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 5 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
