Official Volleyball Box Score
Butler Community Col at Colby Community Coll
9/11/2023 at 5:00 PM
@ Colby Event Center
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 35 | .086 |
| 2 | 8 | 9 | 40 | -.025 |
| 3 | 8 | 3 | 37 | .135 |
Colby |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 13 | 6 | 41 | .171 |
| 3 | 13 | 3 | 36 | .278 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Grazia Cannavo | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Jayla Fleck * | 3 | 0 | 2 | 7 | -.286 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Taelyn Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Eduarda Motta * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Sydney Lentz * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Greta Santini * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Maggie Miller | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lily Scherer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Sullivan * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Anja Milosevic | 3 | 3 | 0 | 6 | .500 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Laynee Brown | 3 | 0 | 0 | 4 | .000 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maya Kirkpatrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Raven Boone * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 22 | 15 | 112 | .062 | 18 | 0 | 5 | 13 | 58 | 1 | 9 | 0 | 2 | 27.5 | ||
Colby |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Boglarka Kiss * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lily-Rose Pichon | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alexandra Workman * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Asli Cam * | 3 | 7 | 5 | 29 | .069 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Celia Mbaya * | 3 | 7 | 3 | 19 | .211 | 0 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Anna Gazzerro * | 3 | 3 | 0 | 6 | .500 | 31 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 6.0 |
| 11 | Ilaria Chiericati * | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Viola Giangreco | 3 | 7 | 5 | 29 | .069 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 39 | 16 | 114 | .202 | 36 | 14 | 6 | 0 | 57 | 2 | 2 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
