Official Volleyball Box Score
Butler Community Col at Dodge City Community
10/25/2023 at 6:00 PM
@ Dodge City, KS
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 41 | .024 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 18 | 7 | 55 | .200 |
| 4 | 16 | 1 | 32 | .469 |
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 14 | 43 | -.163 |
| 2 | 10 | 8 | 32 | .062 |
| 3 | 13 | 6 | 43 | .163 |
| 4 | 9 | 5 | 34 | .118 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Grazia Cannavo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jayla Fleck | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Eduarda Motta * | 4 | 14 | 2 | 27 | .444 | 0 | 1 | 1 | 2 | 13 | 0 | 4 | 0 | 1 | 17.0 |
| 6 | Sydney Lentz * | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 8 | Greta Santini * | 4 | 10 | 2 | 32 | .250 | 0 | 0 | 4 | 1 | 6 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Sarah Sullivan * | 4 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 1 | 7.0 |
| 13 | Anja Milosevic * | 4 | 4 | 1 | 16 | .188 | 44 | 1 | 4 | 0 | 14 | 0 | 3 | 0 | 1 | 6.5 |
| 14 | Laynee Brown | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Raven Boone * | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 15.0 |
| Totals | 56 | 16 | 159 | .252 | 48 | 4 | 14 | 5 | 78 | 0 | 26 | 0 | 3 | 73.0 | ||
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess De Zanet * | 4 | 8 | 10 | 37 | -.054 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Sierra Scanlan | 4 | 0 | 2 | 10 | -.200 | 32 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Jatnna Pena * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Agnes Hegardt * | 4 | 7 | 2 | 18 | .278 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Leisey Keli'i | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Beatriz Lampugnani Cornachini * | 4 | 15 | 9 | 50 | .120 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 17.5 |
| 13 | Hayden Pinard * | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caitlyn Sonday * | 4 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Madison Wallman | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 32 | 152 | .046 | 39 | 4 | 3 | 4 | 45 | 3 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter
