Official Volleyball Box Score
Hutchinson Community at Butler Community Col
8/28/2024 at 6:00 PM
@ ElDorado, KS
Hutchinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 15 | 5 | 28 | .357 |
| 3 | 12 | 1 | 33 | .333 |
Hutchinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Viktoria Graf * | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Beatriz Carvalho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kierny Follmer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Shelbi Wilson * | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Suber | 2 | 2 | 0 | 5 | .400 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Brooke Galey | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryleigh Stuhlsatz | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Addy Foster | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Angela Reupena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Atlyn Proctor * | 3 | 7 | 7 | 21 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Siani Sanchez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenzie Murphy * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Precious Johnson * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 88 | .114 | 27 | 2 | 4 | 4 | 29 | 0 | 8 | 0 | 0 | 35.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery DeLong * | 3 | 12 | 1 | 18 | .611 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Taelyn Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Gretta Stover | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Sullivan * | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 13.0 |
| 13 | Anja Milosevic * | 3 | 2 | 0 | 5 | .400 | 30 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Laynee Brown | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Karly Girty | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Neihouse * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 23 | Raven Boone * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 41 | 8 | 85 | .388 | 38 | 4 | 6 | 2 | 30 | 0 | 16 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
