Official Volleyball Box Score
Butler Community Col vs. Iowa Western Communi
9/21/2024 at 2:00 PM
@ Hutchinson Sports Ar
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 47 | .298 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 13 | 5 | 31 | .258 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 43 | .116 |
| 2 | 5 | 8 | 31 | -.097 |
| 3 | 8 | 7 | 29 | .034 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Miller * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Ryann Hamilton * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 9.0 |
| 11 | Sarah Sullivan * | 3 | 13 | 4 | 23 | .391 | 0 | 0 | 1 | 2 | 10 | 0 | 4 | 0 | 0 | 15.0 |
| 13 | Anja Milosevic * | 3 | 3 | 1 | 8 | .250 | 33 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Laynee Brown | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sophia Neihouse * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 23 | Raven Boone * | 3 | 6 | 2 | 17 | .235 | 0 | 3 | 0 | 0 | 13 | 0 | 6 | 0 | 0 | 12.0 |
| Totals | 43 | 11 | 107 | .299 | 34 | 6 | 8 | 6 | 45 | 0 | 27 | 0 | 0 | 62.5 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Kendall Picolet | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Moone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quinn Swofford | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Genesis Simanca * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madelyn Uhlir * | 3 | 0 | 1 | 5 | -.200 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marian Vega * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Carol Herrero * | 3 | 2 | 7 | 20 | -.250 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Callie Squiers | 3 | 0 | 0 | 3 | .000 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ella Kuosmanen * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Maria Montseny | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 24 | 21 | 103 | .029 | 24 | 6 | 2 | 6 | 51 | 0 | 6 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
