Official Volleyball Box Score
Kansas Wesleyan JV at Butler Community College - KS
9/27/2024 at 2:00 PM
@ ElDorado, KS
Kansas Wesleyan JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 21 | .714 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 14 | 1 | 32 | .406 |
Kansas Wesleyan JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Miller * | 3 | 5 | 0 | 11 | .455 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Avery DeLong | 3 | 8 | 2 | 15 | .400 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 4 | Taelyn Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Veronica Rangel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Miah Matthias | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Gretta Stover | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Hermreck | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sarah Sullivan * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 3 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Anja Milosevic * | 3 | 5 | 1 | 9 | .444 | 19 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 7.0 |
| 14 | Laynee Brown | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Neihouse * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 23 | Raven Boone * | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 39 | 10 | 91 | .319 | 26 | 8 | 9 | 5 | 41 | 0 | 19 | 0 | 1 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
