Official Volleyball Box Score
Seward County Commun at Butler Community Col
10/12/2024 at 2:00 PM
@ El Dorado, KS
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 18 | 4 | 36 | .389 |
| 3 | 13 | 5 | 30 | .267 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 |
| 2 | 17 | 4 | 34 | .382 |
| 3 | 13 | 4 | 32 | .281 |
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzy Cisneros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beniz Mirel Tasdemir | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zeynep Olcay Balci * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camden Bizot | 3 | 1 | 0 | 8 | .125 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lisa Gomez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ana Nikolic * | 3 | 10 | 6 | 32 | .125 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Mariana Silva * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Marcelina Pyka * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lajla Rasljanin * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Keala Wilson * | 3 | 1 | 1 | 5 | .000 | 15 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 15 | 96 | .167 | 30 | 3 | 7 | 6 | 36 | 0 | 6 | 0 | 0 | 37.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Miller * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Avery DeLong * | 3 | 13 | 2 | 21 | .524 | 0 | 3 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Taelyn Jones | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Veronica Rangel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Kayla Hermreck | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Sarah Sullivan * | 3 | 11 | 5 | 30 | .200 | 0 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Anja Milosevic * | 3 | 4 | 0 | 9 | .444 | 31 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Laynee Brown | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Karly Girty | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Neihouse * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Raven Boone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 100 | .330 | 39 | 6 | 8 | 3 | 43 | 0 | 13 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 3:00 |
* = Starter
