Official Volleyball Box Score
Butler Community Col at Hutchinson Community
10/23/2024 at 6:00 PM
@ Hutchinson, KS
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 16 | 4 | 48 | .250 |
| 3 | 15 | 6 | 38 | .237 |
| 4 | 17 | 5 | 33 | .364 |
Hutchinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 14 | 4 | 35 | .286 |
| 3 | 15 | 6 | 28 | .321 |
| 4 | 12 | 2 | 23 | .435 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery DeLong * | 4 | 10 | 6 | 31 | .129 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Taelyn Jones | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Veronica Rangel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton * | 4 | 9 | 2 | 15 | .467 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Gretta Stover | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Hermreck * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Sarah Sullivan * | 4 | 13 | 6 | 42 | .167 | 1 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Anja Milosevic * | 4 | 2 | 0 | 6 | .333 | 45 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Laynee Brown | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sophia Neihouse * | 4 | 18 | 4 | 33 | .424 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 21.5 |
| Totals | 60 | 21 | 148 | .264 | 51 | 8 | 6 | 4 | 46 | 1 | 14 | 0 | 0 | 76.0 | ||
Hutchinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 4 | 14 | 4 | 26 | .385 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Beatriz Carvalho | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kierny Follmer | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Shelbi Wilson * | 4 | 2 | 1 | 4 | .250 | 45 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ellie Suber | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Galey * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Addy Foster | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angela Reupena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Atlyn Proctor * | 4 | 21 | 5 | 35 | .457 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 21.5 |
| 13 | Siani Sanchez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenzie Murphy * | 4 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Precious Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 101 | .366 | 50 | 5 | 3 | 27 | 54 | 1 | 6 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
