Rylin Sommer
2

Rylin Sommer

m
32
k/s
2.30
h %
.176
a/s
0.05
b/s
0.51
sa/s
0.17
d/s
1.70
Player Stats
  Overall Conference
Matches 32 16
Sets 112 55
Kills 258 118
Kills per set 2.30 2.15
Errors 128 66
Total Attacks 740 339
Total Attacks per set 6.61 6.16
Hitting Percentage .176 .153
Assists 6 3
Assists per set 0.05 0.05
Service Total Attempts 8 8
Service Aces 19 7
Service Errors 42 24
Service Aces per set 0.17 0.13
Receptions 294 137
Reception Errors 35 16
Digs 190 83
Digs per set 1.70 1.51
Block Solo 1 0
Block Assist 56 23
Block Total 57 23
Blocks per set 0.51 0.42
Block Errors 3 2
Ball Handling Errors 0 0
Points 306.0 136.5
Points per set 2.7 2.5
Matches started 32 16
Recent Results
Date Opponent Result
Oct 18 Pratt W, 3-0
Oct 22 at Colby L, 3-0
Oct 25 Garden City W, 3-0
Oct 29 Cloud County W, 3-0
Nov 1 Hutchinson W, 3-2
Nov 5 Hutchinson L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Salt Lake Community College W, 3-2 1 5 10 2 29 .276 0 11.5
Aug 22 vs. Western Nebraska Community College W, 3-1 1 4 5 3 22 .091 0 6.5
Aug 23 at Iowa Western L, 3-1 1 4 9 1 22 .364 0 9.5
Aug 26 Barton L, 3-0 1 3 4 4 18 .000 0 7.0
Aug 29 at Lamar Community College W, 3-1 1 3 8 0 12 .667 1 9.5
Aug 29 vs. Indian Hills Community College L, 3-0 1 3 9 4 24 .208 1 12.5
Aug 30 vs. North Platte (Neb.) W, 3-0 1 3 5 2 14 .214 0 10.0
Aug 30 vs. North Central Texas College W, 3-2 1 3 13 10 40 .075 1 14.5
Sep 3 at Seward County L, 3-2 1 5 5 6 13 -.077 0 5.5
Sep 5 at Iowa Western W, 3-2 1 5 18 4 38 .368 0 18.5
Sep 5 vs. Des Moines Area Community College L, 3-1 1 4 9 7 33 .061 0 11.5
Sep 8 Dodge City L, 3-0 1 3 6 4 13 .154 0 6.5
Sep 12 vs. Otero College W, 3-0 1 3 8 1 14 .500 0 10.0
Sep 12 at Amarillo College L, 3-0 1 3 6 6 26 .000 0 9.5
Sep 13 vs. Trinidad State College W, 3-0 1 3 15 5 32 .313 0 17.0
Sep 13 vs. Western Texas College W, 3-0 1 3 6 2 19 .211 0 6.5
Sep 17 at Pratt W, 3-0 1 3 11 3 23 .348 1 13.5
Sep 19 Colby L, 3-0 1 3 7 3 24 .167 0 7.0
Sep 24 at Garden City W, 3-1 1 4 14 6 27 .296 0 17.0
Sep 27 at Cloud County W, 3-0 1 3 6 3 19 .158 0 8.5
Oct 1 at Hutchinson W, 3-2 1 5 6 6 31 .000 0 7.5
Oct 4 Seward County W, 3-0 1 3 8 3 22 .227 1 10.0
Oct 8 at Dodge City W, 3-2 1 5 15 4 38 .289 1 15.5
Oct 15 at Barton L, 3-0 1 3 5 2 16 .188 0 5.0
Oct 17 Missouri State University - West Plains W, 3-1 1 3 9 7 28 .071 0 10.0
Oct 17 Iowa Western L, 3-0 1 3 3 4 21 -.048 0 3.5
Oct 18 Pratt W, 3-0 1 2 7 4 18 .167 0 8.0
Oct 22 at Colby L, 3-0 1 2 0 3 8 -.375 0 0.0
Oct 25 Garden City W, 3-0 1 3 4 5 23 -.043 0 4.0
Oct 29 Cloud County W, 3-0 1 3 12 1 17 .647 0 12.5
Nov 1 Hutchinson W, 3-2 1 5 8 9 29 -.034 0 9.0
Nov 5 Hutchinson L, 3-2 1 5 7 4 27 .111 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Salt Lake Community College W, 3-2 1 5 3 0 3 0 3 0
Aug 22 vs. Western Nebraska Community College W, 3-1 1 4 6 0 3 0 3 0
Aug 23 at Iowa Western L, 3-1 1 4 2 0 1 0 1 0
Aug 26 Barton L, 3-0 1 3 5 0 2 0 2 0
Aug 29 at Lamar Community College W, 3-1 1 3 1 0 1 0 1 0
Aug 29 vs. Indian Hills Community College L, 3-0 1 3 7 0 3 1 3 0
Aug 30 vs. North Platte (Neb.) W, 3-0 1 3 5 1 0 0 1 0
Aug 30 vs. North Central Texas College W, 3-2 1 3 6 0 3 0 3 0
Sep 3 at Seward County L, 3-2 1 5 3 0 1 0 1 0
Sep 5 at Iowa Western W, 3-2 1 5 20 0 1 0 1 0
Sep 5 vs. Des Moines Area Community College L, 3-1 1 4 12 0 1 0 1 0
Sep 8 Dodge City L, 3-0 1 3 4 0 1 0 1 0
Sep 12 vs. Otero College W, 3-0 1 3 11 0 2 0 2 0
Sep 12 at Amarillo College L, 3-0 1 3 7 0 5 0 5 0
Sep 13 vs. Trinidad State College W, 3-0 1 3 7 0 2 0 2 0
Sep 13 vs. Western Texas College W, 3-0 1 3 5 0 1 0 1 0
Sep 17 at Pratt W, 3-0 1 3 6 0 3 0 3 0
Sep 19 Colby L, 3-0 1 3 6 0 0 0 0 0
Sep 24 at Garden City W, 3-1 1 4 6 0 4 0 4 0
Sep 27 at Cloud County W, 3-0 1 3 6 0 1 0 1 0
Oct 1 at Hutchinson W, 3-2 1 5 6 0 3 1 3 0
Oct 4 Seward County W, 3-0 1 3 9 0 2 0 2 0
Oct 8 at Dodge City W, 3-2 1 5 9 0 1 1 1 0
Oct 15 at Barton L, 3-0 1 3 3 0 0 0 0 0
Oct 17 Missouri State University - West Plains W, 3-1 1 3 2 0 2 0 2 0
Oct 17 Iowa Western L, 3-0 1 3 8 0 1 0 1 0
Oct 18 Pratt W, 3-0 1 2 5 0 2 0 2 0
Oct 22 at Colby L, 3-0 1 2 1 0 0 0 0 0
Oct 25 Garden City W, 3-0 1 3 5 0 0 0 0 0
Oct 29 Cloud County W, 3-0 1 3 3 0 1 0 1 0
Nov 1 Hutchinson W, 3-2 1 5 6 0 2 0 2 0
Nov 5 Hutchinson L, 3-2 1 5 5 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Salt Lake Community College W, 3-2 1 5 0 0 1 0 1
Aug 22 vs. Western Nebraska Community College W, 3-1 1 4 0 0 0 0 0
Aug 23 at Iowa Western L, 3-1 1 4 0 0 0 1 0
Aug 26 Barton L, 3-0 1 3 0 2 1 7 1
Aug 29 at Lamar Community College W, 3-1 1 3 0 1 1 3 0
Aug 29 vs. Indian Hills Community College L, 3-0 1 3 0 2 3 23 4
Aug 30 vs. North Platte (Neb.) W, 3-0 1 3 0 4 1 18 3
Aug 30 vs. North Central Texas College W, 3-2 1 3 0 0 3 22 2
Sep 3 at Seward County L, 3-2 1 5 0 0 2 23 2
Sep 5 at Iowa Western W, 3-2 1 5 0 0 1 22 0
Sep 5 vs. Des Moines Area Community College L, 3-1 1 4 0 2 3 16 2
Sep 8 Dodge City L, 3-0 1 3 0 0 3 19 4
Sep 12 vs. Otero College W, 3-0 1 3 0 1 2 7 0
Sep 12 at Amarillo College L, 3-0 1 3 0 1 1 12 2
Sep 13 vs. Trinidad State College W, 3-0 1 3 0 1 1 5 1
Sep 13 vs. Western Texas College W, 3-0 1 3 0 0 1 2 0
Sep 17 at Pratt W, 3-0 1 3 0 1 3 5 0
Sep 19 Colby L, 3-0 1 3 0 0 0 15 2
Sep 24 at Garden City W, 3-1 1 4 0 1 3 8 2
Sep 27 at Cloud County W, 3-0 1 3 0 2 0 8 2
Oct 1 at Hutchinson W, 3-2 1 5 8 0 3 6 0
Oct 4 Seward County W, 3-0 1 3 0 1 3 6 0
Oct 8 at Dodge City W, 3-2 1 5 0 0 1 10 1
Oct 15 at Barton L, 3-0 1 3 0 0 1 12 1
Oct 17 Missouri State University - West Plains W, 3-1 1 3 0 0 0 5 1
Oct 17 Iowa Western L, 3-0 1 3 0 0 0 13 1
Oct 18 Pratt W, 3-0 1 2 0 0 1 2 0
Oct 22 at Colby L, 3-0 1 2 0 0 0 3 1
Oct 25 Garden City W, 3-0 1 3 0 0 1 1 0
Oct 29 Cloud County W, 3-0 1 3 0 0 1 3 0
Nov 1 Hutchinson W, 3-2 1 5 0 0 1 9 0
Nov 5 Hutchinson L, 3-2 1 5 0 0 0 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 112 258 2.30 128 740 6.61 .176 6 0.05 306.0 2.7
Total 32 112 258 2.30 128 740 6.61 .176 6 0.05 306.0 2.7
  m s digs d/s bs ba tot b/s
2025-26 32 112 190 1.70 1 56 57 0.51
Total 32 112 190 1.70 1 56 57 0.51
  m s ta sa sa/s se r re
2025-26 32 112 8 19 0.17 42 294 35
Total 32 112 8 19 0.17 42 294 35
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 112 258 2.30 128 740 6.61 .176 6 0.05 306.0 2.7
Conference 16 55 118 2.15 66 339 6.16 .153 3 0.05 136.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 36 75 2.08 48 240 6.67 .113 1 0.03 86.5 2.4
Away 12 45 103 2.29 44 273 6.07 .216 3 0.07 119.5 2.7
Neutral 9 31 80 2.58 36 227 7.32 .194 2 0.06 100.0 3.2
                         
Wins 20 71 188 2.65 80 495 6.97 .218 5 0.07 219.5 3.1
Losses 12 41 70 1.71 48 245 5.98 .090 1 0.02 86.5 2.1
                         
August 8 28 63 2.25 26 181 6.46 .204 3 0.11 81.0 2.9
September 12 42 111 2.64 50 281 6.69 .217 1 0.02 131.0 3.1
October 10 32 69 2.16 39 222 6.94 .135 2 0.06 76.0 2.4
November 2 10 15 1.50 13 56 5.60 .036 0 0.00 18.0 1.8
  m s digs d/s bs ba tot b/s
Total 32 112 190 1.70 1 56 57 0.51
Conference 16 55 83 1.51 0 23 23 0.42
Exhibition - - - - - - - -
                 
Home 11 36 58 1.61 0 17 17 0.47
Away 12 45 70 1.56 0 21 21 0.47
Neutral 9 31 62 2.00 1 18 19 0.61
                 
Wins 20 71 127 1.79 1 37 38 0.54
Losses 12 41 63 1.54 0 19 19 0.46
                 
August 8 28 35 1.25 1 16 17 0.61
September 12 42 93 2.21 0 22 22 0.52
October 10 32 51 1.59 0 12 12 0.38
November 2 10 11 1.10 0 6 6 0.60
  m s ta sa sa/s se r re
Total 32 112 8 19 0.17 42 294 35
Conference 16 55 8 7 0.13 24 137 16
Exhibition - - - - - - - -
                 
Home 11 36 0 3 0.08 11 88 11
Away 12 45 8 6 0.13 16 113 11
Neutral 9 31 0 10 0.32 15 93 13
                 
Wins 20 71 8 12 0.17 28 142 13
Losses 12 41 0 7 0.17 14 152 22
                 
August 8 28 0 9 0.32 10 74 11
September 12 42 0 9 0.21 20 142 17
October 10 32 8 1 0.03 11 61 5
November 2 10 0 0 0.00 1 17 2