Jamal Hill
- WR
- Butler
gp
4
yds
35
yds/g
8.8
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 3 | 3 |
| Yards | 35 | 35 |
| Yards per game | 8.8 | 11.7 |
| Yards per catch | 11.7 | 11.7 |
| Touchdowns | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Jireh Prep | |
| Oct 14 | at #3 Iowa Central | W, 45-10 |
| Oct 21 | #2 Iowa Western | L, 28-21 |
| Oct 28 | at Coffeyville | L, 15-7 |
| Nov 4 | at #9 Dodge City | L, 31-10 |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | 2 | 27 | 13.5 | 15 | 0 | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | 0 |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | 0 |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | 0 |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | 0 |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | 1 | - | 8 | - | - | 8 |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | 1 | - | - | - | - | 0 |
| Sep 30 | #1 Hutchinson | L, 43-16 | 1 | - | - | - | - | 0 |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | 1 | - | 27 | - | - | 27 |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at #9 Garden City | L, 27-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Highland | W, 38-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Independence | W, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Northeastern Oklahoma A&M College | W, 32-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | #1 Hutchinson | L, 43-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Jireh Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at #3 Iowa Central | W, 45-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | #2 Iowa Western | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coffeyville | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at #9 Dodge City | L, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ellsworth (Iowa) | W, 47-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 3 | 0.8 | 35 | 8.8 | 11.7 | 0 | 15 |
| Total | 4 | 3 | 0.8 | 35 | 8.8 | 11.7 | 0 | 15 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | - | - | - | - | - | - | 0 |
| Total | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 35 | - | - | 35 | 8.8 |
| Total | 4 | - | 35 | - | - | 35 | 8.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 0.8 | 35 | 8.8 | 11.7 | 0 | 15 |
| Conference | 3 | 3 | 1.0 | 35 | 11.7 | 11.7 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 0 | 8 |
| Away | 2 | 2 | 1.0 | 27 | 13.5 | 13.5 | 0 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 0 | 8 |
| Losses | 2 | 2 | 1.0 | 27 | 13.5 | 13.5 | 0 | 15 |
| September | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
| November | 1 | 2 | 2.0 | 27 | 27.0 | 13.5 | 0 | 15 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | - | 35 | - | - | 35 | 8.8 |
| Conference | 3 | - | 35 | - | - | 35 | 11.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | 8 | - | - | 8 | 4.0 |
| Away | 2 | - | 27 | - | - | 27 | 13.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | 8 | - | - | 8 | 4.0 |
| Losses | 2 | - | 27 | - | - | 27 | 13.5 |
| September | 3 | - | 8 | - | - | 8 | 2.7 |
| November | 1 | - | 27 | - | - | 27 | 27.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
