|
Butler Community Col at Coffeyville Communit - Coffeyville, KS 9/27/2025 - 7:00 PM |
|
|
Butler
28 |
Coffeyville
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (3-1, 1) | 0 | 7 | 0 | 21 | 28 |
| Coffeyville (2-1, 2) | 3 | 14 | 7 | 7 | 31 |
| Coffeyville, KS | Veteran's Memorial | |||||
| Prd | Time | Scoring Summary | Butler - Coffeyville |
|---|---|---|---|
| 1 | 00:54 | Coffeyville - Aidan Burgess 37 yd field goal. | 0 - 3 |
| 2 | 14:17 | Coffeyville - Aidan Burgess field goal attempt from 37 GOOD, clock 00:54. (Aidan Burgess kick is good). | 0 - 10 |
| 2 | 02:49 | Coffeyville - Mac Armstrong pass complete to Khris Thomas for 26 yards to the BUTLER C00, TOUCHDOWN, clock 14:17. (Aidan Burgess kick is good). | 0 - 17 |
| 2 | 01:01 | Butler - Jordan Louie rush for 9 yards to the BUTLER C00, TOUCHDOWN, clock 02:49. (Hunter Rioux kick is good). | 7 - 17 |
| 3 | 10:21 | Coffeyville - Tate McNew pass complete to DeColdest Crawf for 26 yards to the COFFEYVI00, TOUCHDOWN, clock 01:01. (Aidan Burgess kick is good). | 7 - 24 |
| 4 | 12:12 | Coffeyville - Mac Armstrong pass complete to Khris Thomas for 27 yards to the BUTLER C00, TOUCHDOWN, clock 10:21. (Aidan Burgess kick is good). | 7 - 31 |
| 4 | 10:11 | Butler - Tate McNew rush for loss of 6 yards to the BUTLER C38, fumble by Tate McNew recovered by COFFEYVI Jack Lanning at BUTLER C23, Jack Lanning return 23 yards to the BUTLER C00, TOUCHDOWN, clock 12:12. (2 pt conversion pass by Tate McNew failed). | 13 - 31 |
| 4 | 07:15 | Butler - Tate McNew pass complete to Nolan Chambers for 42 yards to the COFFEYVI00, TOUCHDOWN, clock 10:11. (2 pt conversion pass by Markellus Bass is good). | 21 - 31 |
| 4 | 00:36 | Butler - Tate McNew pass complete to Nolan Chambers for 11 yards to the COFFEYVI00, TOUCHDOWN, clock 07:15. (Hunter Rioux kick is good). | 28 - 31 |
| Butler | Statistics | Coffeyville |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 9 10 2 |
Passing Rushing Penalty |
6 11 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 393 | TOTAL OFFENSE | 311 |
| 57 6.9 |
Total Offensive Plays Average gain per play |
69 4.5 |
| 235 | NET YARDS PASSING | 171 |
| 16-26
9.0 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
7.4 3-21 0 |
| 158 | NET YARDS RUSHING | 140 |
| 31 5.1 |
Rushing Attempts Average gain per rush |
46 3.0 |
| 5-127 | PUNTS: Number-Yards | 5-178 |
| 25.4 | Average | 35.6 |
| 92 | TOTAL RETURN YARDS | 58 |
| 2-3 5-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 2-35 1-3 |
| 5-61 | PENALTIES: Number-Yards | 8-85 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-21 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 27:15 | TIME OF POSSESSION | 32:45 |
Butler |
Coffeyville |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Justyce Betts | 8 | 5 | 13 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 91 | Devin Davis | 4 | 7 | 11 | 0.5 - 3 | 1.5 - 7 | - | - | 1 | |||
| 9 | Jaylen Lawrence | 5 | 3 | 8 | 1 - 9 | 1 - 9 | - | - | 1 | 1 | ||
| 6 | Mark Debiak | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1 | Zayden Laing-Taylor | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Ozzy Poage | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 98 | Dexter Carr | 2 | 3 | 5 | - | 1.5 - 4 | - | - | ||||
| 24 | Jaden Skates | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Gerard Reed III | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Calvin Townes Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Marcel Bowes | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tavares Elston Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Cannon McCormack | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tieon Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Komari Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Erick Franklin | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 46 | Curtis Hood | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 47 | Hunter Rioux | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Hyrum Vaeono | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Braxton Urquhart | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 34 | 70 | 3 - 21 | 6 - 29 | 0-0 | - | 4 | 3 | |||
| # | Coffeyville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Robert Deal | 6 | 0 | 6 | - | - | - | 1-3 | ||||
| 0 | Kameron Cyprien | 4 | 0 | 4 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 6 | Da'Mare Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Dayontay Standifer | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Brandon Heyward | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 28 | Dabrien Moss | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Jalile Bost | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 12 | Taylor Cline | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Darryl Walton Jr | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Jaheim Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Kaleb Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Antoine Bracey | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Chris Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Gauge Miesse | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Christian McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Carlos Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | John Betts | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 34 | Nakarius Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Ira Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kalei Tokanang | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 95 | Tyrek Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Mhaki Cunningham | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jack Lanning | 0 | 0 | 0 | - | - | 1-23 | - | ||||
| 7 | Chad Pruitt-Walker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 2 | 44 | 1 - 1 | 4 - 11 | 1-23 | 1-3 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veteran's Memorial Attendance: 0 Weather: Clear Temperature: 79 Wind: SSE 4-7 |
Referee: Dwight Neibling Umpire: Luke Shawhan Head Linesman: Patrick Clare Line Judge: Brad Hartzog Back Judge: Beau Ragsdale Field Judge: Cooper Boyd Side Judge: Joshua Schmidt Center Judge: Eli O'Dey Scorekeeper: Bill Rinkenbaugh |
