|
Butler Community Col at Coffeyville Communit - Coffeyville, KS 9/27/2025 - 7:00 PM |
|
|
Butler
28 |
Coffeyville
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (3-1, 1) | 0 | 7 | 0 | 21 | 28 |
| Coffeyville (2-1, 2) | 3 | 14 | 7 | 7 | 31 |
| Coffeyville, KS | Veteran's Memorial | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Coffeyville | 1 | 15:00 | 07:55 | COFFEYVI25 | 13 | 32 | PUNT |
| Butler | 1 | 07:05 | 02:26 | BUTLER C01 | 3 | 9 | PUNT |
| Coffeyville | 1 | 04:39 | 03:45 | BUTLER C17 | 6 | -3 | FGA |
| Butler | 1 | 00:54 | 01:08 | BUTLER C35 | 3 | 3 | PUNT |
| Coffeyville | 2 | 14:46 | 00:29 | BUTLER C38 | 3 | 38 | TD |
| Butler | 2 | 14:09 | 04:32 | BUTLER C23 | 9 | 26 | PUNT |
| Coffeyville | 2 | 09:37 | 01:31 | COFFEYVI32 | 4 | 22 | PUNT |
| Butler | 2 | 08:06 | 02:09 | BUTLER C09 | 4 | 35 | INT |
| Coffeyville | 2 | 05:57 | 03:08 | COFFEYVI38 | 6 | 47 | TD |
| Butler | 2 | 02:42 | 01:41 | BUTLER C33 | 6 | 67 | TD |
| Coffeyville | 2 | 00:58 | 00:58 | COFFEYVI35 | 7 | 33 | FGA |
| Butler | 2 | 00:00 | 00:00 | BUTLER C32 | 0 | 0 | HALF |
| Butler | 3 | 14:53 | 01:54 | BUTLER C16 | 3 | 3 | PUNT |
| Coffeyville | 3 | 12:59 | 02:38 | BUTLER C38 | 5 | 38 | TD |
| Butler | 3 | 10:13 | 03:21 | BUTLER C21 | 6 | 38 | PUNT |
| Coffeyville | 3 | 06:52 | 02:22 | COFFEYVI10 | 5 | 13 | PUNT |
| Butler | 3 | 04:30 | 04:36 | BUTLER C41 | 9 | 51 | DOWNS |
| Coffeyville | 4 | 14:54 | 02:15 | COFFEYVI08 | 4 | 19 | PUNT |
| Butler | 4 | 12:39 | 00:27 | BUTLER C42 | 3 | -19 | FUMB |
| Coffeyville | 4 | 12:12 | 00:00 | BUTLER C03 | 0 | 0 | TD |
| Butler | 4 | 11:57 | 01:46 | BUTLER C32 | 5 | 68 | TD |
| Coffeyville | 4 | 10:11 | 00:53 | COFFEYVI25 | 3 | 1 | PUNT |
| Butler | 4 | 09:18 | 02:03 | BUTLER C45 | 4 | 55 | TD |
| Coffeyville | 4 | 07:06 | 06:03 | COFFEYVI35 | 12 | 42 | DOWNS |
| Butler | 4 | 01:03 | 00:27 | BUTLER C23 | 2 | 77 | TD |
| Coffeyville | 4 | 00:35 | 00:35 | COFFEYVI46 | 1 | -6 | HALF |
