Butler at Johnson County September 28, 2012
Box Score
Butler
Johnson County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Lamya Scott
|
5 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Megan Snyder
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Abby Ponce
|
3 | 2 | 1 | 0 |
|
21
JeeHye Yi
|
0 | 0 | 0 | 0 |
|
23
Aisling Kerr
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Janay Stone
|
0 | 0 | 0 | 0 |
|
2
Christianna Tran
|
0 | 0 | 0 | 0 |
|
3
Liz Ulrich
|
0 | 0 | 0 | 0 |
|
4
Jessica Cohen
|
0 | 0 | 0 | 0 |
|
5
Katie Blevins
|
0 | 0 | 0 | 0 |
|
6
Taylor Barlow
|
0 | 0 | 0 | 0 |
|
7
Kelsey Wakefield
|
2 | 0 | 0 | 0 |
|
10
Anne Coleman
|
0 | 0 | 0 | 0 |
|
11
Samantha Richards
|
0 | 0 | 0 | 0 |
|
12
Cassie Zoller
|
0 | 0 | 0 | 0 |
|
13
Megan Wilcox
|
0 | 0 | 0 | 0 |
|
14
Sarah Bell
|
0 | 0 | 0 | 0 |
|
17
Bridget Steiner
|
2 | 1 | 0 | 0 |
|
18
Kiley Burris
|
0 | 0 | 0 | 0 |
|
20
Christina Szymkowski
|
1 | 0 | 0 | 0 |
|
22
Marley Sutter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aisling Dyer (W, 9-2) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Janay Stone | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler
2nd
|
46:53 | Simone Arthur (Mari Ruvalcaba) - * | 1 - 0 |
|
Butler
2nd
|
57:54 | Abby Ponce (Mari Ruvalcaba) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 0 | 0 | 0 |
| Johnson County | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 1 | 0 | 1 |
| Johnson County | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 1 | 5 | 6 |
| Johnson County | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 6 | 3 | 9 |
| Johnson County | 3 | 0 | 3 |
| Date/Time | September 28, 2012 - 3:00 PM |
|---|---|
| Location | Overland park |
| Attendance | 0 |
| Scorer: | Adam Hunter |
Play By Play
| 0:00 | Janay Stone at goalie for Johnson County Commu. | ||
| 0:00 | Aisling Dyer at goalie for Butler Community Col. | ||
| 7:30 | Shot by Johnson County Commu Bridget Steiner, Save (by goalie) Aisling Dyer. | ||
| 7:50 | Offside against Butler Community Col. | ||
| 8:11 | Shot by Butler Community Col Lamya Scott, Save (by goalie) Janay Stone. | ||
| Foul on Butler Community Col. | |||
| 10:25 | Shot by Butler Community Col Mari Ruvalcaba, Wide Right. | ||
| 11:43 | Corner kick by Butler Community Col Simone Arthur [11:43]. | ||
| 12:38 | Shot by Johnson County Commu Kelsey Wakefield, Wide Right. | ||
| 12:52 | Substitution!Johnson County Commu substitution: Taylor Barlow for Bridget Steiner. | ||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| 15:53 | Substitution!Johnson County Commu substitution: Sarah Bell for Kiley Burris. | ||
| 16:42 | Shot by Butler Community Col Simone Arthur, High. | ||
| Foul on Johnson County Commu. | |||
| 17:52 | Substitution!Johnson County Commu substitution: Anne Coleman for Marley Sutter. | ||
| 19:15 | Shot by Butler Community Col Darcy Nightingale, Save (by goalie) Janay Stone. | ||
| 19:46 | Substitution!Butler Community Col substitution: Casie Greenlee for Simone Arthur. | ||
| 20:41 | Shot by Butler Community Col Mari Ruvalcaba, Save (by goalie) Janay Stone. | ||
| 21:00 | Substitution!Johnson County Commu substitution: Marley Sutter for Liz Ulrich. | ||
| 21:12 | Substitution!Johnson County Commu substitution: Kiley Burris for Katie Blevins. | ||
| 21:30 | Substitution!Johnson County Commu substitution: Bridget Steiner for Taylor Barlow. | ||
| Foul on Johnson County Commu. | |||
| 24:50 | Shot by Butler Community Col Morgan Foster, High. | ||
| 25:08 | Substitution!Johnson County Commu substitution: Taylor Barlow for Anne Coleman. | ||
| 25:23 | Substitution!Butler Community Col substitution: Carla Daniels for Alyssa Miller. | ||
| Foul on Johnson County Commu. | |||
| 26:54 | Shot by Butler Community Col Morgan Foster, Save (by goalie) Janay Stone. | ||
| 27:22 | Substitution!Butler Community Col substitution: Alyssa Miller for Hannah Palomo. | ||
| 29:53 | Substitution!Butler Community Col substitution: Alyssia Salinas for Mari Ruvalcaba. | ||
| 30:07 | Substitution!Johnson County Commu substitution: Anne Coleman for Marley Sutter. | ||
| 32:07 | Substitution!Johnson County Commu substitution: Jessica Cohen for Christianna Tran. | ||
| Foul on Butler Community Col. | |||
| 33:26 | Offside against Butler Community Col. | ||
| 34:22 | Shot by Butler Community Col Alyssia Salinas, Wide Right. | ||
| 34:35 | Substitution!Johnson County Commu substitution: Marley Sutter for Anne Coleman. | ||
| 34:43 | Substitution!Butler Community Col substitution: Abby Ponce for Alyssa Miller. | ||
| 35:18 | Shot by Butler Community Col Megan Snyder, High. | ||
| Foul on Butler Community Col. | |||
| 36:31 | Shot by Johnson County Commu Kelsey Wakefield, Wide Right. | ||
| 37:14 | Shot by Butler Community Col Lamya Scott, High. | ||
| 37:43 | Substitution!Johnson County Commu substitution: Katie Blevins for Samantha Richards. | ||
| 40:07 | Shot by Butler Community Col Morgan Foster, Save (by goalie) Janay Stone. | ||
| 40:40 | Shot by Butler Community Col Morgan Foster, Save (by goalie) Janay Stone. | ||
| Foul on Butler Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Butler Community Col: #1 Aisling Dyer, #19 Teresa Offerman, #2 Darcy Nightingale, #21 JeeHye Yi, #20 Abby Ponce, #8 Hannah Palomo, #14 Megan Snyder, #7 Mari Ruvalcaba, #5 Morgan Foster, #6 Simone Arthur, #12 Lamya Scott. | ||
| 46:53 | Goal!GOAL by Butler Community Col Simone Arthur (FIRST GOAL), Assist by Mari Ruvalcaba * ( 1 - 0 ) |
||
| 50:20 | Substitution!Johnson County Commu substitution: Anne Coleman for Marley Sutter. | ||
| Foul on Butler Community Col. | |||
| 52:09 | Shot by Johnson County Commu Chrstina Szymkowski, High. | ||
| 53:42 | Substitution!Butler Community Col substitution: Casie Greenlee for Darcy Nightingale. | ||
| 54:20 | Shot by Butler Community Col Mari Ruvalcaba, Wide Right. | ||
| 56:16 | Offside against Butler Community Col. | ||
| 56:47 | Corner kick by Butler Community Col Simone Arthur [56:47]. | ||
| 57:40 | Shot by Butler Community Col Abby Ponce, Save (by goalie) Janay Stone. | ||
| 57:54 | Goal!GOAL by Butler Community Col Abby Ponce, Assist by Mari Ruvalcaba * ( 2 - 0 ) |
||
| 60:06 | Shot by Butler Community Col Abby Ponce, Wide. | ||
| 60:20 | Substitution!Butler Community Col substitution: Alyssa Miller for Hannah Palomo. | ||
| 60:36 | Substitution!Butler Community Col substitution: Carla Daniels for Abby Ponce. | ||
| 62:10 | Corner kick by Butler Community Col Simone Arthur [62:10]. | ||
| 63:11 | Corner kick by Butler Community Col Simone Arthur [63:11]. | ||
| 63:49 | Shot by Butler Community Col Morgan Foster, Save (by goalie) Janay Stone. | ||
| 64:50 | Substitution!Johnson County Commu substitution: Cassie Zoller for Megan Wilcox. | ||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| 69:38 | Shot by Butler Community Col Megan Snyder, High. | ||
| 73:58 | Substitution!Butler Community Col substitution: Aisling Kerr for Morgan Foster. | ||
| 74:10 | Substitution!Butler Community Col substitution: Alyssia Salinas for Mari Ruvalcaba. | ||
| 74:46 | Shot by Butler Community Col Alyssia Salinas, Save (by goalie) Janay Stone. | ||
| 75:05 | Corner kick by Butler Community Col Simone Arthur [75:05]. | ||
| 75:14 | Shot by Butler Community Col Lamya Scott, Wide. | ||
| 76:57 | Shot by Johnson County Commu Bridget Steiner, Wide. | ||
| 78:09 | Shot by Butler Community Col Lamya Scott, Save (by goalie) Janay Stone. | ||
| 87:37 | Shot by Butler Community Col Simone Arthur, Save (by goalie) Janay Stone. | ||
| 87:52 | Corner kick by Butler Community Col Alyssia Salinas [87:52]. | ||
| 90:00 | Shot by Butler Community Col Lamya Scott, Save (by goalie) Janay Stone. | ||
| 90:00 | Shot by Butler Community Col Simone Arthur, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


