Hesston College at Butler October 5, 2012
Box Score
Hesston College
Butler
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Delaney Wilson
|
0 | 0 | 0 | 0 |
|
2
Ainsley Miller
|
0 | 0 | 0 | 0 |
|
3
Khrystian Glover
|
0 | 0 | 0 | 0 |
|
5
Cadie Kiger
|
0 | 0 | 0 | 0 |
|
7
Tatianna Sabbah
|
0 | 0 | 0 | 0 |
|
8
Mariah Martin
|
0 | 0 | 0 | 0 |
|
9
Brooke Hodgson
|
0 | 0 | 0 | 0 |
|
10
Carley Wyse
|
0 | 0 | 0 | 0 |
|
11
Amanda Balogun
|
0 | 0 | 0 | 0 |
|
12
Marisol Arriaga-Valles
|
0 | 0 | 0 | 0 |
|
13
Emma Cloud
|
0 | 0 | 0 | 0 |
|
14
Tori Wheeler
|
1 | 0 | 0 | 0 |
|
17
Myu Kobayashi
|
1 | 1 | 0 | 0 |
|
18
Jessica Donnelly
|
0 | 0 | 0 | 0 |
|
19
Tasha Drake
|
0 | 0 | 0 | 0 |
|
20
Jasmin Yoder
|
0 | 0 | 0 | 0 |
|
21
Kelli Christenson
|
1 | 0 | 0 | 0 |
|
22
Alyssa Newswanger
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 3 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Lamya Scott
|
2 | 1 | 0 | 1 |
| 7 | 4 | 1 | 1 | |
|
14
Megan Snyder
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Abby Ponce
|
0 | 0 | 0 | 0 |
|
21
JeeHye Yi
|
3 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Aisling Kerr
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Delaney Wilson | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aisling Dyer (W, 11-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler
1st
|
5:45 | Alyssia Salinas (Hannah Palomo) | 0 - 1 |
|
Butler
2nd
|
50:47 | Alyssa Miller (Alyssia Salinas) | 0 - 2 |
|
Butler
2nd
|
58:40 | JeeHye Yi (Alyssa Miller) | 0 - 3 |
|
Butler
2nd
|
68:12 | Hannah Palomo (Casie Greenlee) | 0 - 4 |
|
Butler
2nd
|
76:39 | Morgan Foster (unassisted) | 0 - 5 |
|
Butler
2nd
|
84:01 | Morgan Foster (Lamya Scott) - * | 0 - 6 |
|
Butler
2nd
|
87:51 | Morgan Foster (unassisted) - * | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 2 | 1 | 3 |
| Butler | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 3 | 6 |
| Butler | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Butler | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 0 | 3 |
| Butler | 1 | 6 | 7 |
| Date/Time | October 5, 2012 - 5:00 PM |
|---|---|
| Location | Butler, El Dorado |
| Attendance | 0 |
| Scorer: | Joel Kauffman |
Play By Play
| 0:00 | Delaney Wilson at goalie for Hesston College. | ||
| 0:00 | Aisling Dyer at goalie for Butler Community Col. | ||
| 01:04 | Shot by Butler Community Col Alyssa Miller, Save (by goalie) Delaney Wilson. | ||
| 02:54 | Corner kick by Butler Community Col Alyssia Salinas [02:54]. | ||
| 04:42 | Shot by Butler Community Col Alyssa Miller, Save (by goalie) Delaney Wilson. | ||
| 05:45 | Goal!GOAL by Butler Community Col Alyssia Salinas (FIRST GOAL) ( 0 - 1 ) |
||
| 07:52 | Shot by Butler Community Col Alyssia Salinas, Blocked. | ||
| 10:32 | Corner kick by Butler Community Col Alyssia Salinas [10:32]. | ||
| 11:02 | Corner kick by Butler Community Col Alyssia Salinas [11:02]. | ||
| 13:04 | Corner kick by Butler Community Col Alyssia Salinas [13:04]. | ||
| 13:31 | Shot by Butler Community Col JeeHye Yi, Wide Left. | ||
| 13:41 | Substitution!Hesston College substitution: Amanda Balogun for Tatianna Sabbah. | ||
| 15:07 | Substitution!Butler Community Col substitution: Aisling Dyer for Hannah Palomo. | ||
| Foul on Hesston College. | |||
| 19:22 | Substitution!Hesston College substitution: Tatianna Sabbah for Amanda Balogun. | ||
| 20:03 | Offside against Hesston College. | ||
| 21:00 | Substitution!Hesston College substitution: Marisol Arriaga-Vall for Khrystian Glover. | ||
| Foul on Butler Community Col. | |||
| 26:12 | Shot by Hesston College Kelli Christenson, Wide Right. | ||
| 26:26 | Substitution!Hesston College substitution: Khrystian Glover for Marisol Arriaga-Vall. | ||
| 26:36 | Substitution!Hesston College substitution: Tasha Drake for Kelli Christenson. | ||
| 27:14 | Corner kick by Butler Community Col Alyssia Salinas [27:14]. | ||
| 28:28 | Substitution!Hesston College substitution: Kelli Christenson for Tasha Drake. | ||
| 28:58 | Substitution!Hesston College substitution: Ainsley Miller for Tori Wheeler. | ||
| 29:30 | Shot by Butler Community Col Alyssa Miller, Save (by goalie) Delaney Wilson. | ||
| 31:54 | Substitution!Hesston College substitution: Marisol Arriaga-Vall for Ainsley Miller. | ||
| 32:10 | Substitution!Hesston College substitution: Tori Wheeler for Tatianna Sabbah. | ||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 35:38 | Substitution!Butler Community Col substitution: Laura Falkenstien for . | ||
| 36:13 | Substitution!Hesston College substitution: Tatianna Sabbah for Cadie Kiger. | ||
| 37:28 | Shot by Hesston College Tori Wheeler, Blocked. | ||
| 37:51 | Shot by Butler Community Col Alyssa Miller, Wide Right. | ||
| 38:30 | Substitution!Hesston College substitution: Amanda Balogun for Tori Wheeler. | ||
| 39:51 | Shot by Butler Community Col Lamya Scott, Blocked. | ||
| 40:10 | Substitution!Butler Community Col substitution: Christina Hernandez for Tasja Toumasis. | ||
| 40:17 | Substitution!Hesston College substitution: Cadie Kiger for Tatianna Sabbah. | ||
| 41:59 | Substitution!Hesston College substitution: Tatianna Sabbah for Marisol Arriaga-Vall. | ||
| 42:10 | Substitution!Hesston College substitution: Tasha Drake for Amanda Balogun. | ||
| 43:20 | Offside against Hesston College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| 45:00 | Aisling Dyer at goalie for Butler Community Col. | ||
| 49:01 | Shot by Hesston College Myu Kobayashi, Save (by goalie) Aisling Dyer. | ||
| 49:46 | Shot by Butler Community Col Alyssia Salinas, Wide Right. | ||
| 50:47 | Goal!GOAL by Butler Community Col Alyssa Miller ( 0 - 2 ) |
||
| 52:41 | Shot by Butler Community Col Casie Greenlee, Save (by goalie) Delaney Wilson. | ||
| 53:10 | Substitution!Hesston College substitution: Amanda Balogun for Tasha Drake. | ||
| 54:09 | Shot by Butler Community Col Alyssa Miller, Blocked. | ||
| 55:52 | Substitution!Hesston College substitution: Marisol Arriaga-Vall for Amanda Balogun. | ||
| 55:59 | Substitution!Hesston College substitution: Tasha Drake for Tatianna Sabbah. | ||
| 56:12 | Substitution!Butler Community Col substitution: Hannah Palomo for Laura Falkenstien. | ||
| 56:34 | Corner kick by Butler Community Col Alyssia Salinas [56:34]. | ||
| 58:16 | Corner kick by Butler Community Col Alyssia Salinas [58:16]. | ||
| 58:40 | Goal!GOAL by Butler Community Col JeeHye Yi, Assist by Alyssa Miller ( 0 - 3 ) |
||
| 58:56 | Shot by Butler Community Col Casie Greenlee, Blocked. | ||
| 59:12 | Corner kick by Butler Community Col Alyssia Salinas [59:12]. | ||
| 59:26 | Substitution!Hesston College substitution: Amanda Balogun for Tasha Drake. | ||
| 59:35 | Substitution!Hesston College substitution: Tatianna Sabbah for Khrystian Glover. | ||
| 60:38 | Substitution!Butler Community Col substitution: Merriah Endsley for Christina Hernandez. | ||
| 60:46 | Substitution!Hesston College substitution: Khrystian Glover for Cadie Kiger. | ||
| 61:36 | Substitution!Butler Community Col substitution: Tasja Toumasis for Alyssa Miller. | ||
| 61:46 | Substitution!Hesston College substitution: Ainsley Miller for Amanda Balogun. | ||
| 64:44 | Shot by Butler Community Col Lamya Scott, Save (by goalie) Delaney Wilson. | ||
| 65:57 | Substitution!Hesston College substitution: Cadie Kiger for Marisol Arriaga-Vall. | ||
| 66:35 | Substitution!Hesston College substitution: Tasha Drake for Ainsley Miller. | ||
| 68:12 | Goal!GOAL by Butler Community Col Hannah Palomo ( 0 - 4 ) |
||
| 72:19 | Shot by Butler Community Col JeeHye Yi, High. | ||
| 73:50 | Shot by Butler Community Col Alyssa Miller, Wide Right. | ||
| 76:39 | Goal!GOAL by Butler Community Col Morgan Foster ( 0 - 5 ) |
||
| 77:57 | Substitution!Hesston College substitution: Amanda Balogun for Tasha Drake. | ||
| 78:43 | Substitution!Hesston College substitution: Marisol Arriaga-Vall for Tatianna Sabbah. | ||
| 79:32 | Substitution!Hesston College substitution: Ainsley Miller for Kelli Christenson. | ||
| 80:10 | Corner kick by Butler Community Col Simone Arthur [80:10]. | ||
| 80:24 | Shot by Butler Community Col Mari Ruvalcaba, High. | ||
| 80:42 | Substitution!Hesston College substitution: Kelli Christenson for Ainsley Miller. | ||
| 80:49 | Substitution!Hesston College substitution: Tasha Drake for Amanda Balogun. | ||
| 83:44 | Shot by Butler Community Col Megan Snyder, Save (by goalie) Delaney Wilson. | ||
| 84:01 | Goal!GOAL by Butler Community Col Morgan Foster * ( 0 - 6 ) |
||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| 86:07 | Corner kick by Butler Community Col Simone Arthur [86:07]. | ||
| 87:51 | Goal!GOAL by Butler Community Col Morgan Foster * ( 0 - 7 ) |
||
| 89:04 | Corner kick by Butler Community Col Simone Arthur [89:04]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


