Johnson County at Butler November 8, 2013
Box Score
Johnson County
Butler
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Janay Stone
|
0 | 0 | 0 | 0 |
|
2
Christy Tran
|
1 | 1 | 0 | 0 |
|
3
Brianna Franklin
|
0 | 0 | 0 | 0 |
|
4
Katie Metscher
|
2 | 1 | 0 | 0 |
|
5
Katie Blevins
|
0 | 0 | 0 | 0 |
|
7
Kelsey Wakefield
|
2 | 0 | 0 | 0 |
|
9
Carissa Kemnitz
|
3 | 2 | 0 | 0 |
|
12
Courtney Hughes
|
1 | 1 | 0 | 0 |
|
16
Jenn Howell
|
1 | 1 | 0 | 0 |
|
17
Paola Melendez
|
0 | 0 | 0 | 0 |
|
18
Carsyn Beard
|
0 | 0 | 0 | 0 |
|
21
Shayna Thomas
|
0 | 0 | 0 | 0 |
|
27
Brooklyn Meinke
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 3 | |
| 6 | 4 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 6 | 5 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
13
Kelly Sutton
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
18
Kileigh Vann
|
0 | 0 | 0 | 0 |
|
20
Korrie Raney
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 18 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Janay Stone | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelsi Langley | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler
1st
|
18:20 | Morgan Foster (Madison Decker) - * | 0 - 1 |
|
Butler
2nd
|
53:43 | Morgan Foster (Madison Decker) - * | 0 - 2 |
|
Butler
2nd
|
62:49 | Madison Wedekind (Madison Decker) - * | 0 - 3 |
|
Butler
2nd
|
87:23 | Darci Nightingale (Kelly Sutton) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 6 | 5 | 11 |
| Butler | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 6 | 8 | 14 |
| Butler | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 6 | 1 | 7 |
| Butler | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County | 3 | 5 | 8 |
| Butler | 3 | 6 | 9 |
| Date/Time | November 8, 2013 - 10:00 AM |
|---|---|
| Location | Topeka, KS |
| Attendance | 0 |
| Scorer: | Matt Jacobs |
Play By Play
| 0:00 | Kelsi Langley at goalie for Butler Community College - KS. | ||
| 0:00 | Janay Stone at goalie for Johnson County Community College. | ||
| 3:56 | Shot by Butler Community College - KS Brittney Lawrence, Save (by goalie) Janay Stone. | ||
| 5:35 | Shot by Johnson County Community College Brooklyn Meinke, Save (by goalie) Kelsi Langley. | ||
| 7:06 | Corner kick by Butler Community College - KS Paige Thompson [7:06]. | ||
| 7:38 | Shot by Butler Community College - KS Darci Nightingale, High. | ||
| 9:07 | Shot by Butler Community College - KS Alyssia Salinas, Save (by goalie) Janay Stone. | ||
| 11:10 | Corner kick by Johnson County Community College Christy Tran [11:10]. | ||
| 11:20 | Substitution!Johnson County Community College substitution: Paola Melendez for Carissa Kemnitz. | ||
| Foul on Johnson County Community College. | |||
| Foul on Butler Community College - KS. | |||
| 15:29 | Shot by Butler Community College - KS Morgan Foster, Wide. | ||
| 15:48 | Substitution!Johnson County Community College substitution: Carissa Kemnitz for Christy Tran. | ||
| 15:56 | Shot by Butler Community College - KS Yvette Aguilar, High. | ||
| 18:20 | Goal!GOAL by Butler Community College - KS Morgan Foster (FIRST GOAL), Assist by Madison Decker * ( 0 - 1 ) |
||
| Foul on Johnson County Community College. | |||
| 19:41 | Shot by Butler Community College - KS Brittney Lawrence, Save (by goalie) Janay Stone. | ||
| 21:11 | Shot by Johnson County Community College Kelsey Wakefield, Wide. | ||
| 23:20 | Shot by Butler Community College - KS Morgan Foster, Wide. | ||
| 24:09 | Corner kick by Butler Community College - KS Paige Thompson [24:09]. | ||
| 24:52 | Substitution!Johnson County Community College substitution: Shayna Thomas for Kelsey Wakefield. | ||
| 24:52 | Substitution!Johnson County Community College substitution: Kelsey Wakefield for Jenn Howell. | ||
| 25:43 | Corner kick by Butler Community College - KS Paige Thompson [25:43]. | ||
| 27:40 | Shot by Butler Community College - KS Madison Wedekind, Wide. | ||
| 28:58 | Shot by Butler Community College - KS Paige Thompson, Save (by goalie) Janay Stone. | ||
| 30:03 | Substitution!Johnson County Community College substitution: Christy Tran for Shayna Thomas. | ||
| 31:29 | Corner kick by Johnson County Community College Christy Tran [31:29]. | ||
| Foul on Butler Community College - KS. | |||
| Foul on Butler Community College - KS. | |||
| 33:14 | Shot by Johnson County Community College Carissa Kemnitz, Save (by goalie) Kelsi Langley. | ||
| 33:38 | Corner kick by Johnson County Community College Christy Tran [33:38]. | ||
| 33:43 | Substitution!Butler Community College - KS substitution: Kelly Sutton for Brittney Lawrence. | ||
| 34:59 | Shot by Johnson County Community College Christy Tran, Save (by goalie) Kelsi Langley. | ||
| 36:31 | Corner kick by Johnson County Community College Brianna Franklin [36:31]. | ||
| 36:41 | Corner kick by Johnson County Community College Courtney Hughes [36:41]. | ||
| 37:05 | Shot by Johnson County Community College Carissa Kemnitz, Wide. | ||
| Foul on Johnson County Community College. | |||
| 40:12 | Shot by Butler Community College - KS Morgan Foster, Save (by goalie) Janay Stone. | ||
| 40:57 | Substitution!Butler Community College - KS substitution: Stephanie Jett for Madison Wedekind. | ||
| 41:06 | Shot by Johnson County Community College Katie Metscher, Wide. | ||
| 42:56 | Shot by Butler Community College - KS Alyssia Salinas, Save (by goalie) Janay Stone. | ||
| 44:20 | Corner kick by Johnson County Community College Christy Tran [44:20]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Butler Community College - KS: #1 Kelsi Langley, #2 Darci Nightingale, #4 Madison Decker, #5 Morgan Foster, #8 Paige Thompson, #9 Alyssia Salinas, #10 Brittney Lawrence, #11 Madison Wedekind, #13 Kelly Sutton, #18 Kileigh Vann, #20 Korrie Raney. | ||
| 45:00 | For Johnson County Community College: #1 Janay Stone, #2 Christy Tran, #3 Brianna Franklin, #4 Katie Metscher, #5 Katie Blevins, #7 Kelsey Wakefield, #9 Carissa Kemnitz, #12 Courtney Hughes, #16 Jenn Howell, #18 Carsyn Beard, #27 Brooklyn Meinke. | ||
| 46:19 | Corner kick by Johnson County Community College Christy Tran [46:19]. | ||
| Foul on Johnson County Community College. | |||
| 53:03 | Shot by Butler Community College - KS Brittney Lawrence, High. | ||
| 53:43 | Goal!GOAL by Butler Community College - KS Morgan Foster, Assist by Madison Decker * ( 0 - 2 ) |
||
| 53:43 | Substitution!Johnson County Community College substitution: Paola Melendez for Katie Blevins. | ||
| Foul on Johnson County Community College. | |||
| 53:43 | Shot by Butler Community College - KS Paige Thompson, Save (by goalie) Janay Stone. | ||
| Foul on Butler Community College - KS. | |||
| Foul on Butler Community College - KS. | |||
| 53:43 | Shot by Butler Community College - KS Kelly Sutton, Wide. | ||
| 61:32 | Shot by Butler Community College - KS Brittney Lawrence, Save (by goalie) Janay Stone. | ||
| 62:11 | Shot by Butler Community College - KS Madison Wedekind, Save (by goalie) Janay Stone. | ||
| 62:25 | Corner kick by Butler Community College - KS Paige Thompson [62:25]. | ||
| 62:49 | Goal!GOAL by Butler Community College - KS Madison Wedekind, Assist by Madison Decker * ( 0 - 3 ) |
||
| Foul on Johnson County Community College. | |||
| Foul on Butler Community College - KS. | |||
| 64:40 | Shot by Johnson County Community College Katie Metscher, Save (by goalie) Kelsi Langley. | ||
| 65:06 | Shot by Johnson County Community College Kelsey Wakefield, Wide. | ||
| 65:15 | Substitution!Johnson County Community College substitution: Shayna Thomas for Brooklyn Meinke. | ||
| 65:24 | Shot by Johnson County Community College Jenn Howell, Save (by goalie) Kelsi Langley. | ||
| 67:17 | Shot by Johnson County Community College Courtney Hughes, Save (by goalie) Kelsi Langley. | ||
| Foul on Butler Community College - KS. | |||
| Foul on Butler Community College - KS. | |||
| 72:03 | Substitution!Butler Community College - KS substitution: Stephanie Jett for Madison Wedekind. | ||
| 72:14 | Shot by Butler Community College - KS Stephanie Jett, Save (by goalie) Janay Stone. | ||
| 75:14 | Shot by Butler Community College - KS Alyssia Salinas, Save (by goalie) Janay Stone. | ||
| 75:28 | Shot by Butler Community College - KS Morgan Foster, Team Save by Team. | ||
| 75:49 | Shot by Butler Community College - KS Brittney Lawrence, Team Save by Team. | ||
| 75:58 | Shot by Butler Community College - KS Brittney Lawrence, Team Save by Team. | ||
| Foul on Butler Community College - KS. | |||
| 79:49 | Shot by Butler Community College - KS Madison Decker, Wide. | ||
| 82:04 | Shot by Johnson County Community College Carissa Kemnitz, Save (by goalie) Kelsi Langley. | ||
| 84:02 | Substitution!Butler Community College - KS substitution: Yvette Aguilar for Morgan Foster. | ||
| 84:02 | Substitution!Butler Community College - KS substitution: Vanessa Campos for Brittney Lawrence. | ||
| 84:02 | Substitution!Butler Community College - KS substitution: Gabrielle Ybarra for Alyssia Salinas. | ||
| Foul on Johnson County Community College. | |||
| 87:23 | Goal!GOAL by Butler Community College - KS Darci Nightingale, Assist by Kelly Sutton * ( 0 - 4 ) |
||
| Foul on Johnson County Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


