Madison Decker
4

Madison Decker

g
11
a
17
pts
39
gw
3
Player Stats
  Overall Conference
Games 26 13
Games started 25 12
Goals 11 6
Assists 17 9
Points 39 21
Shots 29 11
Shot Pct .379 .545
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Nov 2 Hesston College W, 4-0
Nov 7 vs. Hutchinson W, 4-2
Nov 8 vs. Johnson County W, 4-0
Nov 19 vs. Owens Community College T, 1-1
Nov 20 vs. Darton State College T, 1-1
Nov 22 vs. Navarro College L, 1-0
Date Opponent Score gp gs g a pts
Aug 16 # at Missouri State University   - - - - -
Aug 19 # Emporia State University   - - - - -
Aug 23 Iowa Western W, 2-1 1 1 0 0 0
Aug 25 Laramie County (Wyo.) L, 3-1 1 1 1 0 2
Aug 30 Northern Oklahoma -Tonkawa W, 6-0 1 1 0 0 0
Sep 1 Kansas City Kansas W, 11-0 1 1 2 1 5
Sep 6 Otero Junior College W, 5-3 1 1 0 1 1
Sep 8 Illinois Central W, 12-0 1 1 2 3 7
Sep 13 at Hesston College W, 4-0 1 1 0 0 0
Sep 18 at Pratt W, 10-0 1 1 0 2 2
Sep 20 at Tyler (Texas) L, 3-1 1 1 0 0 0
Sep 27 Garden City W, 10-1 1 1 0 0 0
Sep 29 Johnson County W, 2-1 1 1 1 0 2
Oct 4 at Barton W, 4-2 1 1 0 2 2
Oct 6 Neosho County W, 4-0 1 - 0 0 0
Oct 11 at Hutchinson W, 3-0 1 1 1 0 2
Oct 13 at Coffeyville W, 7-3 1 1 1 1 3
Oct 18 Independence W, 4-0 1 1 0 0 0
Oct 21 Dodge City W, 5-0 1 1 1 0 2
Oct 24 at Cowley College W, 4-0 1 1 0 0 0
Oct 27 Cloud County W, 12-0 1 1 0 2 2
Oct 31 Allen County W, 10-2 1 1 0 1 1
Nov 2 Hesston College W, 4-0 1 1 1 0 2
Nov 7 vs. Hutchinson W, 4-2 1 1 0 1 1
Nov 8 vs. Johnson County W, 4-0 1 1 0 3 3
Nov 19 vs. Owens Community College T, 1-1 1 1 0 0 0
Nov 20 vs. Darton State College T, 1-1 1 1 1 0 2
Nov 22 vs. Navarro College L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 16 # at Missouri State University   - - - - -
Aug 19 # Emporia State University   - - - - -
Aug 23 Iowa Western W, 2-1 1 1 .000 0 .000
Aug 25 Laramie County (Wyo.) L, 3-1 1 1 1.000 1 1.000
Aug 30 Northern Oklahoma -Tonkawa W, 6-0 1 3 .000 2 .667
Sep 1 Kansas City Kansas W, 11-0 1 3 .667 3 1.000
Sep 6 Otero Junior College W, 5-3 1 1 .000 1 1.000
Sep 8 Illinois Central W, 12-0 1 4 .500 3 .750
Sep 13 at Hesston College W, 4-0 1 0 - 0 -
Sep 18 at Pratt W, 10-0 1 0 - 0 -
Sep 20 at Tyler (Texas) L, 3-1 1 1 .000 1 1.000
Sep 27 Garden City W, 10-1 1 0 - 0 -
Sep 29 Johnson County W, 2-1 1 1 1.000 1 1.000
Oct 4 at Barton W, 4-2 1 1 .000 0 .000
Oct 6 Neosho County W, 4-0 1 0 - 0 -
Oct 11 at Hutchinson W, 3-0 1 2 .500 1 .500
Oct 13 at Coffeyville W, 7-3 1 1 1.000 1 1.000
Oct 18 Independence W, 4-0 1 1 .000 0 .000
Oct 21 Dodge City W, 5-0 1 2 .500 1 .500
Oct 24 at Cowley College W, 4-0 1 0 - 0 -
Oct 27 Cloud County W, 12-0 1 0 - 0 -
Oct 31 Allen County W, 10-2 1 0 - 0 -
Nov 2 Hesston College W, 4-0 1 4 .250 2 .500
Nov 7 vs. Hutchinson W, 4-2 1 1 .000 0 .000
Nov 8 vs. Johnson County W, 4-0 1 1 .000 0 .000
Nov 19 vs. Owens Community College T, 1-1 1 0 - 0 -
Nov 20 vs. Darton State College T, 1-1 1 1 1.000 0 .000
Nov 22 vs. Navarro College L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 16 # at Missouri State University   - - - - -
Aug 19 # Emporia State University   - - - - -
Aug 23 Iowa Western W, 2-1 1 0 0 0-0 0
Aug 25 Laramie County (Wyo.) L, 3-1 1 0 0 0-0 0
Aug 30 Northern Oklahoma -Tonkawa W, 6-0 1 0 0 0-0 0
Sep 1 Kansas City Kansas W, 11-0 1 0 0 0-0 0
Sep 6 Otero Junior College W, 5-3 1 0 0 0-0 0
Sep 8 Illinois Central W, 12-0 1 0 0 0-0 1
Sep 13 at Hesston College W, 4-0 1 0 0 0-0 0
Sep 18 at Pratt W, 10-0 1 0 0 0-0 0
Sep 20 at Tyler (Texas) L, 3-1 1 0 0 0-0 0
Sep 27 Garden City W, 10-1 1 0 0 0-0 0
Sep 29 Johnson County W, 2-1 1 0 0 0-0 1
Oct 4 at Barton W, 4-2 1 0 0 0-0 0
Oct 6 Neosho County W, 4-0 1 0 0 0-0 0
Oct 11 at Hutchinson W, 3-0 1 0 0 0-0 0
Oct 13 at Coffeyville W, 7-3 1 0 0 0-0 0
Oct 18 Independence W, 4-0 1 0 0 0-0 0
Oct 21 Dodge City W, 5-0 1 0 0 0-0 0
Oct 24 at Cowley College W, 4-0 1 0 0 0-0 0
Oct 27 Cloud County W, 12-0 1 0 0 0-0 0
Oct 31 Allen County W, 10-2 1 0 0 0-0 0
Nov 2 Hesston College W, 4-0 1 0 0 0-0 1
Nov 7 vs. Hutchinson W, 4-2 1 0 0 0-0 0
Nov 8 vs. Johnson County W, 4-0 1 0 0 0-0 0
Nov 19 vs. Owens Community College T, 1-1 1 0 0 0-0 0
Nov 20 vs. Darton State College T, 1-1 1 0 0 0-0 0
Nov 22 vs. Navarro College L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2013-14 26 25 11 17 39
2014-15 24 20 3 4 10
Total 50 45 14 21 49
  gp sh/g sh%/g sog/g sog%/g
2013-14 26 1.12 .379 .65 .586
2014-15 24 .54 .231 .38 .692
Total 50 .84 .333 .52 .619
  gp sh sh% sog sog%
2013-14 26 29 .379 17 .586
2014-15 24 13 .231 9 .692
Total 50 42 .333 26 .619
  gp yc rc pk gw
2013-14 26 0 0 0-0 3
2014-15 24 0 0 0-0 2
Total 50 0 0 0-0 5
  gp gs g/g a/g pts/g
2013-14 26 25 .42 .65 1.50
2014-15 24 20 .13 .17 .42
Total 50 45 .28 .42 .98
  gp gs g a pts
Total 26 25 11 17 39
Conference 13 12 6 9 21
Exhibition - - - - 0
           
Home 14 13 8 8 24
Away 7 7 2 5 9
Neutral 5 5 1 4 6
           
Wins 21 20 9 17 35
Losses 3 3 1 0 2
           
August 3 3 1 0 2
September 8 8 5 7 17
October 9 8 3 6 12
November 6 6 2 4 8
  gp sh/g sh%/g sog/g sog%/g
Total 26 1.12 .379 .65 .586
Conference 13 .85 .545 .54 .636
Exhibition - - - - -
           
Home 14 1.50 .381 1.00 .667
Away 7 .71 .400 .43 .600
Neutral 5 .60 .333 .00 .000
           
Wins 21 1.24 .346 .71 .577
Losses 3 .67 .500 .67 1.000
           
August 3 1.67 .200 1.00 .600
September 8 1.25 .500 1.13 .900
October 9 .78 .429 .33 .429
November 6 1.17 .286 .33 .286
  gp sh sh% sog sog%
Total 26 29 .379 17 .586
Conference 13 11 .545 7 .636
Exhibition - - - - -
           
Home 14 21 .381 14 .667
Away 7 5 .400 3 .600
Neutral 5 3 .333 0 .000
           
Wins 21 26 .346 15 .577
Losses 3 2 .500 2 1.000
           
August 3 5 .200 3 .600
September 8 10 .500 9 .900
October 9 7 .429 3 .429
November 6 7 .286 2 .286
  gp yc rc pk gw
Total 26 0 0 0-0 3
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 14 0 0 0-0 3
Away 7 0 0 0-0 0
Neutral 5 0 0 0-0 0
           
Wins 21 0 0 0-0 3
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 0
September 8 0 0 0-0 2
October 9 0 0 0-0 0
November 6 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 26 25 .42 .65 1.50
Conference 13 12 .46 .69 1.62
Exhibition - - - - -
           
Home 14 13 .57 .57 1.71
Away 7 7 .29 .71 1.29
Neutral 5 5 .20 .80 1.20
           
Wins 21 20 .43 .81 1.67
Losses 3 3 .33 .00 .67
           
August 3 3 .33 .00 .67
September 8 8 .63 .88 2.13
October 9 8 .33 .67 1.33
November 6 6 .33 .67 1.33